Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
13 Roads Acanthus Crest Ahuic, Mistress of Crafts 24 19 24 40 36 36 36
13 Roads Acanthus Crest Aria 13 11 11 13 16 16 13
13 Roads Acanthus Crest Beau the Quik 22 17 22 34 33 33 32
13 Roads Acanthus Crest Cara 14 13 13 14 16 16 14
13 Roads Acanthus Crest Dawken Blackblade 11 9 9 12 16 16 12
13 Roads Acanthus Crest Exiled Enchantress 16 14 14 16 19 19 16
13 Roads Acanthus Crest Frederick 15 12 12 17 25 25 17
13 Roads Acanthus Crest Jac\'Koo the Mad 21 19 19 25 28 28 25
13 Roads Acanthus Crest Macha 8 7 7 8 10 10 8
13 Roads Acanthus Crest Noodles 16 13 13 19 27 27 19
13 Roads Acanthus Crest Peanut the Sneaky 22 18 21 26 30 30 26
13 Roads Acanthus Crest Théoden 17 16 16 17 19 19 17
13 Roads Acanthus Crest Toad 14 10 11 16 20 20 16
13 Roads Acanthus Crest Volker 19 17 17 19 24 24 19
13 Roads Forsaken Asylum Captain Krieg Hellbourne, Esquire 11 9 12 15 15 12
13 Roads Griffin's Heart Baron Gheldar Blackthorn 11 7 8 13 17 17 13
13 Roads Griffin's Heart Thunder Blackthorn 10 8 8 10 14 14 10
13 Roads Haven Hills Alicia Shadowpaw 8 7 6 9 17 17 9
13 Roads Haven Hills Blackheart 8 8 8 9 12 12 9
13 Roads Haven Hills Brumbis 11 11 11 12 15 15 12
13 Roads Haven Hills Chaka Shadowpaw 15 14 13 17 25 25 17
13 Roads Haven Hills Delafae 14 13 13 15 23 23 15
13 Roads Haven Hills Grimm Wartooth 12 12 12 13 15 15 13
13 Roads Haven Hills Kuma the Sage 7 7 7 7 9 9 7
13 Roads Haven Hills Lotta 7 7 7 7 9 9 7
13 Roads Haven Hills Nerko 10 10 10 11 14 14 11
13 Roads Haven Hills Rayloth 7 7 7 7 9 9 7
13 Roads Haven Hills Roderick Silverhand 15 13 11 18 28 28 18
13 Roads Haven Hills Steff of Haven Hills 16 15 15 17 25 25 17
13 Roads Haven Hills Teral 9 9 9 9 12 12 9
13 Roads Haven Hills testament 11 11 11 12 15 15 12
13 Roads Haven Hills Therron Verengaunt* 16 16 15 17 21 21 17
13 Roads Haven Hills Titan 7 7 7 7 10 10 7
13 Roads Lost Winds Atlas 20 15 17 20 24 24 20
13 Roads Lost Winds Calaun Dawnblight 21 16 17 22 27 27 22
13 Roads Lost Winds Elinor Ina 9 7 8 9 10 10 9
13 Roads Lost Winds Kamonra 19 15 16 19 23 23 19
13 Roads Lost Winds Selora Dawnblight 21 16 17 22 27 27 22
13 Roads Order of the Lost Crossfire Daunte Leatherneck 14 10 9 16 25 25 16
13 Roads Order of the Lost Crossfire Izana 11 9 9 11 14 14 11
13 Roads Order of the Lost Crossfire Marionette 9 9 9 9 9 9 9
13 Roads Owlbear Grove Blackhawk 14 8 10 15 23 23 15
13 Roads Owlbear Grove Contessa Clementine Kelos Wolfheart, the Unladylike 16 14 14 17 22 22 17
13 Roads Owlbear Grove Edgelord Velar Wolfheart 16 14 14 16 21 21 16
13 Roads Owlbear Grove Gidget 13 8 9 14 22 22 14
13 Roads Owlbear Grove Kai 10 10 10 10 10 10 10
13 Roads Owlbear Grove Lucky 14 8 9 16 25 25 16
13 Roads Owlbear Grove Marquis Godric T Ravenyard 19 15 15 19 27 27 19
13 Roads Owlbear Grove Real 15 8 10 17 26 26 17
13 Roads Owlbear Grove Shadow Lilly 12 6 7 13 23 23 13
13 Roads Phoenix Tears Bernhildt Blackhelm 17 14 12 19 28 28 19
13 Roads Phoenix Tears Codicier Rowan Corvus Magnus Birdmanus 18 9 14 24 29 29 23
13 Roads Phoenix Tears Coko 10 8 7 11 19 19 11
13 Roads Phoenix Tears Kindyr Penumbra 14 12 10 16 25 25 16
13 Roads Phoenix Tears Laire 7 6 6 7 11 11 7
13 Roads Phoenix Tears Onishi Katzushinsei 16 13 12 18 25 25 18
13 Roads Phoenix Tears Rabeez 13 10 10 13 19 19 13
13 Roads Phoenix Tears Sonya Goldenhammer 8 6 6 8 13 13 8
13 Roads Phoenix Tears Teishi Masamura 17 14 13 18 23 23 18
Kingdom of the Desert Winds Dragonspyre Athys 24 24 24 31 37 37 29
Kingdom of the Desert Winds Dragonspyre Belrick 19 19 19 24 30 30 23
Kingdom of the Desert Winds Dragonspyre Geth the Slayer 21 21 21 26 34 34 25
Kingdom of the Desert Winds Dragonspyre Jiren 22 22 21 25 30 30 25
Kingdom of the Desert Winds Dragonspyre Kirito 7 7 7 7 11 11 7
Kingdom of the Desert Winds Dragonspyre Lady CooThalloo 15 15 15 16 23 23 16
Kingdom of the Desert Winds Dragonspyre Lord Lucifer Nikolai Dragonsboon 23 23 23 31 35 35 29
Kingdom of the Desert Winds Dragonspyre Melon Jackle 21 21 21 21 30 30 21
Kingdom of the Desert Winds Dragonspyre Nix 17 17 17 17 26 26 17
Kingdom of the Desert Winds Dragonspyre Tails 7 7 7 7 11 11 7
Kingdom of the Desert Winds Dragonspyre tallon 21 21 21 21 30 30 21
Kingdom of the Desert Winds Helheim Gillion ap Wyrddych 20 14 20 29 29 29 28
Kingdom of the Desert Winds Helheim Orion Drakethorn 20 19 20 24 27 27 24
Kingdom of the Desert Winds Helheim Raven 9 8 9 9 13 13 9
Kingdom of the Desert Winds Helheim Shado Aimavordr 6 4 6 7 8 8 7
Kingdom of the Desert Winds Helheim Stigandr de la Montagne 22 20 22 25 27 27 25
Kingdom of the Desert Winds Helheim Theros 20 20 20 25 26 26 25
Kingdom of the Desert Winds Helheim Vex\'ahlia Lokisdaughter 13 13 13 14 14 14 14
Kingdom of the Desert Winds Helheim Vinea ap Wyrddych 14 4 14 15 19 19 15
Kingdom of the Desert Winds Iron Hold Achilles 18 17 17 18 20 20 18
Kingdom of the Desert Winds Iron Hold Arch Duke Sir Fitz Caliston 6 5 5 6 11 11 6
Kingdom of the Desert Winds Iron Hold Chaos Lord Farkas Firebeard, The Crimson Kahn 16 16 16 21 20 19 19
Kingdom of the Desert Winds Iron Hold Chewy 23 23 22 37 35 35 34
Kingdom of the Desert Winds Iron Hold Dreoilin LightSeeker 9 8 8 9 12 12 9
Kingdom of the Desert Winds Iron Hold DruKara Silverblade 14 10 12 17 19 19 16
Kingdom of the Desert Winds Iron Hold Entris crescent 6 5 5 6 11 11 6
Kingdom of the Desert Winds Iron Hold Faolan 22 22 22 33 33 33 32
Kingdom of the Desert Winds Iron Hold Gambit Pirat 6 5 5 9 13 13 9
Kingdom of the Desert Winds Iron Hold Grand Duchess Ser Snow Bryna Vixen 11 8 10 14 21 21 12
Kingdom of the Desert Winds Iron Hold Grand Duchess Whiskey Sama the Remembrancer 16 14 15 18 23 23 18
Kingdom of the Desert Winds Iron Hold James Savant 25 25 25 28 28 28 28
Kingdom of the Desert Winds Iron Hold Jaras Billard 15 15 15 16 16 16 16
Kingdom of the Desert Winds Iron Hold Lady Sarka Volsung 14 14 13 18 19 19 17
Kingdom of the Desert Winds Iron Hold Lily Stryker 25 24 24 26 27 27 25
Kingdom of the Desert Winds Iron Hold Lord Lunch, the Menu Marquis 15 15 14 21 21 21 19
Kingdom of the Desert Winds Iron Hold Lorelei 19 18 18 23 23 22 22
Kingdom of the Desert Winds Iron Hold MaA lord TUG 16 15 15 19 21 21 19
Kingdom of the Desert Winds Iron Hold Makaru 20 19 19 26 26 26 24
Kingdom of the Desert Winds Iron Hold ManAtArms Stavros, the Stoic 10 10 10 11 11 11 11
Kingdom of the Desert Winds Iron Hold Marquis Edward Blood 22 20 21 30 31 31 29
Kingdom of the Desert Winds Iron Hold Master Baronette Jeriah Nimo 17 16 16 24 23 23 23
Kingdom of the Desert Winds Iron Hold Mole 9 9 9 9 9 9 9
Kingdom of the Desert Winds Iron Hold Radiant Baronet Chaco Rockhammer, The Mentor 24 23 23 41 33 33 33
Kingdom of the Desert Winds Iron Hold Radiant Medic Gwendolyn Lowell Nemetona 16 13 15 18 23 23 18
Kingdom of the Desert Winds Iron Hold Ragtooth 16 16 16 21 21 20 20
Kingdom of the Desert Winds Iron Hold Rhogar Norixius 10 9 9 11 15 15 11
Kingdom of the Desert Winds Iron Hold Rusty 10 10 10 11 11 11 11
Kingdom of the Desert Winds Iron Hold Spartacus 17 16 16 18 19 19 18
Kingdom of the Desert Winds Iron Hold Squire Jarl Tyerva Rockhammer, Esquire 22 20 21 36 35 35 34
Kingdom of the Desert Winds Iron Hold Squire Severin Bloodbeard 26 23 25 41 36 36 36
Kingdom of the Desert Winds Iron Hold Stich 14 13 13 15 17 17 15
Kingdom of the Desert Winds Iron Hold Strawberry 17 2 16 17 21 21 17
Kingdom of the Desert Winds Iron Hold Tsume Hanami 19 15 18 22 26 26 21
Kingdom of the Desert Winds Iron Hold Tualkaer 17 17 17 23 22 22 22
Kingdom of the Desert Winds Iron Hold Vansen 13 9 11 15 21 21 14
Kingdom of the Desert Winds Iron Hold Viscount Prefect Canthor Syren 18 14 17 18 22 22 18
Kingdom of the Desert Winds Iron Hold Zarcos 25 25 25 31 31 30 30
Kingdom of the Desert Winds Myth Vael Pharaoh Lotus (formally Sunflower) 8 7 7 8 11 11 8
Kingdom of the Desert Winds Myth Vael Sir Nidalap 8 7 7 8 11 11 8
Kingdom of the Desert Winds Phoenix Rise BirdFoot 14 14 14 14 20 20 14
Kingdom of the Desert Winds Phoenix Rise Copper 15 14 14 15 24 24 15
Kingdom of the Desert Winds Phoenix Rise Corvo 13 12 12 13 20 20 13
Kingdom of the Desert Winds Phoenix Rise Dib Belgerik Raeonwyn 14 12 13 16 24 24 16
Kingdom of the Desert Winds Phoenix Rise Iron Patriot 12 12 12 13 19 19 13
Kingdom of the Desert Winds Phoenix Rise Jackal 9 9 9 9 14 14 9
Kingdom of the Desert Winds Phoenix Rise Jean-Franco 11 11 11 11 16 16 11
Kingdom of the Desert Winds Phoenix Rise Karnage Kasady 14 13 13 14 21 21 14
Kingdom of the Desert Winds Phoenix Rise Luna Tempest 14 13 13 14 22 22 14
Kingdom of the Desert Winds Phoenix Rise Meme Sensei 13 13 13 13 19 19 13
Kingdom of the Desert Winds Phoenix Rise Onyx Overdose 12 11 11 12 19 19 12
Kingdom of the Desert Winds Phoenix Rise Pugsy T.R. Muktuk 13 9 9 16 27 27 16
Kingdom of the Desert Winds Phoenix Rise Red Eyed Jack 16 14 16 18 27 27 18
Kingdom of the Desert Winds Phoenix Rise Saffron Rhea the Flaming Cheeto 18 16 17 20 28 28 20
Kingdom of the Desert Winds Phoenix Rise Skun De Mundi 6 4 4 6 9 9 6
Kingdom of the Desert Winds Rattlesnake Roost Cayleigh Blackheart 21 6 19 27 28 28 25
Kingdom of the Desert Winds Rattlesnake Roost Lord Camroth 16 7 15 23 26 26 23
Kingdom of the Desert Winds Rattlesnake Roost Sage Siege Lucretius 19 8 17 30 29 29 28
Kingdom of the Desert Winds Rattlesnake Roost Sir Rocky 14 10 12 19 22 22 19
Kingdom of the Desert Winds Rusty Gauntlet Anya Meraki 9 7 8 11 16 16 11
Kingdom of the Desert Winds Rusty Gauntlet Badger Beta 17 15 17 18 19 19 18
Kingdom of the Desert Winds Rusty Gauntlet Baroness Lady Hen 21 18 20 27 28 28 27
Kingdom of the Desert Winds Rusty Gauntlet Darri 12 10 12 14 17 17 14
Kingdom of the Desert Winds Rusty Gauntlet Hoon Rithux 15 15 15 16 17 17 16
Kingdom of the Desert Winds Rusty Gauntlet Lillywinks 20 18 20 21 22 22 21
Kingdom of the Desert Winds Rusty Gauntlet Lizzaard 16 14 16 22 23 23 22
Kingdom of the Desert Winds Rusty Gauntlet Marquis Kohaku Umezawa 22 19 21 37 36 36 35
Kingdom of the Desert Winds Rusty Gauntlet May 12 8 11 14 18 18 14
Kingdom of the Desert Winds Rusty Gauntlet Pariah 23 20 22 28 30 30 28
Kingdom of the Desert Winds Rusty Gauntlet Red of Rusty Gauntlet 14 12 14 15 16 16 15
Kingdom of the Desert Winds Rusty Gauntlet Sam Vengetachalliam 16 13 15 18 20 20 18
Kingdom of the Desert Winds Rusty Gauntlet Theseus 18 18 18 19 20 20 19
Kingdom of the Desert Winds Rusty Gauntlet Toa Zhen 22 19 21 36 36 36 35
Kingdom of the Desert Winds Skystone Appa the Sky Bison 17 17 16 18 20 20 18
Kingdom of the Desert Winds Skystone Beluga 15 15 14 16 17 17 16
Kingdom of the Desert Winds Skystone Cadan Wilk Kamien 14 14 14 14 16 16 14
Kingdom of the Desert Winds Skystone Capra 9 8 8 9 13 13 9
Kingdom of the Desert Winds Skystone Damnit Master Viscountess Scrye 7 7 7 7 9 9 7
Kingdom of the Desert Winds Skystone Mewy Cutie Kamien 13 13 13 13 15 15 13
Kingdom of the Desert Winds Skystone Talis Rushlock 17 15 16 18 25 25 17
Kingdom of the Desert Winds Skystone Umbrae Bellum 15 15 15 15 17 17 15
Kingdom of the Desert Winds Skystone WarBar 5 5 4 6 9 9 6
Kingdom of the Desert Winds Sun's Haven Amalgam 22 19 21 23 28 28 23
Kingdom of the Desert Winds Sun's Haven Anira Rose 21 19 20 21 30 30 21
Kingdom of the Desert Winds Sun's Haven Baronet Krod Featherbritches, Healer of the Wight Light 22 20 21 22 29 29 22
Kingdom of the Desert Winds Sun's Haven Baronetess Squire Bridgette von Giggigen 12 10 11 13 21 21 12
Kingdom of the Desert Winds Sun's Haven Cusmar 16 16 16 16 18 18 16
Kingdom of the Desert Winds Sun's Haven Dove 6 5 5 6 13 13 6
Kingdom of the Desert Winds Sun's Haven Durzo Bearcrab 18 17 18 18 25 25 18
Kingdom of the Desert Winds Sun's Haven Eggs Benedict 11 11 11 11 12 12 11
Kingdom of the Desert Winds Sun's Haven Evan Traginoire del Khahli Eru Iluvatar von Darkjester 16 15 15 16 22 22 16
Kingdom of the Desert Winds Sun's Haven Eve El Wy'ffe 13 12 12 14 19 19 13
Kingdom of the Desert Winds Sun's Haven Father Hawthorne Dayne 8 8 8 8 11 11 8
Kingdom of the Desert Winds Sun's Haven Granifar 15 15 15 15 19 19 15
Kingdom of the Desert Winds Sun's Haven Iron Lord Gideon Feralheart 18 14 17 19 25 25 19
Kingdom of the Desert Winds Sun's Haven Jordan K. 12 12 12 12 13 13 12
Kingdom of the Desert Winds Sun's Haven Jynx Dayne 10 10 10 12 13 13 11
Kingdom of the Desert Winds Sun's Haven Lance Ironsides 19 18 19 21 22 22 20
Kingdom of the Desert Winds Sun's Haven Leroy Jenkins 13 13 13 13 13 13 13
Kingdom of the Desert Winds Sun's Haven Lucas the Lost 13 12 12 13 18 18 13
Kingdom of the Desert Winds Sun's Haven Maple Maple 16 14 15 16 23 23 16
Kingdom of the Desert Winds Sun's Haven Mulan 17 17 17 17 21 21 17
Kingdom of the Desert Winds Sun's Haven Murtaugh 11 11 11 11 12 12 11
Kingdom of the Desert Winds Sun's Haven Oran 21 16 19 23 35 35 23
Kingdom of the Desert Winds Sun's Haven Proteus 17 16 16 17 24 24 17
Kingdom of the Desert Winds Sun's Haven Razael Soulscar 23 22 23 24 28 28 23
Kingdom of the Desert Winds Sun's Haven Syxx 15 15 15 15 18 18 15
Kingdom of the Desert Winds Sun's Haven Toast Toast 13 12 12 13 18 18 13
Kingdom of the Desert Winds Sun's Haven Unitbroker 12 12 12 12 12 12 12
Kingdom of the Desert Winds Sun's Haven Wilhelm 18 17 17 18 24 24 18
Kingdom of the Desert Winds Sun's Haven Winter 11 11 11 11 14 14 11
Kingdom of the Desert Winds Sun's Haven Zavi 14 13 13 14 21 21 14
Kingdom of the Desert Winds Sun's Haven Zoe Zoe 18 15 17 19 26 26 19
Kingdom of the Desert Winds Terra De Votum Acrid the Scarecrow 18 17 17 21 24 24 21
Kingdom of the Desert Winds Terra De Votum Atrox (TDV) 11 11 11 14 18 18 13
Kingdom of the Desert Winds Terra De Votum Blud Skullbiter 14 13 13 14 18 18 14
Kingdom of the Desert Winds Terra De Votum Cascra 10 10 10 11 11 11 11
Kingdom of the Desert Winds Terra De Votum Cherybdis Cheoswirl 6 5 6 6 9 9 6
Kingdom of the Desert Winds Terra De Votum Crescent 8 7 8 8 11 11 8
Kingdom of the Desert Winds Terra De Votum Dallas Peregrinus, Marquis of House Gigglesticks 18 17 17 19 23 23 19
Kingdom of the Desert Winds Terra De Votum Eevee 14 14 14 14 15 15 14
Kingdom of the Desert Winds Terra De Votum Fabio H.O.T.T. 7 7 7 8 13 13 8
Kingdom of the Desert Winds Terra De Votum Figment (TDV) 17 17 17 18 24 24 18
Kingdom of the Desert Winds Terra De Votum Galaxy 20 19 19 23 26 26 23
Kingdom of the Desert Winds Terra De Votum Galvin the Mad Scientist 6 5 6 7 14 14 7
Kingdom of the Desert Winds Terra De Votum Hangman 11 10 10 11 14 14 11
Kingdom of the Desert Winds Terra De Votum Haseo Ranger of the North 8 8 8 8 9 9 8
Kingdom of the Desert Winds Terra De Votum Kora Suishou 9 9 9 9 10 10 9
Kingdom of the Desert Winds Terra De Votum Lady Aurora 6 5 6 6 10 10 6
Kingdom of the Desert Winds Terra De Votum Lady Mythic the Historian 11 9 9 14 24 24 14
Kingdom of the Desert Winds Terra De Votum Lord Alaric drakaasi 8 8 8 8 10 10 8
Kingdom of the Desert Winds Terra De Votum Lord Soop Man of Steel 21 20 21 28 33 32 26
Kingdom of the Desert Winds Terra De Votum Lord Squire Farland The Moist 10 8 9 12 22 22 12
Kingdom of the Desert Winds Terra De Votum Mrs Soop 5 4 5 6 12 12 6
Kingdom of the Desert Winds Terra De Votum Saben Halfmoon 10 9 10 11 17 17 11
Kingdom of the Desert Winds Terra De Votum Ser Marquis Finley Fortess 22 19 21 28 30 30 25
Kingdom of the Desert Winds Terra De Votum Sereen 13 12 12 13 17 17 13
Kingdom of the Desert Winds Terra De Votum Sir Raunik 18 15 17 23 27 27 21
Kingdom of the Desert Winds Terra De Votum Sir Zephyr the Sentinel 18 17 17 23 26 26 22
Kingdom of the Desert Winds Terra De Votum Skalva 11 11 11 12 12 12 12
Kingdom of the Desert Winds Terra De Votum Spoon 12 10 11 15 21 20 14
Kingdom of the Desert Winds Terra De Votum Squid (TDV) 16 16 16 17 21 21 17
Kingdom of the Desert Winds Terra De Votum Squire Baronette Gemini 23 21 22 32 34 34 29
Kingdom of the Desert Winds Terra De Votum Squire Dazzle Abbadon 16 16 16 18 22 22 18
Kingdom of the Desert Winds Terra De Votum Tomalot 9 8 8 9 13 13 9
Kingdom of the Desert Winds Terra De Votum Upper Classmen Verum 19 19 19 19 21 21 19
Kingdom of the Desert Winds Terra De Votum Willow 9 9 9 9 10 10 9
Kingdom of the Desert Winds Terra De Votum Wisteria, Karmic Hammer 19 16 18 24 29 28 22
Kingdom of the Desert Winds The River's End Boss Kaptin Miiky The Voice of Gruumpsh 16 12 15 16 21 21 16
Kingdom of the Desert Winds The River's End Hambone Oakheart 13 12 12 15 15 15 15
Kingdom of the Desert Winds The River's End Hattie the Swamp Hag 8 5 7 8 14 14 8
Kingdom of the Desert Winds The River's End Loki The Red Cap 15 11 14 15 20 20 15
Kingdom of the Desert Winds The River's End Lyriel 8 1 8 9 10 10 9
Kingdom of the Desert Winds The River's End Masumba 6 5 5 6 10 10 6
Kingdom of the Desert Winds The River's End Park Mom Aerin 8 7 7 8 11 11 8
Kingdom of the Desert Winds The River's End Squire-page Trystin 16 13 16 17 19 19 17
Kingdom of the Desert Winds The River's End Zen 18 15 17 21 27 27 20
Kingdom of the Desert Winds The River's End Zug Zug 7 4 6 8 13 13 8
Kingdom of the Desert Winds Treasure Valley Mimics Beowulf 14 4 14 15 16 16 15
Kingdom of the Desert Winds Treasure Valley Mimics Bonnie 10 7 10 10 11 11 10
Kingdom of the Desert Winds Treasure Valley Mimics Brennus Brynjar 23 10 23 23 24 24 23
Kingdom of the Desert Winds Treasure Valley Mimics D Jarvish Steamgriffin 26 11 24 33 34 33 31
Kingdom of the Desert Winds Treasure Valley Mimics Kuretur 10 4 10 13 13 13 12
Kingdom of the Desert Winds Treasure Valley Mimics Lord Todrick 17 8 16 22 24 23 20
Kingdom of the Desert Winds Treasure Valley Mimics Nathan of RG 22 9 22 23 24 24 23
Kingdom of the Desert Winds Treasure Valley Mimics Pip Vale 11 8 11 11 12 12 11
Kingdom of the Desert Winds Treasure Valley Mimics Rylan 11 6 11 11 11 11 11
Kingdom of the Desert Winds Treasure Valley Mimics Skell 17 11 17 17 18 18 17
Kingdom of the Desert Winds Treasure Valley Mimics Taeda 10 9 10 13 13 13 13
Kingdom of the Desert Winds Treasure Valley Mimics Twocastles 14 6 14 14 15 15 14
Kingdom of the Desert Winds Treasure Valley Mimics Wolf Bruadarach 13 9 13 13 14 14 13
Kingdom of the Desert Winds Valley of the Holy Tempest Baron Shadow, Paragon Warrior, Defender of the Valley, Butcher of the Valley, Stranger of Treachery 11 11 11 12 16 16 12
Kingdom of the Desert Winds Valley of the Holy Tempest Gwenkitty 10 10 10 11 15 15 11
Kingdom of the Desert Winds Valley of the Holy Tempest Lady Talisyn 9 9 9 10 14 14 10
Kingdom of the Desert Winds Valley of the Holy Tempest Orrow 6 6 6 8 11 11 7
Kingdom of the Desert Winds Valley of the Holy Tempest Zantorea 10 10 10 10 13 13 10
Kingdom of the Desert Winds Wymzee Dayle Angus 21 20 21 26 31 31 26
Kingdom of the Desert Winds Wymzee Dayle Baron Corbeaux Tindalos 19 18 19 32 31 31 29
Kingdom of the Desert Winds Wymzee Dayle Coliohotburn 13 8 12 13 17 17 13
Kingdom of the Desert Winds Wymzee Dayle Cyrus Stone 14 14 14 15 16 16 15
Kingdom of the Desert Winds Wymzee Dayle Dingus 13 13 13 16 19 19 16
Kingdom of the Desert Winds Wymzee Dayle Elidyr of Kernvia 13 13 13 14 17 17 14
Kingdom of the Desert Winds Wymzee Dayle Fey Frostleaf Blackthorne 8 7 7 10 16 16 10
Kingdom of the Desert Winds Wymzee Dayle Gunder Evermore 25 25 25 61 37 37 36
Kingdom of the Desert Winds Wymzee Dayle Hearthseer Leo Lightbringer 11 10 10 11 15 15 11
Kingdom of the Desert Winds Wymzee Dayle Hobbz 9 9 9 12 12 12 12
Kingdom of the Desert Winds Wymzee Dayle Hrafn Mimirson 8 7 7 8 14 14 8
Kingdom of the Desert Winds Wymzee Dayle Janeke Anaktithike 7 6 6 7 13 13 7
Kingdom of the Desert Winds Wymzee Dayle Lady Jerenda 20 19 19 29 27 27 24
Kingdom of the Desert Winds Wymzee Dayle Liara Mourningtide 10 10 10 13 18 18 13
Kingdom of the Desert Winds Wymzee Dayle Necromancer Supreme Astria Dalinar Ransomer of Death 19 17 18 26 29 29 26
Kingdom of the Desert Winds Wymzee Dayle Sam Leig 10 10 10 10 11 11 10
Kingdom of the Desert Winds Wymzee Dayle Song Heart 22 21 22 35 33 33 30
Kingdom of the Desert Winds Wymzee Dayle Wynn Adair 13 13 13 13 16 16 13
Kingdom of the Desert Winds Yggdrasil's Oasis Azireal 15 13 14 20 22 22 20
Kingdom of the Desert Winds Yggdrasil's Oasis Hazel Fenrir Wildstrike 16 14 15 21 22 22 21
Kingdom of the Desert Winds Yggdrasil's Oasis Lancaster 15 13 14 18 20 20 18
Kingdom of the Desert Winds Yggdrasil's Oasis Mathias 15 14 14 18 20 20 18
Kingdom of the Desert Winds Yggdrasil's Oasis Olympia 14 14 14 20 20 20 20
Kingdom of the Desert Winds Yggdrasil's Oasis Richard the Great 16 14 15 19 21 21 19
Kingdom of the Desert Winds Yggdrasil's Oasis Rootgem 16 14 16 17 21 21 17
Kingdom of the Desert Winds Yggdrasil's Oasis Valora WilloWood 15 13 14 20 21 21 20
Kingdom of the Desert Winds Yggdrasil's Oasis WaA Huntress Fancy 16 13 15 21 22 22 21
The Celestial Kingdom Dragons Reach Annabelle 10 8 9 11 14 14 11
The Celestial Kingdom Dragons Reach Deathright 9 9 9 16 16 16 16
The Celestial Kingdom Dragons Reach Draken Blackstone 12 10 11 19 20 20 19
The Celestial Kingdom Dragons Reach FiFi Las Vegas 5 3 4 6 11 11 6
The Celestial Kingdom Dragons Reach Paprika 11 9 10 18 19 19 18
The Celestial Kingdom Dragons Reach Xenolac 12 10 11 18 19 19 18
The Celestial Kingdom Goblins Hole Adelaide Scardwynn 17 13 15 25 36 35 24
The Celestial Kingdom Goblins Hole Amara Mountain Bane 24 23 23 31 32 32 29
The Celestial Kingdom Goblins Hole Arbiter 8 8 8 12 13 12 11
The Celestial Kingdom Goblins Hole Azrael Darkstar 11 11 10 12 14 14 12
The Celestial Kingdom Goblins Hole Baron Squire Kelt Mord'u 21 20 20 22 28 27 21
The Celestial Kingdom Goblins Hole Baroness Lady Moira Morado 24 24 22 44 37 37 35
The Celestial Kingdom Goblins Hole Baroness VonDryad Duergar 12 12 11 13 17 17 13
The Celestial Kingdom Goblins Hole Blood Bane 7 6 6 7 14 14 7
The Celestial Kingdom Goblins Hole Boop 15 14 15 15 15 15 15
The Celestial Kingdom Goblins Hole Ch'por 22 22 20 37 38 38 32
The Celestial Kingdom Goblins Hole Daffodil 9 8 8 12 16 16 12
The Celestial Kingdom Goblins Hole Dame Bridgette of the Bazaar 23 17 21 34 37 37 30
The Celestial Kingdom Goblins Hole Duke Sir Stylez H. Selzones 8 5 7 8 12 12 8
The Celestial Kingdom Goblins Hole Faye Mountain Bane 9 7 9 9 9 9 9
The Celestial Kingdom Goblins Hole Fergie 8 6 6 10 16 16 10
The Celestial Kingdom Goblins Hole Fiona 14 14 14 15 18 18 15
The Celestial Kingdom Goblins Hole Ibn Williamson 7 7 6 9 15 15 9
The Celestial Kingdom Goblins Hole Jisa Ashkevron 7 6 6 10 15 15 10
The Celestial Kingdom Goblins Hole Lady Ash Koratana 24 24 22 36 37 37 33
The Celestial Kingdom Goblins Hole Lady Avalon 21 21 20 34 34 34 30
The Celestial Kingdom Goblins Hole Lady Criana Darkblade 21 19 18 36 32 32 29
The Celestial Kingdom Goblins Hole Lady Lilathena Mor du 9 8 8 9 17 17 9
The Celestial Kingdom Goblins Hole Lancer 16 15 16 18 21 21 18
The Celestial Kingdom Goblins Hole Lord Ayrco Nandal 24 24 23 42 37 37 34
The Celestial Kingdom Goblins Hole Lord Beldrick 21 21 20 34 34 34 30
The Celestial Kingdom Goblins Hole Lord Exersus Darkblade ap Draig 21 19 19 32 31 31 26
The Celestial Kingdom Goblins Hole Lord Ludo Mountain Bane 23 21 22 29 31 31 28
The Celestial Kingdom Goblins Hole Low Key 8 8 8 9 14 14 9
The Celestial Kingdom Goblins Hole Merryk Scardwynn 19 15 17 26 37 36 24
The Celestial Kingdom Goblins Hole Mic Kanic 12 12 12 13 17 17 13
The Celestial Kingdom Goblins Hole Miss Hell 7 6 6 8 16 16 8
The Celestial Kingdom Goblins Hole Nova Ayreth Northstar 17 17 16 20 26 26 20
The Celestial Kingdom Goblins Hole Oni Von Doom 9 6 8 9 13 13 9
The Celestial Kingdom Goblins Hole Orianna Mythril 10 8 8 13 22 22 13
The Celestial Kingdom Goblins Hole Pandora Rose 14 13 14 14 14 14 14
The Celestial Kingdom Goblins Hole Rondomi 13 12 13 13 13 13 13
The Celestial Kingdom Goblins Hole Scooter 15 14 15 16 16 16 16
The Celestial Kingdom Goblins Hole Scooty Puff Jr 15 14 15 16 16 16 16
The Celestial Kingdom Goblins Hole Shadowstepper 15 13 13 16 24 24 16
The Celestial Kingdom Goblins Hole Shamus Hunter 17 15 16 20 22 22 20
The Celestial Kingdom Goblins Hole Shrek 14 14 14 17 20 20 17
The Celestial Kingdom Goblins Hole Sir Spikerdoodle P. Darkblade 20 18 18 32 36 36 30
The Celestial Kingdom Goblins Hole Spiklet 11 10 10 16 19 19 16
The Celestial Kingdom Goblins Hole Squire Langston Blue Shadow 18 11 16 21 26 26 20
