Park | Ave. | Total |
---|---|---|
|
2.00 | 52 |
|
4.19 | 109 |
|
18.77 | 488 |
|
2.31 | 60 |
|
13.69 | 356 |
|
10.81 | 281 |
|
13.23 | 344 |
|
18.88 | 491 |
|
0.42 | 11 |
|
7.73 | 201 |
|
13.19 | 343 |
|
5.81 | 151 |
|
2.23 | 58 |
|
9.23 | 240 |
|
17.85 | 464 |
|
2.04 | 53 |
|
0.35 | 9 |
|
2.04 | 53 |
|
6.19 | 161 |
|
8.50 | 221 |
|
6.58 | 171 |
166.04 | 4317 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Jan. 10, 2025 | |
Watch Station |
|
Jan. 19, 2025 |
Watch Station |
|
Jul. 20, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Single Short | Fall Coronation | Oct. 29, 2022 | |
Open | Fall Coronation | Oct. 29, 2022 | |
Sword and Board | Fall Coronation | Oct. 29, 2022 | |
Open | Fall Coronation | Oct. 29, 2022 |