Park | Ave. | Total |
---|---|---|
|
2.38 | 62 |
|
11.31 | 294 |
|
14.35 | 373 |
|
21.27 | 553 |
|
27.12 | 705 |
|
25.46 | 662 |
|
4.15 | 108 |
|
12.88 | 335 |
|
20.77 | 540 |
|
5.88 | 153 |
145.58 | 3785 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Jan. 18, 2025 | |
|
Feb. 21, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Champion's Tourney | Spring Coronation | Aug. 26, 2018 | |
Four and Under Open Tourney | Summer Coronation | Apr. 2, 2023 |