Park | Ave. | Total |
---|---|---|
|
2.65 | 69 |
|
9.27 | 241 |
|
15.96 | 415 |
|
16.62 | 432 |
|
21.73 | 565 |
|
18.38 | 478 |
|
9.58 | 249 |
|
15.00 | 390 |
|
25.23 | 656 |
|
4.73 | 123 |
139.15 | 3618 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Champion's Tourney | Spring Coronation | Aug. 26, 2018 | |
Four and Under Open Tourney | Summer Coronation | Apr. 2, 2023 |