Park | Ave. | Total |
---|---|---|
|
7.58 | 197 |
|
0.46 | 12 |
|
40.19 | 1045 |
|
4.38 | 114 |
|
0.15 | 4 |
|
8.04 | 209 |
|
17.54 | 456 |
|
17.81 | 463 |
|
13.31 | 346 |
|
0.00 | 0 |
109.46 | 2846 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Dragon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 | |
Weapon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 |