Park | Ave. | Total |
---|---|---|
|
10.58 | 275 |
|
0.00 | 0 |
|
36.31 | 944 |
|
1.85 | 48 |
|
0.00 | 0 |
|
7.12 | 185 |
|
21.27 | 553 |
|
20.12 | 523 |
|
15.85 | 412 |
|
0.00 | 0 |
113.08 | 2940 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Dragon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 | |
Weapon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 |