Park | Ave. | Total |
---|---|---|
|
3.50 | 91 |
|
0.00 | 0 |
|
22.00 | 572 |
|
8.96 | 233 |
|
6.88 | 179 |
|
1.12 | 29 |
|
5.04 | 131 |
|
7.38 | 192 |
|
21.58 | 561 |
76.46 | 1988 |
Principality |
---|
|
Park | Event | Next Date |
---|---|---|
|
Nov. 24, 2024 | |
|
Dec. 6, 2024 | |
|
Oct. 5, 2024 |
Tournament | Park | Event | Date |
---|