Park | Ave. | Total |
---|---|---|
|
5.38 | 140 |
|
3.85 | 100 |
|
14.15 | 368 |
|
2.62 | 68 |
|
6.88 | 179 |
|
12.35 | 321 |
|
0.31 | 8 |
|
25.04 | 651 |
|
4.69 | 122 |
|
3.04 | 79 |
|
15.50 | 403 |
|
1.50 | 39 |
|
9.19 | 239 |
|
26.35 | 685 |
|
1.62 | 42 |
|
15.77 | 410 |
|
3.65 | 95 |
|
19.15 | 498 |
|
0.23 | 6 |
|
23.62 | 614 |
194.88 | 5067 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Warmaster | Winter Crown Qualifications | Nov. 3, 2018 | |
Quals | Winter Crown Qualifications | Oct. 30, 2022 | |
CS Winter Tournament | Winter Showcase | Dec. 16, 2023 |