Park | Ave. | Total |
---|---|---|
|
3.46 | 90 |
|
12.04 | 313 |
|
11.85 | 308 |
|
6.31 | 164 |
|
3.62 | 94 |
|
0.00 | 0 |
|
6.08 | 158 |
|
4.19 | 109 |
|
5.31 | 138 |
|
15.42 | 401 |
|
16.35 | 425 |
|
4.23 | 110 |
|
7.62 | 198 |
96.46 | 2508 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Oct. 10, 2024 |
Tournament | Park | Event | Date |
---|---|---|---|
EPC KSM Dragonmaster | EPC Summer Midreign | Aug. 10, 2024 |