Park | Ave. | Total |
---|---|---|
|
2.38 | 62 |
|
17.27 | 449 |
|
9.15 | 238 |
|
17.15 | 446 |
|
9.19 | 239 |
|
0.31 | 8 |
|
16.65 | 433 |
|
8.42 | 219 |
|
4.54 | 118 |
|
8.15 | 212 |
|
4.31 | 112 |
|
19.04 | 495 |
|
15.00 | 390 |
131.58 | 3421 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Oct. 8, 2024 | |
|
Oct. 11, 2024 |
Tournament | Park | Event | Date |
---|---|---|---|
Weaponmaster | Polaris Fall Midreign | Nov. 12, 2022 |