Park | Ave. | Total |
---|---|---|
|
4.15 | 108 |
|
8.08 | 210 |
|
33.69 | 876 |
|
15.50 | 403 |
|
15.04 | 391 |
|
30.85 | 802 |
|
0.31 | 8 |
|
25.62 | 666 |
|
24.54 | 638 |
|
31.58 | 821 |
|
0.73 | 19 |
190.08 | 4942 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Mar. 20, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Phoenix League | KLE | Oct. 17, 2021 |