Park | Ave. | Total |
---|---|---|
|
3.58 | 93 |
|
8.46 | 220 |
|
3.92 | 102 |
|
20.15 | 524 |
|
11.62 | 302 |
|
2.96 | 77 |
|
23.08 | 600 |
|
5.77 | 150 |
|
11.42 | 297 |
|
13.31 | 346 |
|
4.62 | 120 |
|
2.62 | 68 |
|
4.12 | 107 |
115.62 | 3006 |
Principality |
---|
|
|
|
Park | Event | Next Date |
---|---|---|
|
Oct. 17, 2024 |
Tournament | Park | Event | Date |
---|