Park | Ave. | Total |
---|---|---|
|
8.58 | 223 |
|
1.50 | 39 |
|
0.00 | 0 |
|
14.04 | 365 |
|
17.88 | 465 |
|
17.58 | 457 |
|
7.96 | 207 |
|
0.96 | 25 |
|
19.96 | 519 |
88.46 | 2300 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Summer Crown Tourney | Summer Crown Qualifications | Jun. 13, 2015 | |
Champions Tourney | Winter Reign Crown Qualifications | Sep. 22, 2019 |