Park | Ave. | Total |
---|---|---|
|
7.96 | 207 |
|
2.62 | 68 |
|
0.00 | 0 |
|
16.46 | 428 |
|
18.69 | 486 |
|
19.27 | 501 |
|
13.08 | 340 |
|
1.62 | 42 |
|
23.42 | 609 |
103.12 | 2681 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Summer Crown Tourney | Summer Crown Qualifications | Jun. 13, 2015 | |
Champions Tourney | Winter Reign Crown Qualifications | Sep. 22, 2019 |