Park | Ave. | Total |
---|---|---|
|
0.50 | 13 |
|
12.81 | 333 |
|
0.31 | 8 |
|
2.88 | 75 |
|
30.46 | 792 |
|
6.23 | 162 |
|
12.31 | 320 |
|
1.46 | 38 |
|
11.92 | 310 |
|
5.31 | 138 |
|
16.35 | 425 |
|
18.50 | 481 |
|
7.96 | 207 |
|
14.27 | 371 |
|
0.46 | 12 |
|
3.77 | 98 |
|
10.65 | 277 |
|
4.58 | 119 |
160.73 | 4179 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|