Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
13 Roads Acanthus Crest Ahuic, Mistress of Crafts 9 8 8 9 19 19 9
13 Roads Acanthus Crest Aria 10 10 10 10 17 17 10
13 Roads Acanthus Crest Beau the Quik 9 8 8 9 19 19 9
13 Roads Acanthus Crest Exiled Enchantress 11 10 10 11 20 20 11
13 Roads Acanthus Crest Fredrick 13 10 11 15 21 21 15
13 Roads Acanthus Crest Highlord Dawken Blackblade 11 10 10 11 20 20 11
13 Roads Acanthus Crest Jac\'Koo the Mad 8 8 8 8 14 14 8
13 Roads Acanthus Crest Noodles 14 10 11 15 22 22 15
13 Roads Acanthus Crest Peanut the Sneaky 9 8 8 9 19 19 9
13 Roads Acanthus Crest Théoden 9 9 9 9 12 12 9
13 Roads Acanthus Crest Toad 6 5 5 6 13 13 6
13 Roads Acanthus Crest Volker 9 9 9 9 13 13 9
13 Roads Ardent Spire Draggeron Ascholie 7 5 5 7 10 10 7
13 Roads Griffin's Heart Baron Gheldar Blackthorn 11 11 11 12 15 15 12
13 Roads Griffin's Heart Thunder Blackthorn 11 11 11 11 14 14 11
13 Roads Haven Hills Delafae 7 5 5 7 14 14 7
13 Roads Haven Hills Roderick Silverhand 15 8 10 17 25 25 17
13 Roads Haven Hills Steff of Haven Hills 14 9 11 15 23 23 15
13 Roads Haven Hills Therron Verengaunt* 6 6 6 6 9 9 6
13 Roads Lost Winds Aglar Draug 21 17 17 23 33 33 22
13 Roads Lost Winds Apollo Ravenheart 19 15 15 20 31 31 20
13 Roads Lost Winds Atlas 22 15 17 23 34 34 23
13 Roads Lost Winds Bair Bones 10 9 9 10 18 18 10
13 Roads Lost Winds Bunny von Giggigen 8 7 8 8 17 17 8
13 Roads Lost Winds Calaun Dawnblight 21 16 17 22 34 34 22
13 Roads Lost Winds Captain Hoss 6 6 6 6 8 8 6
13 Roads Lost Winds Death_D 18 15 16 18 26 26 18
13 Roads Lost Winds Dragon Philosopher Juniper Dawnblight 14 11 12 14 22 22 14
13 Roads Lost Winds Elinor Ina 11 10 9 12 23 23 12
13 Roads Lost Winds emma 6 6 5 7 13 13 7
13 Roads Lost Winds Fiona Fireborn 14 12 12 14 23 23 14
13 Roads Lost Winds Gearhardt 20 17 17 21 29 29 21
13 Roads Lost Winds Ilysse Lighthold 10 8 9 10 23 23 10
13 Roads Lost Winds Kamonra 17 12 14 17 29 29 17
13 Roads Lost Winds Lewellyn Lighthold 10 8 9 10 23 23 10
13 Roads Lost Winds Locke Yarrowleaf 13 12 12 13 21 21 13
13 Roads Lost Winds Matt 6 6 6 6 14 14 6
13 Roads Lost Winds Pebble Dorr 10 9 9 10 19 19 10
13 Roads Lost Winds Ritter Burgermeister Bridgette von Giggigen 15 11 14 16 25 25 16
13 Roads Lost Winds Roxie Yarrowleaf 17 15 15 18 29 29 18
13 Roads Lost Winds Salty Drizzt 15 13 13 15 24 24 15
13 Roads Lost Winds Selora Dawnblight 21 16 17 22 34 34 22
13 Roads Lost Winds Sidrik Amberfall 10 9 9 10 15 15 10
13 Roads Lost Winds Simon Robert Blackfell 10 9 9 10 15 15 10
13 Roads Lost Winds Theseus 10 9 9 10 18 18 10
13 Roads Lost Winds Varis 12 10 9 13 29 29 13
13 Roads Order of the Lost Crossfire Daunte Leatherneck 15 11 12 15 28 28 15
13 Roads Order of the Lost Crossfire Izana 7 6 7 7 11 11 7
13 Roads Order of the Lost Crossfire Marionette 13 11 11 13 20 20 13
13 Roads Owlbear Grove Archer Wolfheart 5 4 4 6 13 13 6
13 Roads Owlbear Grove Contessa Clementine Kelos Wolfheart, the Unladylike 15 14 14 16 21 21 16
13 Roads Owlbear Grove Kai 11 11 11 11 14 14 11
13 Roads Owlbear Grove Marquis Godric T Ravenyard 11 7 8 13 23 23 13
13 Roads Owlbear Grove Shadow 9 8 8 9 12 12 9
13 Roads Owlbear Grove Solomon 7 6 6 7 10 10 7
13 Roads Phoenix Tears Battle Brother Rowan Corvus Magnus Birdmanus, Sanctioned Psyker, Epistolary of The Wings Librarius 18 13 14 23 29 29 23
13 Roads Phoenix Tears Bernhildt Blackhelm 10 8 7 11 20 20 11
13 Roads Phoenix Tears Coko 12 10 10 12 17 17 12
13 Roads Phoenix Tears Eon 18 17 16 20 24 24 20
13 Roads Phoenix Tears Kindyr Penumbra 19 16 14 21 29 29 21
13 Roads Phoenix Tears Onishi Katzushinsei 15 12 11 16 25 25 16
13 Roads Phoenix Tears Rabeez 15 14 13 16 19 19 16
13 Roads Phoenix Tears Sonya Goldenhammer 7 6 6 7 10 10 7
13 Roads Wolf Rock Squire Lady Akira Rowena Ishtar Wolfsbane 6 2 2 6 12 12 6
Kingdom of the Desert Winds Bifrost Crossing Blight Witherfang 13 10 13 13 16 16 13
Kingdom of the Desert Winds Bifrost Crossing Cyprus 11 8 11 11 13 13 11
Kingdom of the Desert Winds Bifrost Crossing Kiba Witherfang 12 9 12 12 15 15 12
Kingdom of the Desert Winds Dragonspyre Amathys Kasia 18 17 18 19 27 27 19
Kingdom of the Desert Winds Dragonspyre Belrick 15 15 15 17 21 21 17
Kingdom of the Desert Winds Dragonspyre Duke Thorkel Hrafnson 9 8 9 10 16 16 10
Kingdom of the Desert Winds Dragonspyre Geth the Slayer 18 18 18 20 23 23 20
Kingdom of the Desert Winds Dragonspyre Jiren 15 15 15 17 20 20 17
Kingdom of the Desert Winds Dragonspyre Lacey 13 13 13 13 15 15 13
Kingdom of the Desert Winds Dragonspyre Lady CooThalloo 20 20 20 21 28 28 21
Kingdom of the Desert Winds Dragonspyre Lady Sheilah 9 8 9 9 15 15 9
Kingdom of the Desert Winds Dragonspyre Lord Lucifer Nikolai Dragonsboon 16 16 16 18 22 22 18
Kingdom of the Desert Winds Dragonspyre Melon Jackle 20 20 20 21 28 28 21
Kingdom of the Desert Winds Dragonspyre Nix 13 13 13 14 18 18 14
Kingdom of the Desert Winds Dragonspyre Nolan 12 12 12 13 21 21 13
Kingdom of the Desert Winds Dragonspyre rain 7 7 7 8 10 10 8
Kingdom of the Desert Winds Dragonspyre Sparrow 7 7 7 7 12 12 7
Kingdom of the Desert Winds Dragonspyre tallon 22 22 22 24 30 30 24
Kingdom of the Desert Winds Iron Hold Achilles 7 4 7 7 9 9 7
Kingdom of the Desert Winds Iron Hold Admiral Edward Blood the many titled 19 17 19 21 29 29 21
Kingdom of the Desert Winds Iron Hold Aes 16 13 15 17 21 21 17
Kingdom of the Desert Winds Iron Hold Arch Duke Sir Fitz Caliston 12 11 12 12 14 14 12
Kingdom of the Desert Winds Iron Hold Chaos Lord Farkas Firebeard, The Crimson Kahn 10 9 10 10 10 10 10
Kingdom of the Desert Winds Iron Hold Chewy 22 22 22 34 32 32 31
Kingdom of the Desert Winds Iron Hold Domrick 11 11 11 11 11 11 11
Kingdom of the Desert Winds Iron Hold Entris crescent 10 9 8 11 12 12 11
Kingdom of the Desert Winds Iron Hold Eralis 10 10 10 10 13 13 10
Kingdom of the Desert Winds Iron Hold Gambit O Maille 17 15 17 19 27 27 19
Kingdom of the Desert Winds Iron Hold Grand Duchess Ser Snow Bryna Vixen 21 20 21 22 28 28 22
Kingdom of the Desert Winds Iron Hold Grand Duchess Whiskey Sama the Remembrancer 23 21 22 37 32 32 30
Kingdom of the Desert Winds Iron Hold James Savant 23 23 23 25 28 28 25
Kingdom of the Desert Winds Iron Hold Jaras Billard 19 19 19 19 22 22 19
Kingdom of the Desert Winds Iron Hold Lady Sarka Volsung 16 16 16 22 27 27 22
Kingdom of the Desert Winds Iron Hold Lepish 12 12 11 13 15 15 13
Kingdom of the Desert Winds Iron Hold Lily Stryker 25 25 25 26 27 27 26
Kingdom of the Desert Winds Iron Hold Lord Lunch, the Menu Marquis 23 22 23 25 31 31 25
Kingdom of the Desert Winds Iron Hold Makaru 8 8 8 8 10 10 8
Kingdom of the Desert Winds Iron Hold Master Baronette Jeriah Nimo 17 16 17 21 23 23 20
Kingdom of the Desert Winds Iron Hold Mole 9 9 9 9 10 10 9
Kingdom of the Desert Winds Iron Hold Radiant Baronet Chaco Rockhammer, The Mentor 25 24 25 31 32 32 29
Kingdom of the Desert Winds Iron Hold Radiant Jarl Tyerva Rockhammer 24 23 24 32 33 33 30
Kingdom of the Desert Winds Iron Hold Radiant Medic Gwendolyn Lowell Nemetona 16 15 16 21 25 25 20
Kingdom of the Desert Winds Iron Hold Rhogar Norixius 9 9 9 10 10 10 10
Kingdom of the Desert Winds Iron Hold Sir Tsume Hanami 21 20 21 22 28 28 22
Kingdom of the Desert Winds Iron Hold Spartacus 7 6 7 7 10 10 7
Kingdom of the Desert Winds Iron Hold Squire Lorelei Archmage of Attire 23 23 23 34 33 33 31
Kingdom of the Desert Winds Iron Hold Squire Severin Bloodbeard 17 16 17 20 26 26 20
Kingdom of the Desert Winds Iron Hold Stich 12 10 12 13 22 22 13
Kingdom of the Desert Winds Iron Hold TUG 26 26 26 36 35 35 34
Kingdom of the Desert Winds Iron Hold Vansen 12 8 11 14 21 21 14
Kingdom of the Desert Winds Iron Hold Viscount Sir Canthor Syren Archmage of Arcane Dominance 21 18 21 28 30 30 28
Kingdom of the Desert Winds Iron Hold Wolfe 8 8 8 8 10 10 8
Kingdom of the Desert Winds Iron Hold Zarcos 23 23 23 28 29 29 27
Kingdom of the Desert Winds Myth Vael Barkus 11 11 11 11 12 12 11
Kingdom of the Desert Winds Myth Vael Pharaoh Lotus (formally Sunflower) 9 8 9 12 13 13 12
Kingdom of the Desert Winds Myth Vael Red Thorn 9 8 9 11 16 16 11
Kingdom of the Desert Winds Myth Vael Sir Nidalap 14 12 14 17 19 19 17
Kingdom of the Desert Winds Phoenix Rise Baroness Saffron Rhea the Flaming Cheeto 21 19 20 25 33 33 25
Kingdom of the Desert Winds Phoenix Rise BirdFoot 13 12 13 13 21 21 13
Kingdom of the Desert Winds Phoenix Rise Copper 7 7 7 8 13 13 8
Kingdom of the Desert Winds Phoenix Rise Dahlia Delphine 13 11 12 15 23 23 15
Kingdom of the Desert Winds Phoenix Rise Death The First Horseman 10 10 10 10 11 11 10
Kingdom of the Desert Winds Phoenix Rise Dib Belgerik Raeonwyn 20 17 19 24 31 31 24
Kingdom of the Desert Winds Phoenix Rise Jackal 15 15 15 15 19 19 15
Kingdom of the Desert Winds Phoenix Rise Karnage Kasady 9 8 9 9 16 16 9
Kingdom of the Desert Winds Phoenix Rise Luna Tempest 11 10 11 11 13 13 11
Kingdom of the Desert Winds Phoenix Rise Meme Sensei 16 16 16 16 18 18 16
Kingdom of the Desert Winds Phoenix Rise Onyx Overdose 14 12 13 16 21 21 16
Kingdom of the Desert Winds Phoenix Rise Red Eyed Jack 20 20 19 23 28 28 23
Kingdom of the Desert Winds Phoenix Rise Saleos 9 9 9 9 10 10 9
Kingdom of the Desert Winds Phoenix Rise Skun De Mundi 12 12 12 12 15 15 12
Kingdom of the Desert Winds Phoenix Rise Val 17 16 17 18 21 21 18
Kingdom of the Desert Winds Rusty Gauntlet Bam Bam the Barbarian 11 11 11 16 20 20 16
Kingdom of the Desert Winds Rusty Gauntlet Baron Toa Zhen 26 23 26 42 36 36 35
Kingdom of the Desert Winds Rusty Gauntlet Baronet Pariah 23 23 23 34 32 32 29
Kingdom of the Desert Winds Rusty Gauntlet Darri 19 19 19 19 26 26 19
Kingdom of the Desert Winds Rusty Gauntlet Fidel 5 5 5 6 10 10 6
Kingdom of the Desert Winds Rusty Gauntlet Hammer Lightstone 25 24 25 47 37 37 35
Kingdom of the Desert Winds Rusty Gauntlet Hoon Rithux 6 6 6 6 10 10 6
Kingdom of the Desert Winds Rusty Gauntlet Lilac Gardenia 16 15 16 29 24 24 23
Kingdom of the Desert Winds Rusty Gauntlet Lillywinks 16 15 16 16 22 22 16
Kingdom of the Desert Winds Rusty Gauntlet Master Marquis Kohaku Umezawa 23 21 23 45 35 35 33
Kingdom of the Desert Winds Rusty Gauntlet Mistress Steam 10 10 10 14 17 17 14
Kingdom of the Desert Winds Rusty Gauntlet Red of Rusty Gauntlet 13 12 13 13 16 16 13
Kingdom of the Desert Winds Rusty Gauntlet Serpent of the Vangaurd 24 22 24 48 34 34 33
Kingdom of the Desert Winds Rusty Gauntlet Stormy 9 9 9 9 11 11 9
Kingdom of the Desert Winds Rusty Gauntlet The Butcher 15 15 15 18 23 23 18
Kingdom of the Desert Winds Rusty Gauntlet Theseus 15 15 15 16 22 22 16
Kingdom of the Desert Winds Skystone Appa the Sky Bison 10 10 10 10 10 10 10
Kingdom of the Desert Winds Skystone Beluga 11 11 11 11 11 11 11
Kingdom of the Desert Winds Skystone Cadan Wilk Kamien 14 14 14 14 14 14 14
Kingdom of the Desert Winds Skystone Capra 16 15 15 18 25 25 18
Kingdom of the Desert Winds Skystone Talis Rushlock 14 13 13 16 23 23 16
Kingdom of the Desert Winds Skystone Umbrae Bellum 16 16 16 16 16 16 16
Kingdom of the Desert Winds Sun's Haven Amalgam 17 15 17 23 29 28 22
Kingdom of the Desert Winds Sun's Haven Anira Rose 10 10 10 10 14 14 10
Kingdom of the Desert Winds Sun's Haven Baronet Krod Featherbritches, Healer of the Wight Light 16 15 16 17 24 24 17
Kingdom of the Desert Winds Sun's Haven Chance Bluewolf 21 20 21 27 30 30 26
Kingdom of the Desert Winds Sun's Haven Cusmar 11 11 11 11 16 16 11
Kingdom of the Desert Winds Sun's Haven Durzo Bearcrab 13 12 13 13 20 20 13
Kingdom of the Desert Winds Sun's Haven Evan Traginoire del Khahli Eru Iluvatar von Darkjester 15 15 15 15 19 19 15
Kingdom of the Desert Winds Sun's Haven Father Hawthorne Dayne 16 16 16 17 21 21 17
Kingdom of the Desert Winds Sun's Haven Granifar 16 16 16 17 18 18 17
Kingdom of the Desert Winds Sun's Haven Hunter Drakehaven 19 19 19 19 23 23 19
Kingdom of the Desert Winds Sun's Haven Iron Lord Gideon Feralheart 16 12 14 25 31 31 24
Kingdom of the Desert Winds Sun's Haven Jordan K. 12 12 12 12 13 13 12
Kingdom of the Desert Winds Sun's Haven Journey 12 12 12 12 13 13 12
Kingdom of the Desert Winds Sun's Haven Jynx Dayne 17 17 17 18 24 24 18
Kingdom of the Desert Winds Sun's Haven Lady Maple 8 7 8 8 16 16 8
Kingdom of the Desert Winds Sun's Haven Lance Ironsides 20 20 20 29 25 25 24
Kingdom of the Desert Winds Sun's Haven Lord Gillion ap Wyrddych 23 21 23 37 35 35 33
Kingdom of the Desert Winds Sun's Haven Lucas the Lost 11 11 11 12 15 15 12
Kingdom of the Desert Winds Sun's Haven Mulan 16 16 16 17 21 21 17
Kingdom of the Desert Winds Sun's Haven Oona Rosepetal 19 19 19 30 26 26 25
Kingdom of the Desert Winds Sun's Haven Proteus 8 8 8 8 10 10 8
Kingdom of the Desert Winds Sun's Haven Razael Soulscar 22 22 22 23 27 27 23
Kingdom of the Desert Winds Sun's Haven Sagacity 9 9 9 9 13 13 9
Kingdom of the Desert Winds Sun's Haven Shamrock 8 8 8 9 11 11 9
Kingdom of the Desert Winds Sun's Haven Stradivarius Greywolf 25 24 25 36 34 34 31
Kingdom of the Desert Winds Sun's Haven Syxx 6 5 6 7 15 15 7
Kingdom of the Desert Winds Sun's Haven Toast Toast 14 14 14 15 19 19 15
Kingdom of the Desert Winds Sun's Haven Wilhelm 22 21 22 25 34 34 25
Kingdom of the Desert Winds Sun's Haven Winter 9 9 9 9 9 9 9
Kingdom of the Desert Winds Sun's Haven Zavi 6 6 6 6 10 10 6
Kingdom of the Desert Winds Sun's Haven Zoe Zoe 17 17 17 17 19 19 17
Kingdom of the Desert Winds Terra De Votum Acrid the Scarecrow 26 26 26 38 36 36 34
Kingdom of the Desert Winds Terra De Votum Atrox (TDV) 24 24 24 38 36 36 34
Kingdom of the Desert Winds Terra De Votum Crescent 15 15 15 18 25 25 18
Kingdom of the Desert Winds Terra De Votum Dallas Peregrinus, Marquis of House Gigglesticks 21 21 21 21 25 25 21
Kingdom of the Desert Winds Terra De Votum Eevee 7 7 7 7 9 9 7
Kingdom of the Desert Winds Terra De Votum Fatalis 14 14 14 14 18 18 14
Kingdom of the Desert Winds Terra De Votum Galaxy 26 26 26 38 36 36 34
Kingdom of the Desert Winds Terra De Votum Galvin the Mad Scientist 6 6 6 7 16 16 7
Kingdom of the Desert Winds Terra De Votum Grek 9 9 9 9 12 12 9
Kingdom of the Desert Winds Terra De Votum Hangman 8 8 8 8 15 15 8
Kingdom of the Desert Winds Terra De Votum Lady Mythic the Historian 10 9 10 13 22 22 13
Kingdom of the Desert Winds Terra De Votum Lord Soop Man of Steel 19 18 19 20 26 26 20
Kingdom of the Desert Winds Terra De Votum Lord Squire Farland The Moist 22 22 22 29 30 30 28
Kingdom of the Desert Winds Terra De Votum Saben Halfmoon 18 18 18 18 26 26 18
Kingdom of the Desert Winds Terra De Votum Screeech 15 15 15 15 19 19 15
Kingdom of the Desert Winds Terra De Votum Ser Finley Fortess 21 19 20 22 30 30 22
Kingdom of the Desert Winds Terra De Votum Sir Raunik 9 9 9 9 15 15 9
Kingdom of the Desert Winds Terra De Votum Sir Zephyr the Sentinel 26 25 26 41 36 36 35
Kingdom of the Desert Winds Terra De Votum Spoon 11 11 11 11 16 16 11
Kingdom of the Desert Winds Terra De Votum Squid 11 11 11 12 18 17 11
Kingdom of the Desert Winds Terra De Votum Squire Baronette Gemini 25 25 25 32 33 33 31
Kingdom of the Desert Winds Terra De Votum Upper Classmen Verum 22 22 22 22 27 27 22
Kingdom of the Desert Winds Terra De Votum Venantis 7 7 7 7 13 13 7
Kingdom of the Desert Winds Terra De Votum Vita 14 14 14 19 22 22 19
Kingdom of the Desert Winds Terra De Votum Wisteria, Karmic Hammer 13 12 12 15 20 20 15
Kingdom of the Desert Winds The River's End Defender Man-at-Arms Dragon Redthorn 14 11 13 18 21 21 18
Kingdom of the Desert Winds The River's End Lord Captain Allistairius 12 12 12 14 14 14 14
Kingdom of the Desert Winds The River's End Lord Squire Hambone Oakheart 13 11 13 22 28 28 19
Kingdom of the Desert Winds The River's End Lord Zen 18 14 18 35 31 31 27
Kingdom of the Desert Winds The River's End Parkmom Aerin 18 17 18 32 30 30 28
Kingdom of the Desert Winds The River's End Squire Baronet Maura Sydney 10 10 10 10 10 10 10
Kingdom of the Desert Winds The River's End Squire-page Trystin 14 6 14 15 17 17 15
Kingdom of the Desert Winds The River's End Waver 9 8 9 11 11 11 11
Kingdom of the Desert Winds Treasure Valley Mimics Beowulf 14 13 14 15 18 18 15
Kingdom of the Desert Winds Treasure Valley Mimics Brennus Brynjar 23 20 23 30 30 30 28
Kingdom of the Desert Winds Treasure Valley Mimics D Jarvish Steamgriffin 23 20 23 26 27 27 25
Kingdom of the Desert Winds Treasure Valley Mimics Damoz Noxus 17 14 17 22 25 25 22
Kingdom of the Desert Winds Treasure Valley Mimics Kesric 18 14 18 23 25 25 23
Kingdom of the Desert Winds Treasure Valley Mimics Lord Todrick 6 4 6 6 10 10 6
Kingdom of the Desert Winds Treasure Valley Mimics Nathan the scarecrow 21 18 21 26 28 28 25
Kingdom of the Desert Winds Treasure Valley Mimics Nordrich Avion 10 9 10 11 14 14 11
Kingdom of the Desert Winds Treasure Valley Mimics Rampart 14 12 14 16 20 20 16
Kingdom of the Desert Winds Treasure Valley Mimics Rylan 14 13 14 14 15 15 14
Kingdom of the Desert Winds Treasure Valley Mimics Twocastles 14 14 14 14 14 14 14
Kingdom of the Desert Winds Valley of the Holy Tempest Baron Shadow, Paragon Warrior, Defender of the Valley, Butcher of the Valley, Stranger of Treachery 19 18 19 20 28 28 20
Kingdom of the Desert Winds Valley of the Holy Tempest Bobby 17 16 17 17 23 23 17
Kingdom of the Desert Winds Valley of the Holy Tempest Lady Talisyn 19 18 19 20 28 28 20
Kingdom of the Desert Winds Valley of the Holy Tempest Zantorea 13 12 13 14 19 19 14
Kingdom of the Desert Winds Wymzee Dayle Baron Corbeaux Tindalos 19 19 19 29 28 28 25
Kingdom of the Desert Winds Wymzee Dayle Cyrus Stone 12 12 12 15 17 17 15
Kingdom of the Desert Winds Wymzee Dayle Dingus 23 22 23 51 33 33 33
Kingdom of the Desert Winds Wymzee Dayle Gunder Evermore 19 19 19 42 31 31 28
Kingdom of the Desert Winds Wymzee Dayle Hearthseer Leo Lightbringer 8 7 8 10 13 13 10
Kingdom of the Desert Winds Wymzee Dayle Hobbz 14 13 14 16 17 17 16
Kingdom of the Desert Winds Wymzee Dayle Lady Jerenda 19 18 19 30 25 25 25
Kingdom of the Desert Winds Wymzee Dayle Liara Mourningtide 13 12 13 21 24 24 19
Kingdom of the Desert Winds Wymzee Dayle Sam Leig 14 14 14 16 18 18 16
Kingdom of the Desert Winds Wymzee Dayle Song Heart 14 14 14 24 22 22 22
Kingdom of the Desert Winds Wymzee Dayle Wynn Adair 8 8 8 10 11 11 10
Kingdom of the Desert Winds Yggdrasil's Oasis Fancy 8 6 7 9 17 17 9
Kingdom of the Desert Winds Yggdrasil's Oasis Halcyon Olympia 13 10 11 17 24 24 16
Kingdom of the Desert Winds Yggdrasil's Oasis MAA Lady Azireal Syn Varie 7 4 6 7 17 17 7
Kingdom of the Desert Winds Yggdrasil's Oasis Richard the Great 6 5 5 6 10 10 6
Kingdom of the Desert Winds Yggdrasil's Oasis Rootgem 7 5 6 7 14 14 7
Kingdom of the Desert Winds Yggdrasil's Oasis Valora WilloWood 13 10 12 15 25 25 15
The Celestial Kingdom Ciudadela del Bosque Lord Abelas van Arlathan 9 9 9 10 10 10 10
The Celestial Kingdom Ciudadela del Bosque Rogarth the Stone 11 11 11 12 12 12 12
The Celestial Kingdom Dragons Reach Draken Blackstone 11 9 11 13 16 16 13
The Celestial Kingdom Dragons Reach Paprika 9 8 9 11 14 14 11
The Celestial Kingdom Dragons Reach Xenolac 10 9 10 12 15 15 12
The Celestial Kingdom Field of Nightmares Aiyana Tishir 10 7 10 22 22 10
The Celestial Kingdom Goblins Hole Adelaide Scardwynn 19 15 17 27 30 30 26
The Celestial Kingdom Goblins Hole Audrey 25 25 25 33 29 29 29
The Celestial Kingdom Goblins Hole Baron Squire Kelt Mord'u 15 11 13 20 24 24 19
The Celestial Kingdom Goblins Hole Baroness Lady Squire Moira Morado 24 23 21 41 35 35 35
The Celestial Kingdom Goblins Hole Baroness VonDryad Duergar 10 9 8 12 20 20 12
The Celestial Kingdom Goblins Hole Blood Bane 11 10 11 13 15 15 13
The Celestial Kingdom Goblins Hole Dame Bridgette of the Bazaar 22 16 18 34 35 35 31
The Celestial Kingdom Goblins Hole Drop Spindle Lake Mist 4 4 3 6 6 6 6
The Celestial Kingdom Goblins Hole Duke Sir Stylez H. Selzones 7 5 7 7 9 9 7
The Celestial Kingdom Goblins Hole Faye Mountain Bane 8 6 6 8 15 15 8
The Celestial Kingdom Goblins Hole Fergie 10 4 9 12 16 16 12
The Celestial Kingdom Goblins Hole Fiona 25 25 25 36 32 32 31
The Celestial Kingdom Goblins Hole Hawkeye 11 11 11 13 15 15 13
The Celestial Kingdom Goblins Hole Jisa Ashkevron 13 10 10 19 28 28 19
The Celestial Kingdom Goblins Hole Lady Amara Mountain Bane 22 21 19 29 31 31 28
The Celestial Kingdom Goblins Hole Lady Ash Koratana 25 24 23 35 35 35 33
The Celestial Kingdom Goblins Hole Lady Avalon 16 15 15 27 29 28 25
The Celestial Kingdom Goblins Hole Lady Lilathena Mor du 12 7 10 15 23 23 15
The Celestial Kingdom Goblins Hole Lord Ayrco Nandal 22 22 21 34 30 30 30
The Celestial Kingdom Goblins Hole Lord Beldrick 19 17 17 30 32 31 27
The Celestial Kingdom Goblins Hole Lord Exersus ap Draig 18 14 15 26 32 32 26
The Celestial Kingdom Goblins Hole Lord Ludo Mountain Bane 21 19 18 30 31 31 28
The Celestial Kingdom Goblins Hole Lord Squire Ch'Por 25 25 23 52 36 36 36
The Celestial Kingdom Goblins Hole Low Key 19 19 19 24 23 23 23
The Celestial Kingdom Goblins Hole Marchioness Criana DeLaflote 19 13 16 29 34 34 28
The Celestial Kingdom Goblins Hole Merryk Scardwynn 19 15 17 26 29 29 25
The Celestial Kingdom Goblins Hole Miss Hell 21 19 19 33 33 33 31
The Celestial Kingdom Goblins Hole Orianna Mythril 10 4 9 12 16 16 12
The Celestial Kingdom Goblins Hole Rondomi 19 19 19 19 20 20 19
The Celestial Kingdom Goblins Hole Shadowstepper 12 12 11 18 18 18 17
The Celestial Kingdom Goblins Hole Shamus Darkblade 24 21 21 39 33 33 32
The Celestial Kingdom Goblins Hole Shrek Flamespitter 25 25 24 36 33 33 32
The Celestial Kingdom Goblins Hole Sir Spikerdoodle P. Darkblade 25 24 23 40 35 35 35
The Celestial Kingdom Goblins Hole Squire Langston Blue Shadow 10 4 7 11 21 21 11
The Celestial Kingdom Goblins Hole Tarric Plees 9 8 9 11 13 13 11
The Celestial Kingdom Goblins Hole Tree Crawler 8 8 7 13 13 13 12
The Celestial Kingdom Goblins Hole Ulf thy Vargulf 19 19 18 34 34 34 32
The Celestial Kingdom Goblins Hole Wacko 10 10 9 12 14 14 12
The Celestial Kingdom Goblins Hole Xavier Rogue 18 16 16 27 32 32 27
The Celestial Kingdom Goblins Hole Zanye Ayreth Northstar 9 9 9 11 14 14 11
The Celestial Kingdom Griffons Keep A Son The Butcher 21 18 20 23 30 30 23
The Celestial Kingdom Griffons Keep Alora Danan 13 13 13 13 14 14 13
The Celestial Kingdom Griffons Keep Buddha 8 8 8 8 9 9 8
The Celestial Kingdom Griffons Keep Coco 13 13 13 13 14 14 13
The Celestial Kingdom Griffons Keep Delilah 9 9 9 9 9 9 9
The Celestial Kingdom Griffons Keep Don Roo Chi Chi de Diablo 17 13 14 18 29 29 18
The Celestial Kingdom Griffons Keep Fayte Metal Dragon 15 13 13 15 22 22 15
The Celestial Kingdom Griffons Keep Fontane Paleass 15 15 15 15 16 16 15
The Celestial Kingdom Griffons Keep IronFist 19 19 19 19 20 20 19
The Celestial Kingdom Griffons Keep Moth Man 11 11 11 11 12 12 11
The Celestial Kingdom Griffons Keep Powerhouse Nemesis 21 19 18 25 29 29 25
The Celestial Kingdom Griffons Keep Raton T Pirate 20 18 17 22 30 30 22
The Celestial Kingdom Griffons Keep Reaper 15 14 14 15 20 20 15
The Celestial Kingdom Griffons Keep Roell BlackMane 15 15 15 15 16 16 15
The Celestial Kingdom Griffons Keep Sea Star 21 21 21 21 22 22 21
The Celestial Kingdom Griffons Keep Shark Bait 21 21 21 21 22 22 21
The Celestial Kingdom Griffons Keep Sora 15 15 15 15 16 16 15
The Celestial Kingdom Griffons Keep Sovereign T 13 10 10 15 25 25 15
The Celestial Kingdom Griffons Keep Tartar 15 14 14 15 20 20 15
The Celestial Kingdom Griffons Keep Tatonka Paleass 15 13 13 15 25 25 15
The Celestial Kingdom Griffons Keep Telfour 16 15 15 16 20 20 16
The Celestial Kingdom Griffons Keep Tugboat T Pirate 21 18 19 23 30 30 23
The Celestial Kingdom Griffons Keep Von Peupenstien 14 13 12 15 20 20 15
The Celestial Kingdom Griffons Keep Zatara T Pirate 18 18 17 20 21 21 20
The Celestial Kingdom Hero's Pass Celendrae Galeborne 20 20 20 21 22 22 21
The Celestial Kingdom Hero's Pass Count Psy Verrukt 25 13 21 46 36 36 36
The Celestial Kingdom Hero's Pass Goodwyn_Clu_DaBard 9 8 9 13 15 15 13
