Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Kingdom of Westmarch Mistyvale TooDelz 14 13 13 16 21 21 16 Dues Paid
The Kingdom of Westmarch Fal Dare pandor 14 14 14 14 14 14 14 Dues Paid
The Kingdom of Westmarch Ashen Grove Atreus AG 10 9 9 12 14 14 12 Dues Paid
The Kingdom of Westmarch Ashen Grove Scorch Flamedancer 23 18 21 32 34 34 32 Dues Paid
The Kingdom of Westmarch Belial Peaks Dash 17 10 14 19 28 28 19 Dues Paid
The Kingdom of Westmarch Belial Peaks Dino 15 12 15 17 17 17 17 Dues Paid
The Kingdom of Westmarch Belial Peaks Sebastion 20 5 15 32 38 38 31 Dues Paid
The Kingdom of Westmarch Belial Peaks Snail 13 7 11 15 21 21 15 Dues Paid
The Kingdom of Westmarch Belial Peaks Thomas the Bold 17 11 16 23 24 24 23 Dues Paid
The Kingdom of Westmarch Clockwork Spires Ashlan 16 15 15 17 18 18 17 Dues Paid
The Kingdom of Westmarch Clockwork Spires Bacchus Springjaw 12 9 10 12 17 17 12 Dues Paid
The Kingdom of Westmarch Clockwork Spires Lestat 10 10 10 11 11 11 11 Dues Paid
The Kingdom of Westmarch Clockwork Spires Neht Moon and Star 18 16 16 19 23 23 19 Dues Paid
The Kingdom of Westmarch Clockwork Spires Pokie Rust 22 16 19 24 31 31 24 Dues Paid
The Kingdom of Westmarch Clockwork Spires Talon the Discerning 24 18 19 33 39 37 31 Dues Paid
The Kingdom of Westmarch Clockwork Spires Valkyrie Oatmilk 14 12 12 15 19 19 15 Dues Paid
The Kingdom of Westmarch Crimson Wood Baernoir 14 13 13 14 17 17 14 Dues Paid
The Kingdom of Westmarch Crimson Wood Dagny 15 13 14 15 18 18 15 Dues Paid
The Kingdom of Westmarch Crimson Wood Drenth 16 15 15 19 22 22 19 Dues Paid
The Kingdom of Westmarch Crimson Wood Fenra 13 12 12 17 19 19 17 Dues Paid
The Kingdom of Westmarch Crimson Wood Ilion 17 17 17 18 18 18 18 Dues Paid
The Kingdom of Westmarch Crimson Wood Mogis 13 12 12 17 18 18 17 Dues Paid
The Kingdom of Westmarch Crimson Wood Penthesilea Darkholme 16 14 15 19 21 21 19 Dues Paid
The Kingdom of Westmarch Crimson Wood Torbjorn Kegsleyer 13 11 11 13 18 18 13 Dues Paid
The Kingdom of Westmarch Mistyvale Athena Mononymous 16 15 15 19 24 24 19 Dues Paid
The Kingdom of Westmarch Mistyvale Eldrin Dawnrider 17 17 17 23 23 23 23 Dues Paid
The Kingdom of Westmarch Mistyvale Porkins 14 14 14 16 16 16 16 Dues Paid
The Kingdom of Westmarch Mystic Mountains Morganna 17 16 17 22 24 24 22 Dues Paid
The Kingdom of Westmarch Mystic Mountains Taldren of Pergamon 13 13 13 15 15 15 15 Dues Paid
The Kingdom of Westmarch Seven Sleeping Dragons Deimos 19 17 17 19 24 24 19 Dues Paid
The Kingdom of Westmarch Seven Sleeping Dragons Elf 13 11 11 14 20 20 14 Dues Paid
The Kingdom of Westmarch Seven Sleeping Dragons Krom (SSD) 19 15 17 22 27.25 27.25 22 Dues Paid
The Kingdom of Westmarch Seven Sleeping Dragons Leah (SSD) 15 13 13 15 20 20 15 Dues Paid
The Kingdom of Westmarch Seven Sleeping Dragons Wrekless 17 15 15 21 26.25 26.25 21 Dues Paid
The Kingdom of Westmarch Siar Geata Corey The Sliv 22 22 22 29 29 29 29 Dues Paid
The Kingdom of Westmarch Siar Geata E.O.N. The Eternal 19 15 17 19 28 28 19 Dues Paid
The Kingdom of Westmarch Siar Geata Jirou 24 23 23 38 39 39 38 Dues Paid
The Kingdom of Westmarch Siar Geata Scoot the Jolly Green Giant 22 20 19 27 31 31 27 Dues Paid
The Kingdom of Westmarch Siar Geata Titan 15 15 15 18 18 18 18 Dues Paid
The Kingdom of Westmarch Thor's Refuge Aelelia 15 15 15 15 15 15 15 Dues Paid
The Kingdom of Westmarch Thor's Refuge Bear Bear 21 9 17 28 33 32 27 Dues Paid
The Kingdom of Westmarch Thor's Refuge Clenawe 15 12 14 16 19 19 16 Dues Paid
The Kingdom of Westmarch Thor's Refuge Damia 19 18 18 19 22 22 19 Dues Paid
The Kingdom of Westmarch Thor's Refuge Ector of the sand 10 9 10 11 11 11 11 Dues Paid
The Kingdom of Westmarch Thor's Refuge Leonard Shadowstrike 20 19 19 20 24 24 20 Dues Paid
The Kingdom of Westmarch Valley of the Fallen Lothar Bloodeye 18 12 17 22 25 25 22 Dues Paid
The Kingdom of Westmarch Valley of the Fallen Sabine Toscana 16 12 15 18 21 21 18 Dues Paid
The Kingdom of Westmarch Valonde Jestro 10 6 8 11 19 18 10 Dues Paid
The Kingdom of Westmarch Wavehaven CJ 15 14 14 18 23 23 17 Dues Paid
The Kingdom of Westmarch Wavehaven Grut 17 15 16 19 23 23 19 Dues Paid
The Kingdom of Westmarch Wavehaven Mikezilla Darkwater 10 8 9 10 14 14 10 Dues Paid
The Kingdom of Westmarch Wavehaven Oak 16 16 16 17 24 24 17 Dues Paid
The Kingdom of Westmarch Wavehaven Super Ninja 17 14 15 24 27 27 24 Dues Paid
The Kingdom of Westmarch Wavehaven Wildflower 6 4 5 6 8 8 6 Dues Paid
The Kingdom of Westmarch Wyvern's Spur Dratz 17 15 15 18 24 24 18 Dues Paid
The Kingdom of Westmarch Wyvern's Spur Feste(s) 20 19 18 24 29 29 24 Dues Paid
The Kingdom of Westmarch Wyvern's Spur Jamie of Wildwood 19 18 18 20 22 22 20 Dues Paid
The Kingdom of Westmarch Wyvern's Spur Lee 16 15 15 19 20 20 19 Dues Paid
The Kingdom of Westmarch Wyvern's Spur Lord Bloodwolf 6 5 5 6 10 10 6 Dues Paid
The Kingdom of Westmarch Wyvern's Spur Mask 16 14 14 16 21 21 16 Dues Paid
The Kingdom of Westmarch Wyvern's Spur Thavi 22 21 21 24 26 26 24 Dues Paid
The Kingdom of Westmarch Aegir's Hall Fifty Two 9 3 8 10 13 13 10
The Kingdom of Westmarch Aegir's Hall Halavere 8 2 6 10 14 14 10
The Kingdom of Westmarch Aegir's Hall Harefor 7 5 5 7 13 13 7
The Kingdom of Westmarch Aegir's Hall Slowpoke 8 5 6 8 15 15 8
The Kingdom of Westmarch Ashen Grove Borabo 13 12 12 14 14 14 14
The Kingdom of Westmarch Ashen Grove Ryuke 16 12 15 23 25 23 21
The Kingdom of Westmarch Belial Peaks Ursus 6 5 6 6 6 6 6
The Kingdom of Westmarch Clockwork Spires Balsam 6 4 4 6 10 10 6
The Kingdom of Westmarch Clockwork Spires Felisha 9 8 8 9 10 10 9
The Kingdom of Westmarch Clockwork Spires Fredrickson 6 5 5 6 7 7 6
The Kingdom of Westmarch Clockwork Spires Kib 8 8 8 8 8 8 8
The Kingdom of Westmarch Clockwork Spires Link Dragonrider 8 6 6 8 12 12 8
The Kingdom of Westmarch Clockwork Spires Mirage 8 6 8 15 15 8
The Kingdom of Westmarch Clockwork Spires Odun Varangyr 6 5 5 6 7 7 6
The Kingdom of Westmarch Clockwork Spires Sock 11 10 10 11 12 12 11
The Kingdom of Westmarch Clockwork Spires Venti 14 13 13 15 16 16 15
The Kingdom of Westmarch Crimson Wood Aracaris 10 10 10 13 13 13 13
The Kingdom of Westmarch Crimson Wood Kale Broadhammer 16 14 15 21 25 25 21
The Kingdom of Westmarch Crimson Wood Killa Pink 6 6 6 6 6 6 6
The Kingdom of Westmarch Crimson Wood Mal(CW) 13 13 13 14 14 14 14
The Kingdom of Westmarch Crimson Wood Reaper 6 6 6 6 6 6 6
The Kingdom of Westmarch Fal Dare Baronettess Leandra Syotos Mckrotch 7 7 7 7 7 7 7
The Kingdom of Westmarch Fal Dare chrysanthomum 7 7 7 7 7 7 7
The Kingdom of Westmarch Fal Dare Fear McKrotch 18 16 17 19 23 23 19
The Kingdom of Westmarch Fal Dare Kat 7 7 7 7 7 7 7
The Kingdom of Westmarch Fal Dare Kay 17 16 17 17 17 17 17
The Kingdom of Westmarch Fal Dare Leadryn Siroak 12 12 12 12 12 12 12
The Kingdom of Westmarch Fal Dare MessyTaco Syotos 16 16 16 16 16 16 16
The Kingdom of Westmarch Fal Dare Mushroom-Stew Faechild McKrotch 7 7 7 7 7 7 7
The Kingdom of Westmarch Fal Dare randelion 9 9 9 9 9 9 9
The Kingdom of Westmarch Fal Dare Xavier McKrotch 17 14 16 19 23 23 19
The Kingdom of Westmarch Mistyvale Aurora McClintock 6 6 6 6 6 6 6
The Kingdom of Westmarch Mistyvale Damocles Wulfsson 10 9 10 12 12 12 12
The Kingdom of Westmarch Mistyvale Ninja Raider 13 10 13 19 17 17 17
The Kingdom of Westmarch Mystic Mountains Bjorn Ulfson 20 20 20 26 25.25 25.25 26
The Kingdom of Westmarch Mystic Mountains Fallon Darrens 22 22 22 30 30 30 30
The Kingdom of Westmarch Mystic Mountains Orian 12 12 12 12 12 12 12
The Kingdom of Westmarch Mystic Mountains Riely 6 6 6 6 6 6 6
The Kingdom of Westmarch Quixotic Valley Heulwen Scathach 12 6 10 12 18 18 12
The Kingdom of Westmarch Quixotic Valley Ravehn 6 5 5 6 6 6 6
The Kingdom of Westmarch Seven Sleeping Dragons GRUMM 8 7 8 8 9 9 8
The Kingdom of Westmarch Seven Sleeping Dragons Hive (SSD) 11 9 9 12 19 19 12
The Kingdom of Westmarch Seven Sleeping Dragons Limn Ology 19 17 17 22 28.25 28.25 22
The Kingdom of Westmarch Seven Sleeping Dragons Neofrost 8 8 8 8 8 8 8
The Kingdom of Westmarch Seven Sleeping Dragons Plate 15 12 13 19 24.25 24.25 19
The Kingdom of Westmarch Seven Sleeping Dragons Stagwood 7 7 7 7 7 7 7
The Kingdom of Westmarch Seven Sleeping Dragons Vorric Yahrn 16 13 14 18 24.25 24.25 18
The Kingdom of Westmarch Siar Geata Axo 7 7 7 7 7 7 7
The Kingdom of Westmarch Siar Geata Bractir 20 20 20 28 29 28 27
The Kingdom of Westmarch Siar Geata Dr opto 6 6 6 6 6 6 6
The Kingdom of Westmarch Siar Geata Guillaime 17 16 16 17 17 17 17
The Kingdom of Westmarch Siar Geata Ivan Maag 9 9 9 10 13 13 10
The Kingdom of Westmarch Siar Geata Kai Wildsong 6 4 6 7 11 11 7
The Kingdom of Westmarch Siar Geata Maagneto 9 9 9 9 10 10 9
The Kingdom of Westmarch Siar Geata Megan Hardesty 16 16 16 23 24 24 23
The Kingdom of Westmarch Siar Geata NENE 10 10 10 12 12 12 12
The Kingdom of Westmarch Siar Geata Ragabash 13 12 12 14 14 14 14
The Kingdom of Westmarch Siar Geata Ragnar SG 9 9 9 12 12 12 12
The Kingdom of Westmarch Siar Geata Security 15 15 15 17 17 17 17
The Kingdom of Westmarch Siar Geata Shadow Doogon 9 9 9 11 11 11 11
The Kingdom of Westmarch Siar Geata Wendy the Wench 14 13 13 15 15 15 15
The Kingdom of Westmarch Siar Geata Xeno 18 18 18 20 20 20 20
The Kingdom of Westmarch Siar Geata Xephyr 11 11 11 11 11 11 11
The Kingdom of Westmarch Siar Geata Zalbaar 7 7 7 9 9 9 9
The Kingdom of Westmarch Thor's Refuge Coheed Kilgannon, The Beast 7 7 7 7 7 7 7
The Kingdom of Westmarch Thor's Refuge Hex 13 13 13 16 17 17 16
The Kingdom of Westmarch Thor's Refuge Jaxx 7 7 7 8 8 8 8
The Kingdom of Westmarch Thor's Refuge Lemmy 13 13 12 14 18 18 14
The Kingdom of Westmarch Thor's Refuge MDubz 11 9 12 20 19 11
The Kingdom of Westmarch Thor's Refuge Ohlanna De Mowbray, Lady 13 10 12 14 17 17 14
The Kingdom of Westmarch Thor's Refuge Orion rosalin 7 7 7 8 9 9 8
The Kingdom of Westmarch Thor's Refuge Roshia 9 9 8 10 14 14 10
The Kingdom of Westmarch Thor's Refuge Ser Ravyn the Sage 9 4 7 9 12 12 9
The Kingdom of Westmarch Thor's Refuge Sunbro 11 9 10 12 14 14 12
The Kingdom of Westmarch Valley of the Fallen Celestia of Aether 20 14 20 25 28 28 25
The Kingdom of Westmarch Valley of the Fallen Cyathus 17 11 17 24 28 28 24
The Kingdom of Westmarch Valley of the Fallen Emoen 9 5 9 9 9 9 9
The Kingdom of Westmarch Valley of the Fallen Loro of Aether 14 8 14 16 18 18 16
The Kingdom of Westmarch Valley of the Fallen Noodle 13 10 12 14 16 16 14
The Kingdom of Westmarch Valley of the Fallen Payn of Aether 24 18 24 36 41 41 36
The Kingdom of Westmarch Valley of the Fallen Pigeon 17 11 17 20 22 22 20
The Kingdom of Westmarch Valley of the Fallen Pyro Appareo 8 3 8 8 8 8 8
The Kingdom of Westmarch Valonde Balthazar the Kringlefest Dragon 14 12 14 14 15 15 14
The Kingdom of Westmarch Valonde Grimnar the Black 15 13 15 15 16 16 15
The Kingdom of Westmarch Valonde Lyna Morquesse 15 13 15 16 17 17 16
The Kingdom of Westmarch Valonde Nicolai Dracul 14 13 13 14 17 17 14
The Kingdom of Westmarch Valonde Scarlet Fire 10 10 10 10 11 11 10
The Kingdom of Westmarch Valonde Silit Dymyr 11 11 11 11 12 12 11
The Kingdom of Westmarch Wavehaven Ailanthus Finvarra 13 8 12 13 15 15 13
The Kingdom of Westmarch Wavehaven Aspen 6 6 6 8 13 13 8
The Kingdom of Westmarch Wavehaven Avery 6 6 6 6 6 6 6
The Kingdom of Westmarch Wavehaven Core Cackles 11 11 11 13 13 13 13
The Kingdom of Westmarch Wavehaven Quarnir 15 14 14 16 18 18 16
The Kingdom of Westmarch Wavehaven Roraon 9 9 9 12 12 12 12
The Kingdom of Westmarch Wavehaven Togbro 6 6 6 6 6 6 6
The Kingdom of Westmarch Wavehaven Toshan 21 20 21 26 29 28 25
The Kingdom of Westmarch Wyvern's Spur Ajax Bellweather 16 16 16 16 16 16 16
The Kingdom of Westmarch Wyvern's Spur Azerath Plaguemonger 21 21 21 21 21 21 21
The Kingdom of Westmarch Wyvern's Spur Aziz 7 6 6 7 9 9 7
The Kingdom of Westmarch Wyvern's Spur Azus 19 16 18 24 27 27 24
The Kingdom of Westmarch Wyvern's Spur Doritos 8 8 8 8 8 8 8
The Kingdom of Westmarch Wyvern's Spur Ibrahim al Sahir 8 8 8 8 8 8 8
The Kingdom of Westmarch Wyvern's Spur Jacqueline (Jackie) Thatcher 19 17 17 20 23 23 20
The Kingdom of Westmarch Wyvern's Spur Jade 11 10 10 12 15 15 12
The Kingdom of Westmarch Wyvern's Spur Jimmy Whitehammer 17 16 16 26 26 26 25
The Kingdom of Westmarch Wyvern's Spur Lady Bridget 6 6 6 6 6 6 6
The Kingdom of Westmarch Wyvern's Spur Magnus 11 11 11 11 11 11 11
The Kingdom of Westmarch Wyvern's Spur Na\'amah 9 9 9 9 9 9 9
The Kingdom of Westmarch Wyvern's Spur Peet Miller 7 6 6 7 11 11 7
The Kingdom of Westmarch Wyvern's Spur Raokan 18 14 16 25 32 32 25
The Kingdom of Westmarch Wyvern's Spur Ren 11 11 11 11 11 11 11
The Kingdom of Westmarch Wyvern's Spur Tarkus 16 15 15 17 20 20 17
The Kingdom of Westmarch Wyvern's Spur thistledown notagnome 23 18 18 29 35 35 29
The Kingdom of Westmarch Wyvern's Spur Tiger 10 10 10 11 11 11 11
The Kingdom of Westmarch Wyvern's Spur Umbriel 14 14 14 14 14 14 14
The Kingdom of Westmarch Wyvern's Spur Will AF 21 20 20 21 21 21 21
The Kingdom of Westmarch Wyvern's Spur Zariel 19 17 17 23 26 26 23
The Kingdom of Westmarch Wyvern's Spur Zathor 14 14 14 14 14 14 14
Total: 179 Dues Paid: 65
Menu