Park | Ave. | Total |
---|---|---|
|
4.77 | 124 |
|
9.58 | 249 |
|
22.15 | 576 |
|
13.73 | 357 |
|
2.88 | 75 |
|
7.54 | 196 |
|
22.65 | 589 |
|
3.46 | 90 |
|
12.00 | 312 |
|
11.46 | 298 |
|
5.65 | 147 |
|
3.65 | 95 |
|
3.81 | 99 |
123.35 | 3207 |
Principality |
---|
|
|
|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|