Park | Ave. | Total |
---|---|---|
|
5.12 | 133 |
|
3.58 | 93 |
|
13.88 | 361 |
|
2.73 | 71 |
|
6.54 | 170 |
|
11.96 | 311 |
|
0.31 | 8 |
|
27.69 | 720 |
|
3.15 | 82 |
|
2.85 | 74 |
|
14.08 | 366 |
|
1.58 | 41 |
|
7.92 | 206 |
|
23.96 | 623 |
|
3.85 | 100 |
|
14.77 | 384 |
|
4.96 | 129 |
|
18.46 | 480 |
|
1.27 | 33 |
|
22.88 | 595 |
191.54 | 4980 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Warmaster | Winter Crown Qualifications | Nov. 3, 2018 | |
Quals | Winter Crown Qualifications | Oct. 30, 2022 | |
CS Winter Tournament | Winter Showcase | Dec. 16, 2023 |