Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Kingdom of Neverwinter Dragons Crossing Wulf Lovitar DuChevalier 11 10 11 11 13.00 13.00 11 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Angelique Dreaven 17 14 15 17 25.00 25.00 17 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Artemis 5 5 5 6 11.00 11.00 6 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Bronwyn 21 15 19 22 32.00 32.00 22 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Dame Mortiana 10 7 8 10 20.00 20.00 10 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Elric 17 17 17 17 19.00 19.00 17 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Fia 7 5 5 7 14.00 14.00 7 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Gillie 13 12 12 14 19.00 19.00 14 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Jim 8 8 8 8 8.00 8.00 8 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Lady Ella BlackWolf da Ppendix 8 7 7 8 11.00 11.00 8 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Lady Kirryn Kong DuChevalier 12 9 10 12 20.00 20.00 12 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Lady Squire Niecee Duchevalier 16 13 14 16 23.00 23.00 16 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Loke Hvitr 13 7 11 13 20.00 20.00 13 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Lord Squire Rizonthalis Porthois DuChevalier Esquire 16 16 15 17 21.00 21.00 17 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Moondancer 8 6 7 9 14.00 14.00 9 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Nascha Niketa 6 6 6 6 6.00 6.00 6 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Perrin Wyyrlok 23 16 21 24 35.00 35.00 24 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Sir Duke Cubli Kong DuChevalier Duzuwhogod 6 5 5 6 13.00 13.00 6 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Sir Pumpkin Jack YuNoWhoGod 15 11 13 15 20.00 20.00 15 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Sir Venus Hunuwhogod 13 8 11 14 27.00 27.00 14 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Syr Baron Rhoane Aetien DuChevalier 9 6 7 9 18.00 18.00 9 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Syr Disciple 18 15 16 19 29.00 29.00 19 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Tyrannis 11 10 10 11 17.00 17.00 11 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Wolfgar 13 10 11 13 24.00 24.00 13 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Zolka Hvitr 11 7 10 11 15.00 15.00 11 Dues Paid
The Kingdom of Neverwinter Dragons Crossing Althalos Falls 18 17 17 18 25.00 25.00 18
The Kingdom of Neverwinter Dragons Crossing Alyssia 8 5 6 8 17.00 17.00 8
The Kingdom of Neverwinter Dragons Crossing Dame Baronet Evy da Ppendix 16 14 15 16 21.00 21.00 16
The Kingdom of Neverwinter Dragons Crossing Drithan Magnareis Esquire 7 6 7 7 7.00 7.00 7
The Kingdom of Neverwinter Dragons Crossing Faang Elvon 13 11 12 14 24.00 24.00 14
The Kingdom of Neverwinter Dragons Crossing Jade of Perrin 20 13 18 20 31.00 31.00 20
The Kingdom of Neverwinter Dragons Crossing Jeheanna Dreaven 8 7 7 8 14.00 14.00 8
The Kingdom of Neverwinter Dragons Crossing KitKat 6 5 6 6 8.00 8.00 6
The Kingdom of Neverwinter Dragons Crossing Lord Antilles Darklund 11 11 11 11 13.00 13.00 11
The Kingdom of Neverwinter Dragons Crossing MaA Bryn Daras\'orn YuNoWhoGod 17 4 15 23 33.00 32.00 22
The Kingdom of Neverwinter Dragons Crossing Peebles 9 7 7 9 18.00 18.00 9
The Kingdom of Neverwinter Dragons Crossing Qilamil DuChevalier 7 7 7 7 8.00 8.00 7
The Kingdom of Neverwinter Dragons Crossing Ranger Roryn Calmwaters 16 14 15 16 21.00 21.00 16
The Kingdom of Neverwinter Dragons Crossing Raphael 15 9 13 15 24.00 24.00 15
The Kingdom of Neverwinter Dragons Crossing Rin Portnos du Chevalier 15 14 14 15 19.00 19.00 15
The Kingdom of Neverwinter Dragons Crossing Sir Nocturne Karuwhogod 14 9 12 15 27.00 27.00 15
The Kingdom of Neverwinter Dragons Crossing Solari 19 18 18 19 26.00 26.00 19
The Kingdom of Neverwinter Dragons Crossing Teagon 8 8 8 8 10.00 10.00 8
Total: 43 Dues Paid: 25
Menu