Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Viridian Outlands StormHaven Alphie 11 8 10 11 13 13 11
The Kingdom of Viridian Outlands StormHaven Bahyurur 19 15 17 25 30 30 25
The Kingdom of Viridian Outlands StormHaven Dash 14 12 13 14 17 17 14
The Kingdom of Viridian Outlands StormHaven DoodleBug Starlight 16 12 15 19 27 27 19
The Kingdom of Viridian Outlands StormHaven Draco Yoko 13 12 13 13 14 14 13
The Kingdom of Viridian Outlands StormHaven Guylain 6 5 6 6 7 7 6
The Kingdom of Viridian Outlands StormHaven Havoc 7 7 7 7 7 7 7
The Kingdom of Viridian Outlands StormHaven Jag 20 18 19 20 23 23 20
The Kingdom of Viridian Outlands StormHaven Kazumi 7 6 7 7 8 8 7
The Kingdom of Viridian Outlands StormHaven Kimjin 15 12 13 19 28 28 19
The Kingdom of Viridian Outlands StormHaven Meju, the Warlock 7 7 7 7 8 8 7
The Kingdom of Viridian Outlands StormHaven Nox Vox Caedes 16 15 14 17 19 19 17
The Kingdom of Viridian Outlands StormHaven Orion 12 2 12 17 16 16 15
The Kingdom of Viridian Outlands StormHaven Paragon Mornon 18 17 18 18 20 20 18
The Kingdom of Viridian Outlands StormHaven Penguin 10 8 10 11 12 12 11
The Kingdom of Viridian Outlands StormHaven Phiney 9 9 9 10 10 9 9
The Kingdom of Viridian Outlands StormHaven Raven Soulstealer 9 9 9 9 9 9 9
The Kingdom of Viridian Outlands StormHaven Shepherd 16 13 15 17 22 22 17
The Kingdom of Viridian Outlands StormHaven Squish 10 9 9 11 13 13 11
The Kingdom of Viridian Outlands StormHaven Syo 8 8 8 8 8 8 8
The Kingdom of Viridian Outlands StormHaven Twixter 16 12 15 19 27 27 19
Total: 21
Menu