Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Winters Edge Souls' Crossing Atu'k Ironhorse 9 8 9 11 12 12 11
The Kingdom of Winters Edge Souls' Crossing Graham 13 13 13 13 25 25 13
The Kingdom of Winters Edge Souls' Crossing Jorgen Vale 14 14 14 14 24 24 14
The Kingdom of Winters Edge Souls' Crossing Julian 15 14 15 18 35 35 16
The Kingdom of Winters Edge Souls' Crossing Kelvin 11 11 11 11 11 11 11
The Kingdom of Winters Edge Souls' Crossing Lavos 11 11 11 12 27 27 12
The Kingdom of Winters Edge Souls' Crossing Lighthawk 20 19 19 21 36 36 21
The Kingdom of Winters Edge Souls' Crossing Miavriel Fulton 9 9 9 10 10 10 10
The Kingdom of Winters Edge Souls' Crossing Mom 6 6 6 6 7 7 6
The Kingdom of Winters Edge Souls' Crossing Rek Wolffsen 13 12 13 14 17 17 14
The Kingdom of Winters Edge Souls' Crossing Sammael 9 9 9 9 18 18 9
The Kingdom of Winters Edge Souls' Crossing Styxx 11 7 10 12 29 29 12
The Kingdom of Winters Edge Souls' Crossing Thor 8 8 8 8 8 8 8
The Kingdom of Winters Edge Souls' Crossing Tigress 8 8 8 8 9 9 8
The Kingdom of Winters Edge Souls' Crossing Tui 19 19 19 23 36 36 21
The Kingdom of Winters Edge Souls' Crossing Voshe 6 6 6 6 9 9 6
The Kingdom of Winters Edge Souls' Crossing Wolfe Blackheart 21 21 21 23 36 36 23
The Kingdom of Winters Edge Souls' Crossing Xaidriel Blackstone 10 10 10 11 25 25 11
The Kingdom of Winters Edge Souls' Crossing Zanna 9 9 9 11 20 20 11
Total: 19
Menu