Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Northern Lights Shrouding Mist Agriok Bloodmoon 7 7 7 8 8 8 8
The Kingdom of Northern Lights Shrouding Mist Albel 14 9 11 15 20 20 15
The Kingdom of Northern Lights Shrouding Mist Amethyst 10 10 10 10 10 10 10
The Kingdom of Northern Lights Shrouding Mist Angelline Aurora 10 3 7 10 13 13 10
The Kingdom of Northern Lights Shrouding Mist Angus 13 12 12 13 14 14 13
The Kingdom of Northern Lights Shrouding Mist Bannon 7 7 7 7 7 7 7
The Kingdom of Northern Lights Shrouding Mist BENN the Destroyer-the smaller 14 13 13 14 15 15 14
The Kingdom of Northern Lights Shrouding Mist Blood Fenrir Starsnatcher 15 10 14 15 17 17 15
The Kingdom of Northern Lights Shrouding Mist Burn 20 14 18 21 24 24 21
The Kingdom of Northern Lights Shrouding Mist Cobra 20 18 17 32 29 29 28
The Kingdom of Northern Lights Shrouding Mist Crow 23 17 19 29 31 31 29
The Kingdom of Northern Lights Shrouding Mist Dra'Khali Feralheart 22 6 16 30 35 35 29
The Kingdom of Northern Lights Shrouding Mist Draxel Feralheart 21 6 18 25 28 28 25
The Kingdom of Northern Lights Shrouding Mist Durnik Aldursvale Darkjester 12 10 11 14 16 16 14
The Kingdom of Northern Lights Shrouding Mist Emerald 19 17 17 32 27 27 26
The Kingdom of Northern Lights Shrouding Mist Falcon the Iron 6 4 4 6 10 10 6
The Kingdom of Northern Lights Shrouding Mist Firewolves 9 9 9 9 9 9 9
The Kingdom of Northern Lights Shrouding Mist GiGi 16 13 14 17 20 20 17
The Kingdom of Northern Lights Shrouding Mist Gilgamesh 11 10 10 12 13 13 12
The Kingdom of Northern Lights Shrouding Mist Glorb, previously Wraith Lightsniper 11 7 9 12 15 15 12
The Kingdom of Northern Lights Shrouding Mist Goose 27 24 24 37 35 35 33
The Kingdom of Northern Lights Shrouding Mist Hack The Invisible 24 19 20 27 32 32 27
The Kingdom of Northern Lights Shrouding Mist Hard Place 11 5 7 12 18 18 12
The Kingdom of Northern Lights Shrouding Mist Inari Wolf 25 20 20 27 30 30 27
The Kingdom of Northern Lights Shrouding Mist Javal 14 9 13 14 16 16 14
The Kingdom of Northern Lights Shrouding Mist Justice 10 7 7 11 15 15 11
The Kingdom of Northern Lights Shrouding Mist Kanphuzian Duskwalker 14 7 10 14 23 23 14
The Kingdom of Northern Lights Shrouding Mist Kithiandra Darkjester Underhell 6 2 7 17 17 7
The Kingdom of Northern Lights Shrouding Mist Krusk 14 12 11 21 22 22 19
The Kingdom of Northern Lights Shrouding Mist Linch 8 8 8 9 10 10 9
The Kingdom of Northern Lights Shrouding Mist Little Durnik 11 9 10 12 14 14 12
The Kingdom of Northern Lights Shrouding Mist Loco Lobo 6 3 3 6 12 12 6
The Kingdom of Northern Lights Shrouding Mist Lux 9 5 8 10 12 12 10
The Kingdom of Northern Lights Shrouding Mist Manny 24 21 20 30 32 32 29
The Kingdom of Northern Lights Shrouding Mist Miller 23 11 16 28 35 35 27
The Kingdom of Northern Lights Shrouding Mist Opal 6 6 6 9 10 10 9
The Kingdom of Northern Lights Shrouding Mist Phoenix 15 12 13 15 17 17 15
The Kingdom of Northern Lights Shrouding Mist Rage 26 23 21 42 37 37 36
The Kingdom of Northern Lights Shrouding Mist Rage JR 23 20 19 37 35 35 32
The Kingdom of Northern Lights Shrouding Mist Richard Pickman 11 2 9 12 20 20 12
The Kingdom of Northern Lights Shrouding Mist Sabbah Feir-Bloodmoon 6 5 6 6 6 6 6
The Kingdom of Northern Lights Shrouding Mist Seren Idanikos 13 5 9 13 22 22 13
The Kingdom of Northern Lights Shrouding Mist Shogun Sho Obsidyn 9 1 5 14 21 21 13
The Kingdom of Northern Lights Shrouding Mist Silent Sinner 12 12 12 12 12 12 12
The Kingdom of Northern Lights Shrouding Mist Sir Lady Kaylin Underhell / Lady Mom 16 8 13 18 26 26 18
The Kingdom of Northern Lights Shrouding Mist Sir Lord Monkey 19 16 15 22 27 27 22
The Kingdom of Northern Lights Shrouding Mist Skeeter Everhard 10 2 7 10 14 14 10
The Kingdom of Northern Lights Shrouding Mist Smasher 18 13 15 18 21 21 18
The Kingdom of Northern Lights Shrouding Mist Stryfe Wolf 19 15 16 21 27 27 21
The Kingdom of Northern Lights Shrouding Mist tansy the mildly noxious 8 3 5 9 15 15 9
The Kingdom of Northern Lights Shrouding Mist Tay'rin 9 5 6 9 13 13 9
The Kingdom of Northern Lights Shrouding Mist Thorfin Hillbreaker 23 12 17 32 36 36 30
The Kingdom of Northern Lights Shrouding Mist Thoron 17 15 17 18 18 18 18
The Kingdom of Northern Lights Shrouding Mist Valarouc 6 6 6 7 7 7 7
The Kingdom of Northern Lights Shrouding Mist Violet 14 14 14 14 14 14 14
The Kingdom of Northern Lights Shrouding Mist Wolfgore of the Mists 23 19 20 24 27 27 24
The Kingdom of Northern Lights Shrouding Mist Xelagos Feralheart 25 7 21 38 37 37 35
The Kingdom of Northern Lights Shrouding Mist Zunori 8 6 6 8 10 10 8
Total: 58
Menu