Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Winters Edge Buccaneer's Respite Bogan 8 8 8 8 8 8 8
The Kingdom of Winters Edge Buccaneer's Respite Snafu de Fubar 7 7 7 7 7 7 7
The Kingdom of Winters Edge Buccaneer's Respite Thonok Grimforge 8 8 8 8 8 8 8
The Kingdom of Winters Edge Celts Crossing Adeus 4 4 4 6 6 6 6
The Kingdom of Winters Edge Celts Crossing Aiden 8 6 8 9 12 12 9
The Kingdom of Winters Edge Celts Crossing Bran 7 7 7 7 10 10 7
The Kingdom of Winters Edge Celts Crossing Fitz 10 3 10 11 12 12 11
The Kingdom of Winters Edge Celts Crossing Grimm 7 1 7 8 8 8 8
The Kingdom of Winters Edge Celts Crossing Kvel 8 8 8 10 13 13 10
The Kingdom of Winters Edge Celts Crossing Potate 11 8 10 14 22 22 14
The Kingdom of Winters Edge Celts Crossing Ramoen 9 8 9 9 12 12 9
The Kingdom of Winters Edge Celts Crossing Runa Armstrong 17 9 9 19 27 27 19
The Kingdom of Winters Edge Dragon's Hollow Aldric Sevoneighnyne 26 11 24 92 33 33 33
The Kingdom of Winters Edge Dragon's Hollow Arthur 10 9 9 10 12 12 10
The Kingdom of Winters Edge Dragon's Hollow Cantara Saida 14 14 14 14 14 14 14
The Kingdom of Winters Edge Dragon's Hollow Cid Incarnate 17 17 17 17 17 17 17
The Kingdom of Winters Edge Dragon's Hollow Darthaniel Roisin Helligstraf 20 18 18 20 25 25 20
The Kingdom of Winters Edge Dragon's Hollow Dilly Picklechomp 8 8 8 8 8 8 8
The Kingdom of Winters Edge Dragon's Hollow Draddin 11 11 11 11 11 11 11
The Kingdom of Winters Edge Dragon's Hollow Drago Mycenaean Helligstraf 24 23 22 25 29 29 25
The Kingdom of Winters Edge Dragon's Hollow Firen Footlong 11 10 10 11 13 13 11
The Kingdom of Winters Edge Dragon's Hollow Ixi 21 20 18 23 28 28 23
The Kingdom of Winters Edge Dragon's Hollow Kalim 24 23 23 24 27 27 24
The Kingdom of Winters Edge Dragon's Hollow Kataan Iscariot 21 21 21 21 22 22 21
The Kingdom of Winters Edge Dragon's Hollow KnightMyr 7 6 5 8 14 14 8
The Kingdom of Winters Edge Dragon's Hollow Kyte 14 14 14 14 15 15 14
The Kingdom of Winters Edge Dragon's Hollow Lilly 20 20 20 20 21 21 20
The Kingdom of Winters Edge Dragon's Hollow Lohengrin 13 13 13 13 14 14 13
The Kingdom of Winters Edge Dragon's Hollow Mindless Wrath 6 6 6 6 6 6 6
The Kingdom of Winters Edge Dragon's Hollow moiraine 10 9 9 10 12 12 10
The Kingdom of Winters Edge Dragon's Hollow Nameless Nanashi 21 21 21 21 22 22 21
The Kingdom of Winters Edge Dragon's Hollow Nathey Foxi 8 8 8 8 8 8 8
The Kingdom of Winters Edge Dragon's Hollow phrixal 10 9 9 10 12 12 10
The Kingdom of Winters Edge Dragon's Hollow Rabbit FootLong 12 10 9 14 18 18 13
The Kingdom of Winters Edge Dragon's Hollow Rogue's Wife 6 6 6 6 6 6 6
The Kingdom of Winters Edge Dragon's Hollow Ruby Roisin 20 19 19 24 27 27 24
The Kingdom of Winters Edge Dragon's Hollow Scarlet Roza 14 13 13 14 16 16 14
The Kingdom of Winters Edge Dragon's Hollow Siege Tower de Rogue 8 8 8 8 8 8 8
The Kingdom of Winters Edge Dragon's Hollow Sigyn Aquamarine Judgement Saphiran Wartooth 26 24 24 44 34 34 34
The Kingdom of Winters Edge Dragon's Hollow SimiaVir 16 15 15 16 19 19 16
The Kingdom of Winters Edge Dragon's Hollow Tibalt 7 7 7 7 8 8 7
The Kingdom of Winters Edge Eastwind Wyvern Born Blood Bone 8 8 8 8 8 8 8
The Kingdom of Winters Edge Eastwind Wyvern Born Catilina 8 8 8 8 8 8 8
The Kingdom of Winters Edge Eastwind Wyvern Born Keliance EastWind 10 8 10 11 16 16 11
The Kingdom of Winters Edge Eastwind Wyvern Born Montor 8 8 8 8 8 8 8
The Kingdom of Winters Edge Eastwind Wyvern Born Mysteria 9 8 9 9 12 12 9
The Kingdom of Winters Edge Eastwind Wyvern Born Zelante 8 8 8 8 8 8 8
The Kingdom of Winters Edge Emerald Winds Connor 13 13 13 15 30 30 15
The Kingdom of Winters Edge Emerald Winds Corvo Stroke 21 20 20 33 36 36 31
The Kingdom of Winters Edge Emerald Winds Dawn Breaker 7 7 7 7 12 12 7
The Kingdom of Winters Edge Emerald Winds Doof 7 7 7 7 16 16 7
The Kingdom of Winters Edge Emerald Winds Duncan 17 17 17 28 35 35 28
The Kingdom of Winters Edge Emerald Winds Elizabeth Dufour 6 6 6 6 9 9 6
The Kingdom of Winters Edge Emerald Winds Hans Fornow, Hearthkeep of Mischief 23 23 21 31 36 36 28
The Kingdom of Winters Edge Emerald Winds Haraldr DoorSmasher 26 25 22 90 36 36 36
The Kingdom of Winters Edge Emerald Winds JEB 20 20 20 27 31 31 26
The Kingdom of Winters Edge Emerald Winds MaA Aretus Bacon Wench Nimblestep of Diamonds 7 5 4 8 19 19 8
The Kingdom of Winters Edge Emerald Winds Malikyite 13 13 13 14 34 34 14
The Kingdom of Winters Edge Emerald Winds Nokren 22 21 19 25 36 36 25
The Kingdom of Winters Edge Emerald Winds Peach 6 6 6 6 12 12 6
The Kingdom of Winters Edge Emerald Winds Periwinkle 12 12 12 12 24 24 12
The Kingdom of Winters Edge Emerald Winds Revaille 11 11 11 14 28 28 14
The Kingdom of Winters Edge Emerald Winds Snake 9 9 9 9 17 17 9
The Kingdom of Winters Edge Emerald Winds soul 9 9 9 9 9 9 9
The Kingdom of Winters Edge Emerald Winds The Rat Mother, Baronet of Mischief 18 18 17 20 36 36 20
The Kingdom of Winters Edge Emerald Winds Toast the Drunk 15 11 11 34 28 28 23
The Kingdom of Winters Edge Emerald Winds Tuna DoorSmasher, Lord of Gnomes 23 21 20 30 36 36 29
The Kingdom of Winters Edge Emerald Winds Val\'Krynn Door Smasher 9 8 7 11 16 16 11
The Kingdom of Winters Edge Emerald Winds Wren, Hivewarden of Mischief 15 15 14 16 30 30 16
The Kingdom of Winters Edge Everliving Woods Alerow 19 18 18 23 32 32 23
The Kingdom of Winters Edge Everliving Woods Andor 19 18 18 28 36 36 28
The Kingdom of Winters Edge Everliving Woods Baronet Emrys Hartley Unloved 9 9 9 9 20 20 9
The Kingdom of Winters Edge Everliving Woods Corin 21 14 21 38 36 36 33
The Kingdom of Winters Edge Everliving Woods D'Clain 23 23 23 29 33 33 29
The Kingdom of Winters Edge Everliving Woods Kankuri 6 6 6 6 16 16 6
The Kingdom of Winters Edge Everliving Woods Leril, just Leril 9 7 7 10 23 23 10
The Kingdom of Winters Edge Everliving Woods Lowekie 22 20 21 25 29 29 25
The Kingdom of Winters Edge Everliving Woods Rok 12 9 11 12 22 22 12
The Kingdom of Winters Edge Everliving Woods Screech Unloved 14 13 12 21 29 29 21
The Kingdom of Winters Edge Everliving Woods Soup 9 8 8 12 14 14 11
The Kingdom of Winters Edge Everliving Woods Space 13 13 13 18 26 26 18
The Kingdom of Winters Edge Everliving Woods Squire Overlord Osgiliath Bramhall the Drunk, The GD American Hero 9 8 9 10 13 12 9
The Kingdom of Winters Edge Everliving Woods Thyra 6 4 5 6 16 16 6
The Kingdom of Winters Edge Everliving Woods Traygen 8 8 8 8 20 20 8
The Kingdom of Winters Edge Everliving Woods Wrath 6 6 6 6 6 6 6
The Kingdom of Winters Edge Faila Ranae Arnyek Azrael DuChevalier Darksteel Shadeflower 10 6 7 10 20 20 10
The Kingdom of Winters Edge Faila Ranae Blackstaff 7 6 6 7 11 11 7
The Kingdom of Winters Edge Faila Ranae BossBaron Parot Incorporated 21 17 19 32 33 33 28
The Kingdom of Winters Edge Faila Ranae Cadence of Muchness 14 14 14 20 17 17 17
The Kingdom of Winters Edge Faila Ranae Elasmo 8 7 8 8 9 9 8
The Kingdom of Winters Edge Faila Ranae Eldarwen Lossenhein Jasper Grai 7 3 5 7 12 12 7
The Kingdom of Winters Edge Faila Ranae Ella 7 7 7 7 7 7 7
The Kingdom of Winters Edge Faila Ranae Frank Avilia 9 9 9 9 9 9 9
The Kingdom of Winters Edge Faila Ranae Halko 27 21 24 59 36 36 36
The Kingdom of Winters Edge Faila Ranae Kyatra 24 21 23 39 36 36 35
The Kingdom of Winters Edge Faila Ranae Metalhead 6 6 6 6 6 6 6
The Kingdom of Winters Edge Faila Ranae Mouse 11 11 11 12 14 14 12
The Kingdom of Winters Edge Faila Ranae Ner 6 6 6 7 9 9 7
The Kingdom of Winters Edge Faila Ranae Red BakedBean of Hearts 26 20 24 47 36 36 35
The Kingdom of Winters Edge Faila Ranae Renn (Kenobi) MacCoill 10 9 10 10 12 12 10
The Kingdom of Winters Edge Faila Ranae Rezariwolf 10 10 10 12 16 16 12
The Kingdom of Winters Edge Faila Ranae Screech Owl 7 7 7 7 7 7 7
The Kingdom of Winters Edge Faila Ranae Sethrial MacCoill 9 9 9 11 13 13 11
The Kingdom of Winters Edge Faila Ranae Thats Valid Ornias Darksteel Shadeyarrow Wolfsblood 13 7 9 13 25 25 13
The Kingdom of Winters Edge Faila Ranae The, Phewel 16 16 16 33 24 24 23
The Kingdom of Winters Edge Faila Ranae Ulfur Croiss 6 6 6 6 6 6 6
The Kingdom of Winters Edge Faila Ranae Vorpal Orion 26 22 24 45 36 36 36
The Kingdom of Winters Edge Faila Ranae Zebeh Zircon Wheel of Fortune Saphiran 13 11 12 15 17 17 15
The Kingdom of Winters Edge Iron Springs Agony 8 8 8 8 9 9 8
The Kingdom of Winters Edge Iron Springs Backstab 7 7 7 7 7 7 7
The Kingdom of Winters Edge Iron Springs Bee Apis Mellifera 14 13 13 19 23 23 19
The Kingdom of Winters Edge Iron Springs Corey 5 5 5 6 6 6 6
The Kingdom of Winters Edge Iron Springs Dorian 19 17 18 25 28 28 23
The Kingdom of Winters Edge Iron Springs Dreyfus Haborym 21 18 19 38 37 37 30
The Kingdom of Winters Edge Iron Springs Galimarr 20 15 18 33 32 32 30
The Kingdom of Winters Edge Iron Springs Leon of Rivia 9 2 8 9 15 15 9
The Kingdom of Winters Edge Iron Springs Liege Teddie Bonk Lordy of Bears 22 19 20 52 37 36 34
The Kingdom of Winters Edge Iron Springs Lord Optic Archeota 14 13 13 17 26 26 17
The Kingdom of Winters Edge Iron Springs Mica 8 8 8 8 9 9 8
The Kingdom of Winters Edge Iron Springs Mym 21 15 21 31 35 35 30
The Kingdom of Winters Edge Iron Springs Rat Destroyer of Kingdoms 8 8 8 9 14 14 9
The Kingdom of Winters Edge Iron Springs Rein Swiftrise Anklebiter 17 14 17 22 25 25 22
The Kingdom of Winters Edge Iron Springs Roland 8 8 8 9 10 9 8
The Kingdom of Winters Edge Iron Springs Scarlett Neversluff 21 21 21 32 35 35 32
The Kingdom of Winters Edge Iron Springs Silas Sharp of Hearts 14 12 14 19 23 23 18
The Kingdom of Winters Edge Iron Springs Star Lightbringer 13 13 13 19 25 25 19
The Kingdom of Winters Edge Iron Springs Sun-Wukong 12 11 12 15 22 22 15
The Kingdom of Winters Edge Iron Springs The Gambit 10 9 10 12 18 18 12
The Kingdom of Winters Edge Iron Springs Toxic 11 11 11 13 14 14 13
The Kingdom of Winters Edge Iron Springs Tre 6 6 6 6 6 6 6
The Kingdom of Winters Edge Iron Springs Winter 7 3 7 9 9 9 9
The Kingdom of Winters Edge Leviathan's Run Ardin 14 14 14 15 16 16 15
The Kingdom of Winters Edge Leviathan's Run Bast 13 10 13 17 20 20 17
The Kingdom of Winters Edge Leviathan's Run BDE 16 13 14 25 28 28 23
The Kingdom of Winters Edge Leviathan's Run Captain 8 8 8 8 8 8 8
The Kingdom of Winters Edge Leviathan's Run Drooken 12 12 12 17 17 17 17
The Kingdom of Winters Edge Leviathan's Run Lyra 15 13 15 16 18 18 16
The Kingdom of Winters Edge Leviathan's Run Natus 7 7 7 7 7 7 7
The Kingdom of Winters Edge Leviathan's Run Nolan 18 15 17 24 26 26 24
The Kingdom of Winters Edge Leviathan's Run Rageeth 10 10 10 10 10 10 10
The Kingdom of Winters Edge Leviathan's Run Sevryn 10 10 10 11 11 11 11
The Kingdom of Winters Edge Leviathan's Run Taurus 4 4 4 6 6 6 6
The Kingdom of Winters Edge Leviathan's Run Telfair 23 21 22 39 35 35 33
The Kingdom of Winters Edge Leviathan's Run Yogi 6 6 6 7 7 7 7
The Kingdom of Winters Edge Mechia Dasani the Tank Engine 9 7 7 9 15 15 9
The Kingdom of Winters Edge Mechia Flame Elm 8 8 8 8 13 13 8
The Kingdom of Winters Edge Mechia Hashbrown Vermilion 12 11 12 13 25 25 13
The Kingdom of Winters Edge Mechia Koom DiPuts 16 4 14 17 24 24 17
The Kingdom of Winters Edge Mechia Lady Illyana the Merk 22 14 18 27 37 37 27
The Kingdom of Winters Edge Mechia Lady Minx Sevoneighnyne 8 7 7 8 11 11 8
The Kingdom of Winters Edge Mechia Midnight Copperwitch 6 6 6 6 10 10 6
The Kingdom of Winters Edge Mechia Mordechai 7 6 6 7 14 14 7
The Kingdom of Winters Edge Mechia Olwynne 16 15 15 16 26 26 16
The Kingdom of Winters Edge Mechia Panther Sevoneigh Nyne 19 15 16 29 32 32 26
The Kingdom of Winters Edge Mechia Rayla Redwolfen the Merk 24 14 20 29 36 36 29
The Kingdom of Winters Edge Mechia Spiv 18 16 16 18 28 28 18
The Kingdom of Winters Edge Mechia Wren Graemer 23 19 19 35 37 37 30
The Kingdom of Winters Edge Radiant Valley Aiden Hepworth 7 7 7 7 10 10 7
The Kingdom of Winters Edge Radiant Valley Alfonso 13 12 12 13 18 18 13
The Kingdom of Winters Edge Radiant Valley Beefy Tamlin 6 6 6 8 8 8 8
The Kingdom of Winters Edge Radiant Valley Chopz 9 7 7 11 15 15 11
The Kingdom of Winters Edge Radiant Valley Darkmoor 15 13 13 16 23 23 16
The Kingdom of Winters Edge Radiant Valley Darko DeMorte 16 15 15 16 21 21 16
The Kingdom of Winters Edge Radiant Valley Dawn Starlight 16 6 11 19 29 29 18
The Kingdom of Winters Edge Radiant Valley Don Gilan Bluff 11 10 10 13 15 15 13
The Kingdom of Winters Edge Radiant Valley Duncan 6 6 6 14 14 6
The Kingdom of Winters Edge Radiant Valley Estelle 5 5 5 6 6 6 6
The Kingdom of Winters Edge Radiant Valley Fib Tyliendil 20 13 15 37 34 34 32
The Kingdom of Winters Edge Radiant Valley Gideon Hanidier 25 23 23 82 36 36 36
The Kingdom of Winters Edge Radiant Valley Gunn 6 4 6 6 6 6 6
The Kingdom of Winters Edge Radiant Valley Henry Seven 8 8 8 9 9 9 9
The Kingdom of Winters Edge Radiant Valley Hero 10 6 6 15 21 21 15
The Kingdom of Winters Edge Radiant Valley Hunkerbull 9 5 4 14 18 18 12
The Kingdom of Winters Edge Radiant Valley Ink 8 7 6 10 11 11 10
The Kingdom of Winters Edge Radiant Valley K.oolala 10 10 10 10 10 10 10
The Kingdom of Winters Edge Radiant Valley Mach 16 16 16 23 24 24 23
The Kingdom of Winters Edge Radiant Valley Marquess Obscura Unloved 13 10 10 13 22 22 13
The Kingdom of Winters Edge Radiant Valley Maximus Skybuckler 14 13 13 18 21 21 18
The Kingdom of Winters Edge Radiant Valley Papa Big Dick 10 9 9 11 13 13 11
The Kingdom of Winters Edge Radiant Valley Patches 11 10 9 13 14 14 13
The Kingdom of Winters Edge Radiant Valley Penelope Peacock 14 12 12 14 21 21 14
The Kingdom of Winters Edge Radiant Valley Sean Darkkin 16 14 14 18 24 24 18
The Kingdom of Winters Edge Radiant Valley Serenity 5 4 3 6 8 8 6
The Kingdom of Winters Edge Radiant Valley Stoat aka The Great Ermine 10 5 6 14 19 19 14
The Kingdom of Winters Edge Radiant Valley Subway Footlong 13 9 10 16 24 24 16
The Kingdom of Winters Edge Radiant Valley Syrup 11 11 11 11 11 11 11
The Kingdom of Winters Edge Radiant Valley Vidalia 24 17 17 50 36 36 35
The Kingdom of Winters Edge Roaring Plains Arix 20 20 20 21 34 34 21
The Kingdom of Winters Edge Roaring Plains Castiel 6 6 6 6 9 9 6
The Kingdom of Winters Edge Roaring Plains Drummapop 15 15 15 15 26 26 15
The Kingdom of Winters Edge Roaring Plains Equina 9 9 9 9 15 15 9
The Kingdom of Winters Edge Roaring Plains Griffith 8 8 8 9 17 17 9
The Kingdom of Winters Edge Roaring Plains Jubei 8 8 8 8 14 14 8
The Kingdom of Winters Edge Roaring Plains Littlefoot 22 22 22 26 34 34 26
The Kingdom of Winters Edge Roaring Plains Purple Jon 7 7 7 8 16 16 8
The Kingdom of Winters Edge Roaring Plains Torl 14 14 14 14 24 24 14
The Kingdom of Winters Edge Roaring Plains TW 9 9 9 9 13 13 9
The Kingdom of Winters Edge Roaring Plains Xeaa 20 18 20 20 31 31 20
The Kingdom of Winters Edge ShadowForge Embla 15 13 14 25 26 26 24
The Kingdom of Winters Edge ShadowForge Hawlk 19 13 16 24 33 33 24
The Kingdom of Winters Edge ShadowForge Rowan 10 8 8 11 19 19 11
The Kingdom of Winters Edge ShadowForge Tavish DeGroot 15 15 15 20 28 28 20
The Kingdom of Winters Edge ShadowForge Xain Uchiha 7 7 7 11 16 16 11
The Kingdom of Winters Edge Souls' Crossing Atu'k Ironhorse 9 8 9 11 12 12 11
The Kingdom of Winters Edge Souls' Crossing Graham 13 13 13 13 25 25 13
The Kingdom of Winters Edge Souls' Crossing Jorgen Vale 14 14 14 14 24 24 14
The Kingdom of Winters Edge Souls' Crossing Julian 15 14 15 18 35 35 16
The Kingdom of Winters Edge Souls' Crossing Kelvin 11 11 11 11 11 11 11
The Kingdom of Winters Edge Souls' Crossing Lavos 11 11 11 12 27 27 12
The Kingdom of Winters Edge Souls' Crossing Lighthawk 20 19 19 21 36 36 21
The Kingdom of Winters Edge Souls' Crossing Miavriel Fulton 9 9 9 10 10 10 10
The Kingdom of Winters Edge Souls' Crossing Mom 6 6 6 6 7 7 6
The Kingdom of Winters Edge Souls' Crossing Rek Wolffsen 13 12 13 14 17 17 14
The Kingdom of Winters Edge Souls' Crossing Sammael 9 9 9 9 18 18 9
The Kingdom of Winters Edge Souls' Crossing Styxx 11 7 10 12 29 29 12
The Kingdom of Winters Edge Souls' Crossing Thor 8 8 8 8 8 8 8
The Kingdom of Winters Edge Souls' Crossing Tigress 8 8 8 8 9 9 8
The Kingdom of Winters Edge Souls' Crossing Tui 19 19 19 23 36 36 21
The Kingdom of Winters Edge Souls' Crossing Voshe 6 6 6 6 9 9 6
The Kingdom of Winters Edge Souls' Crossing Wolfe Blackheart 21 21 21 23 36 36 23
The Kingdom of Winters Edge Souls' Crossing Xaidriel Blackstone 10 10 10 11 25 25 11
The Kingdom of Winters Edge Souls' Crossing Zanna 9 9 9 11 20 20 11
The Kingdom of Winters Edge Sylvan Glade Abaddon Apollyon Keyseeker 12 12 12 19 15 15 15
The Kingdom of Winters Edge Sylvan Glade Anthracite Mossclaw 16 13 14 19 38 38 19
The Kingdom of Winters Edge Sylvan Glade Argus the assassin bane 6 6 6 6 22 22 6
The Kingdom of Winters Edge Sylvan Glade Avarice 23 11 15 50 41 41 33
The Kingdom of Winters Edge Sylvan Glade Axius 10 10 10 11 30 30 11
The Kingdom of Winters Edge Sylvan Glade Caesar 13 12 12 14 35 35 14
The Kingdom of Winters Edge Sylvan Glade Cub BrightFlame 13 12 12 13 35 35 13
The Kingdom of Winters Edge Sylvan Glade Dadamus 13 11 12 15 36 36 15
The Kingdom of Winters Edge Sylvan Glade Daemon 6 4 6 7 16 16 7
The Kingdom of Winters Edge Sylvan Glade Dragonlord GobboPoP Goblinblood 13 12 11 18 38 38 18
The Kingdom of Winters Edge Sylvan Glade Erebus 7 6 6 8 27 27 8
The Kingdom of Winters Edge Sylvan Glade Erily 13 10 13 14 37 37 14
The Kingdom of Winters Edge Sylvan Glade Everen Lady of Crows 12 12 12 12 28 28 12
The Kingdom of Winters Edge Sylvan Glade Ezra fox 12 10 11 14 32 32 14
The Kingdom of Winters Edge Sylvan Glade Fenrir ChaosChild BrightFlame 12 11 11 12 31 31 12
The Kingdom of Winters Edge Sylvan Glade Firefly 20 14 20 26 26 25 25
The Kingdom of Winters Edge Sylvan Glade Greymane Wolfie Brightflame 21 20 19 30 40 40 28
The Kingdom of Winters Edge Sylvan Glade High Pristess Calypso 5 5 5 6 9 9 6
The Kingdom of Winters Edge Sylvan Glade Hollow Silverthorne 18 17 17 23 39 39 22
The Kingdom of Winters Edge Sylvan Glade Kid Koopa BrightFlame 14 13 13 14 35 35 14
The Kingdom of Winters Edge Sylvan Glade Lady Rosalynn Ravenwind 20 18 19 34 40 40 30
The Kingdom of Winters Edge Sylvan Glade Lazraid 5 5 5 6 13 13 6
The Kingdom of Winters Edge Sylvan Glade Lore N. 13 13 13 15 37 37 15
The Kingdom of Winters Edge Sylvan Glade Lorgriff 6 6 6 8 18 18 8
The Kingdom of Winters Edge Sylvan Glade Lum the Mad of Ravenwind 18 10 17 27 34 34 25
The Kingdom of Winters Edge Sylvan Glade Marcus the Mad 8 6 6 9 23 23 9
The Kingdom of Winters Edge Sylvan Glade Neo Dragonsbane 10 10 10 10 30 30 10
The Kingdom of Winters Edge Sylvan Glade Puppet 7 7 7 7 27 27 7
The Kingdom of Winters Edge Sylvan Glade Radiant Yamato Saphiran Emerald Temperance Songmendera Azkedelia Saphira Nika Abbadon Engrexel Kayda 18 11 16 35 33 33 30
The Kingdom of Winters Edge Sylvan Glade Rev 7 6 6 8 20 20 8
The Kingdom of Winters Edge Sylvan Glade Rivers 11 11 11 12 30 30 12
The Kingdom of Winters Edge Sylvan Glade Takuu Unloved 9 8 8 10 32 32 10
The Kingdom of Winters Edge Sylvan Glade Vega 6 5 5 7 13 13 7
The Kingdom of Winters Edge Sylvan Glade Weilok Roskara 12 10 9 13 34 34 13
The Kingdom of Winters Edge Sylvan Glade Xion Snow 8 6 8 11 21 21 11
The Kingdom of Winters Edge Sylvan Glade Yuie Brightflame Unloved 21 20 20 30 40 40 29
The Kingdom of Winters Edge Tyrant’s Thorn Balto Grai 15 8 12 19 23 23 19
The Kingdom of Winters Edge Tyrant’s Thorn Godric Grai 6 4 4 7 10 10 7
The Kingdom of Winters Edge Tyrant’s Thorn Madness Grai 11 7 9 12 16 16 12
The Kingdom of Winters Edge Tyrant’s Thorn Parhelion Good Noodle Dawnwalker the Tribune 15 1 14 18 19 18 17
The Kingdom of Winters Edge Tyrant’s Thorn Turttle 9 7 8 11 13 13 11
The Kingdom of Winters Edge Viridian Hills Gundyr 7 7 7 7 7 7 7
The Kingdom of Winters Edge Viridian Hills Jackie 6 6 6 6 6 6 6
The Kingdom of Winters Edge Viridian Hills Lago 8 8 8 8 8 8 8
The Kingdom of Winters Edge Viridian Hills Sereth Vanguard 7 7 7 7 7 7 7
The Kingdom of Winters Edge Viridian Hills Zuriel Helligstraf 7 6 6 7 11 11 7
The Kingdom of Winters Edge Watch Station Bluestar 6 6 6 6 16 16 6
The Kingdom of Winters Edge Watch Station Brand 6 6 6 6 14 14 6
The Kingdom of Winters Edge Watch Station Drake 18 18 18 26 34 34 23
The Kingdom of Winters Edge Watch Station Eleasar Kyrillus 18 18 18 25 31 31 23
The Kingdom of Winters Edge Watch Station Ghostcat 16 16 16 25 34 34 23
The Kingdom of Winters Edge Watch Station Gothmog 12 12 12 14 23 23 14
The Kingdom of Winters Edge Watch Station Jewel Ursaline 18 18 18 26 34 34 23
The Kingdom of Winters Edge Watch Station Lady Damaia 6 6 6 7 10 10 7
The Kingdom of Winters Edge Watch Station Nicholas 11 11 11 11 16 16 11
The Kingdom of Winters Edge Watch Station Nightingale 9 9 9 13 24 24 13
The Kingdom of Winters Edge Watch Station Tonks 8 8 8 8 21 21 8
The Kingdom of Winters Edge White Oak Banshee 15 14 14 15 18 18 15
The Kingdom of Winters Edge White Oak Bearcat 9 9 9 9 10 10 9
The Kingdom of Winters Edge White Oak Big John 11 6 11 13 20 20 12
The Kingdom of Winters Edge White Oak Cade Moonshadow 17 15 16 17 19 19 17
The Kingdom of Winters Edge White Oak Catnip Everbitch 19 16 18 20 22 22 20
The Kingdom of Winters Edge White Oak Dapper Dan Man 5 5 5 6 6 6 6
The Kingdom of Winters Edge White Oak Destructavin 6 3 6 6 7 7 6
The Kingdom of Winters Edge White Oak Jagger 12 9 11 13 20 20 13
The Kingdom of Winters Edge White Oak Jarek Mander 7 4 6 7 10 10 7
The Kingdom of Winters Edge White Oak Karma Briarbow 13 8 11 21 20 20 17
The Kingdom of Winters Edge White Oak Laeden 12 12 12 13 14 14 13
The Kingdom of Winters Edge White Oak Lilly Mith Everbitch 7 6 6 7 9 9 7
The Kingdom of Winters Edge White Oak Lord Bearinger 22 17 21 29 33 33 29
The Kingdom of Winters Edge White Oak Lord Hordoff Evergreen 25 17 24 67 38 37 35
The Kingdom of Winters Edge White Oak Revarin (Rev) Highwind 7 6 7 7 8 8 7
The Kingdom of Winters Edge White Oak Sloth 17 14 16 18 26 26 18
The Kingdom of Winters Edge White Oak Thorne 6 6 6 6 6 6 6
The Kingdom of Winters Edge Wolf’s Run (Gwen) 16 16 16 21 24 24 21
The Kingdom of Winters Edge Wolf’s Run Captain Cynder Chesh 21 18 19 31 26 26 26
The Kingdom of Winters Edge Wolf’s Run Captain Tali Chesh 19 15 18 24 25 25 23
The Kingdom of Winters Edge Wolf’s Run Daimyo Hyde Tepes the Drunk 21 19 19 32 26 26 26
The Kingdom of Winters Edge Wolf’s Run Dragonlord Faust SilverScale the Drunk 24 19 23 39 31 31 31
The Kingdom of Winters Edge Wolf’s Run Dreadlord Egare Von Thondarsson 19 18 18 21 26 26 21
The Kingdom of Winters Edge Wolf’s Run Gannicus Barkskin 7 7 7 7 8 8 7
The Kingdom of Winters Edge Wolf’s Run Olympia Irissa Solarin 19 16 18 23 23 23 23
The Kingdom of Winters Edge Wolf’s Run Red Panda 22 18 20 27 26 26 26
The Kingdom of Winters Edge Wolf’s Run Saki 16 16 16 21 24 24 21
The Kingdom of Winters Edge Wolf’s Run William 20 18 19 23 25 25 23
The Kingdom of Winters Edge Wolf’s Run Wolfee 16 16 16 21 25 25 21
Total: 308
Menu