Rabeez

Heraldry:
Image:

Player Details

Given Name:
Surname:
Persona: Rabeez
Pronouns:
Username: Gobo_Rabies
Restricted:
Waivered:
Suspended:
Enabled:
Dues Paid:
Password Expires: Expired
Reeve Qualified: No
Corpora Qualified: No
Park Member Since: 2023-10-13

Dues

Kingdom Park Dues Paid Until Dues Paid On Dues For Life?

Companies & Households

Name Type

Classes

Class Credits Level
Anti-Paladin 0 0
Archer 53 5
Assassin 0 0
Barbarian 0 0
Bard 0 0
Color 0 0
Druid 0 0
Healer 0 0
Monk 0 0
Monster 2 1
Paladin 0 0
Peasant 0 0
Reeve 0 0
Scout 0 0
Warrior 1 1
Wizard 0 0

Historical Imports

Note Description Date

Awards

Login to send an award recommendation.
Award Rank Date Given By Given At Note Entered By
Order of the Tortoise [] 2023-12-17 Teishi Masamura Phoenix Tears,13 Roads outstanding enthusiasm, garb, and attitude Teishi Masamura
Order of Battle 1 2023-12-17 Teishi Masamura Phoenix Tears,13 Roads showing basic skill in class battlegaming Teishi Masamura
Order of the Smith 1 2024-04-28 Teishi Masamura Phoenix Tears,13 Roads Leadingthe running of the Escort Game on an impromptu basis. Teishi Masamura
Order of the Warrior 1 2023-12-17 Teishi Masamura Phoenix Tears,13 Roads skill at arms Teishi Masamura

Titles

Award Rank Date Given By Given At Note Entered By

Award Recommendations

Award Rank Date Sent By Reason

Attendance

Date Kingdom Park Event Class Credits
2024-10-13 13 Roads Phoenix Tears Archer 1
2024-10-06 13 Roads Phoenix Tears Archer 1
2024-09-29 13 Roads Phoenix Tears Archer 1
2024-09-28 13 Roads Dragon master/weapon master Archer 1
2024-09-22 13 Roads Phoenix Tears Archer 1
2024-09-08 13 Roads Phoenix Tears Archer 1
2024-08-23 13 Roads Summer MidReign Archer 5
2024-08-18 13 Roads Phoenix Tears Archer 1
2024-08-11 13 Roads Phoenix Tears Archer 1
2024-07-21 13 Roads Phoenix Tears Archer 1
2024-07-14 13 Roads Phoenix Tears Archer 1
2024-07-07 13 Roads Phoenix Tears Archer 1
2024-06-30 13 Roads Phoenix Tears Archer 1
2024-06-29 13 Roads Pride Field Day Archer 3
2024-06-23 13 Roads Phoenix Tears Archer 1
2024-06-16 13 Roads Phoenix Tears Archer 1
2024-06-09 13 Roads Phoenix Tears Archer 1
2024-06-02 13 Roads Phoenix Tears Archer 1
2024-05-19 13 Roads Phoenix Tears Archer 1
2024-05-17 13 Roads EndReign 11-10-2024 Archer 5
2024-05-12 13 Roads Phoenix Tears Archer 1
2024-05-05 13 Roads Phoenix Tears Archer 1
2024-04-28 13 Roads Phoenix Tears Archer 1
2024-04-21 13 Roads Kingdom under 5 Tournament Archer 2
2024-04-14 13 Roads Phoenix Tears Archer 1
2024-04-04 The Kingdom of Tal Dagore Legends Archer 4
2024-03-31 13 Roads Phoenix Tears Archer 1
2024-03-24 13 Roads Phoenix Tears Archer 1
2024-03-17 13 Roads Phoenix Tears Archer 1
2024-03-03 13 Roads Phoenix Tears Archer 1
2024-02-25 13 Roads Phoenix Tears Archer 1
2024-02-11 13 Roads Phoenix Tears Archer 1
2024-01-28 13 Roads Phoenix Tears Archer 1
2023-12-03 13 Roads Phoenix Tears Archer 1
2023-11-12 13 Roads Phoenix Tears Archer 1
2023-11-05 13 Roads Phoenix Tears Archer 1
2023-10-27 13 Roads EndReign 11-10-2024 Archer 3
2023-10-22 13 Roads Phoenix Tears Warrior 1
2023-10-15 13 Roads Phoenix Tears Monster 1
2023-10-01 13 Roads Phoenix Tears Monster 1
Menu