Park | Ave. | Total |
---|---|---|
|
4.27 | 111 |
|
7.96 | 207 |
|
33.69 | 876 |
|
15.92 | 414 |
|
15.27 | 397 |
|
31.04 | 807 |
|
0.58 | 15 |
|
25.73 | 669 |
|
24.54 | 638 |
|
32.50 | 845 |
|
0.73 | 19 |
192.23 | 4998 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Mar. 20, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Phoenix League | KLE | Oct. 17, 2021 |