Park | Ave. | Total |
---|---|---|
|
2.69 | 70 |
|
19.00 | 494 |
|
10.46 | 272 |
|
15.04 | 391 |
|
8.27 | 215 |
|
0.12 | 3 |
|
15.62 | 406 |
|
9.35 | 243 |
|
4.46 | 116 |
|
7.65 | 199 |
|
3.81 | 99 |
|
17.58 | 457 |
|
14.96 | 389 |
129.00 | 3354 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
|
Nov. 19, 2024 |
Tournament | Park | Event | Date |
---|---|---|---|
Weaponmaster | Polaris Fall Midreign | Nov. 12, 2022 |