Park | Ave. | Total |
---|---|---|
|
8.04 | 209 |
|
2.15 | 56 |
|
0.00 | 0 |
|
16.23 | 422 |
|
18.35 | 477 |
|
20.73 | 539 |
|
10.58 | 275 |
|
1.08 | 28 |
|
22.96 | 597 |
100.12 | 2603 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Summer Crown Tourney | Summer Crown Qualifications | Jun. 13, 2015 | |
Champions Tourney | Winter Reign Crown Qualifications | Sep. 22, 2019 |