Park | Ave. | Total |
---|---|---|
|
0.23 | 6 |
|
4.92 | 128 |
|
18.08 | 470 |
|
3.15 | 82 |
|
15.12 | 393 |
|
11.62 | 302 |
|
15.00 | 390 |
|
16.96 | 441 |
|
7.00 | 182 |
|
14.23 | 370 |
|
7.42 | 193 |
|
2.23 | 58 |
|
9.81 | 255 |
|
21.81 | 567 |
|
3.54 | 92 |
|
1.88 | 49 |
|
2.92 | 76 |
|
7.35 | 191 |
|
6.27 | 163 |
|
7.46 | 194 |
177.00 | 4602 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
Watch Station |
|
Jan. 19, 2025 |
Watch Station |
|
Jul. 20, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Single Short | Fall Coronation | Oct. 29, 2022 | |
Open | Fall Coronation | Oct. 29, 2022 | |
Sword and Board | Fall Coronation | Oct. 29, 2022 | |
Open | Fall Coronation | Oct. 29, 2022 |