Park | Ave. | Total |
---|---|---|
|
8.96 | 233 |
|
0.31 | 8 |
|
34.92 | 908 |
|
4.04 | 105 |
|
0.00 | 0 |
|
10.35 | 269 |
|
19.81 | 515 |
|
19.15 | 498 |
|
15.12 | 393 |
|
0.00 | 0 |
112.65 | 2929 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Dragon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 | |
Weapon Master | Summer Weaponmaster/Dragonmaster | Aug. 12, 2017 |