Park | Ave. | Total |
---|---|---|
|
1.08 | 28 |
|
13.62 | 354 |
|
0.31 | 8 |
|
2.31 | 60 |
|
29.46 | 766 |
|
5.65 | 147 |
|
12.54 | 326 |
|
1.04 | 27 |
|
13.42 | 349 |
|
3.31 | 86 |
|
15.12 | 393 |
|
20.85 | 542 |
|
8.96 | 233 |
|
13.96 | 363 |
|
0.46 | 12 |
|
5.38 | 140 |
|
9.85 | 256 |
|
4.69 | 122 |
162.00 | 4212 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
Rusty Gauntlet |
|
Nov. 14, 2024 |
Tournament | Park | Event | Date |
---|