Park | Ave. | Total |
---|---|---|
|
2.38 | 62 |
|
17.65 | 459 |
|
11.85 | 308 |
|
6.31 | 164 |
|
3.92 | 102 |
|
1.38 | 36 |
|
8.23 | 214 |
|
4.73 | 123 |
|
18.58 | 483 |
|
15.38 | 400 |
|
13.46 | 350 |
|
5.31 | 138 |
|
9.54 | 248 |
118.73 | 3087 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
EPC KSM Dragonmaster | EPC Summer Midreign | Aug. 10, 2024 |