Park | Ave. | Total |
---|---|---|
|
4.69 | 122 |
|
10.85 | 282 |
|
21.46 | 558 |
|
12.96 | 337 |
|
2.12 | 55 |
|
10.08 | 262 |
|
20.73 | 539 |
|
3.54 | 92 |
|
10.54 | 274 |
|
9.58 | 249 |
|
5.08 | 132 |
|
4.92 | 128 |
|
3.92 | 102 |
120.46 | 3132 |
Principality |
---|
|
|
|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|