Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 8/11 | 49.3 | 104.2 | 1281 |
Kingdom of the Desert Winds | 18 | 12/18 | 163.6 | 320.8 | 4254 |
The Celestial Kingdom | 12 | 10/12 | 182.2 | 372.4 | 4737 |
The Empire of Rivermoor | 9 | 8/9 | 91.5 | 163.2 | 2378 |
The Empire of the Iron Mountains | 3 | 3/3 | 70.9 | 137.2 | 1843 |
The Freeholds of Amtgard | 58 | 16/58 | 165.8 | 330.0 | 4311 |
The Kingdom of Black Spire | 10 | 10/10 | 155.1 | 279.2 | 4033 |
The Kingdom of Burning Lands | 6 | 4/6 | 38.7 | 74.3 | 1005 |
The Kingdom of Crystal Groves | 13 | 12/13 | 122.4 | 221.1 | 3183 |
The Kingdom of Dragonspine | 12 | 5/12 | 93.6 | 182.2 | 2433 |
The Kingdom of Goldenvale | 13 | 13/13 | 92.8 | 153.5 | 2414 |
The Kingdom of Neverwinter | 10 | 9/10 | 153.3 | 268.5 | 3986 |
The Kingdom of Northern Lights | 9 | 10/9 | 217.5 | 381.4 | 5654 |
The Kingdom of Northreach | 7 | 7/7 | 143.7 | 241.2 | 3735 |
The Kingdom of Polaris | 13 | 12/13 | 167.7 | 295.7 | 4361 |
The Kingdom of Tal Dagore | 10 | 7/10 | 117.9 | 211.7 | 3066 |
The Kingdom of the Emerald Hills | 12 | 13/12 | 136.2 | 278.2 | 3541 |
The Kingdom of the Golden Plains | 6 | 5/6 | 82.5 | 154.8 | 2144 |
The Kingdom of the Nine Blades | 7 | 8/7 | 114.7 | 199.2 | 2983 |
The Kingdom of the Rising Winds | 26 | 24/26 | 297.9 | 542.1 | 7746 |
The Kingdom of the Wetlands | 9 | 10/9 | 99.8 | 188.4 | 2594 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 107.8 | 175.1 | 2804 |
The Kingdom of Westmarch | 20 | 18/20 | 202.3 | 399.1 | 5259 |
The Kingdom of Winters Edge | 20 | 16/20 | 187.7 | 448.4 | 4881 |
323 | 248/323 | 3254.8 | 6121.9 | 84626 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Polaris |
|
Nov. 6, 2024 | |
The Kingdom of Polaris |
|
Nov. 7, 2024 | |
13 Roads |
|
Nov. 10, 2024 | |
The Kingdom of the Golden Plains |
|
Nov. 11, 2024 | |
The Kingdom of Neverwinter |
|
Nov. 16, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 18, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |