Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 8/11 | 49.5 | 104.0 | 1287 |
Kingdom of the Desert Winds | 18 | 12/18 | 165.0 | 318.4 | 4289 |
The Celestial Kingdom | 12 | 11/12 | 187.7 | 373.3 | 4879 |
The Empire of Rivermoor | 9 | 8/9 | 91.6 | 161.8 | 2382 |
The Empire of the Iron Mountains | 3 | 3/3 | 71.6 | 136.1 | 1861 |
The Freeholds of Amtgard | 60 | 16/60 | 165.4 | 329.7 | 4300 |
The Kingdom of Black Spire | 10 | 10/10 | 154.4 | 274.8 | 4014 |
The Kingdom of Burning Lands | 6 | 4/6 | 39.3 | 72.8 | 1022 |
The Kingdom of Crystal Groves | 13 | 12/13 | 124.2 | 221.7 | 3230 |
The Kingdom of Dragonspine | 12 | 6/12 | 95.1 | 181.9 | 2473 |
The Kingdom of Goldenvale | 13 | 13/13 | 92.7 | 152.9 | 2410 |
The Kingdom of Neverwinter | 10 | 9/10 | 153.5 | 267.8 | 3990 |
The Kingdom of Northern Lights | 9 | 10/9 | 221.6 | 380.9 | 5762 |
The Kingdom of Northreach | 7 | 7/7 | 144.9 | 240.2 | 3767 |
The Kingdom of Polaris | 13 | 12/13 | 167.8 | 300.4 | 4364 |
The Kingdom of Tal Dagore | 10 | 7/10 | 118.0 | 209.3 | 3069 |
The Kingdom of the Emerald Hills | 13 | 13/13 | 136.5 | 275.2 | 3549 |
The Kingdom of the Golden Plains | 6 | 6/6 | 90.5 | 163.4 | 2354 |
The Kingdom of the Nine Blades | 7 | 8/7 | 113.9 | 198.2 | 2961 |
The Kingdom of the Rising Winds | 26 | 24/26 | 300.2 | 537.1 | 7806 |
The Kingdom of the Wetlands | 9 | 10/9 | 100.8 | 187.9 | 2620 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 108.2 | 173.4 | 2814 |
The Kingdom of Westmarch | 20 | 18/20 | 205.0 | 397.8 | 5330 |
The Kingdom of Winters Edge | 20 | 16/20 | 189.4 | 446.8 | 4925 |
326 | 251/326 | 3286.8 | 6105.8 | 85458 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
The Kingdom of Polaris |
|
Nov. 7, 2024 | |
13 Roads |
|
Nov. 10, 2024 | |
The Kingdom of Westmarch |
|
Nov. 10, 2024 | |
The Kingdom of the Golden Plains |
|
Nov. 11, 2024 | |
The Kingdom of Neverwinter |
|
Nov. 16, 2024 | |
The Kingdom of the Nine Blades |
|
Nov. 18, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of Goldenvale |
|
Nov. 28, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |