Kingdom | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
13 Roads | 11 | 9/11 | 44.5 | 99.6 | 1156 |
Kingdom of the Desert Winds | 18 | 15/18 | 166.3 | 316.9 | 4324 |
The Celestial Kingdom | 11 | 10/11 | 184.0 | 393.6 | 4784 |
The Empire of Rivermoor | 9 | 6/9 | 88.4 | 162.2 | 2298 |
The Empire of the Iron Mountains | 3 | 2/3 | 65.9 | 130.4 | 1713 |
The Freeholds of Amtgard | 58 | 21/58 | 172.3 | 323.7 | 4479 |
The Kingdom of Black Spire | 10 | 7/10 | 155.7 | 269.8 | 4048 |
The Kingdom of Burning Lands | 6 | 6/6 | 40.4 | 71.6 | 1051 |
The Kingdom of Crystal Groves | 13 | 12/13 | 100.8 | 195.7 | 2620 |
The Kingdom of Dragonspine | 12 | 6/12 | 92.3 | 185.1 | 2401 |
The Kingdom of Goldenvale | 13 | 12/13 | 90.4 | 146.7 | 2350 |
The Kingdom of Neverwinter | 10 | 10/10 | 155.1 | 259.0 | 4032 |
The Kingdom of Northern Lights | 9 | 9/9 | 217.2 | 373.4 | 5648 |
The Kingdom of Northreach | 7 | 6/7 | 141.8 | 231.8 | 3687 |
The Kingdom of Polaris | 13 | 13/13 | 168.2 | 289.1 | 4374 |
The Kingdom of Tal Dagore | 10 | 8/10 | 111.7 | 206.0 | 2903 |
The Kingdom of the Emerald Hills | 13 | 12/13 | 128.5 | 276.4 | 3342 |
The Kingdom of the Golden Plains | 6 | 5/6 | 83.9 | 156.1 | 2182 |
The Kingdom of the Nine Blades | 7 | 8/7 | 110.5 | 195.3 | 2874 |
The Kingdom of the Rising Winds | 26 | 24/26 | 304.1 | 523.9 | 7906 |
The Kingdom of the Wetlands | 9 | 10/9 | 96.8 | 180.2 | 2517 |
The Kingdom of Viridian Outlands | 9 | 8/9 | 107.1 | 164.8 | 2784 |
The Kingdom of Westmarch | 20 | 19/20 | 206.4 | 380.0 | 5367 |
The Kingdom of Winters Edge | 20 | 16/20 | 200.7 | 449.8 | 5217 |
323 | 254/323 | 3233.0 | 5980.9 | 84057 |
Principality | Parks | Part. | Weekly | Monthly | Total |
---|---|---|---|---|---|
The Golden City | 2 | 0/2 | 0.1 | 0.2 | 3 |
2 | 0/2 | 0.1 | 0.2 | 3 |
Kingdom | Park | Event | Next Date |
---|---|---|---|
13 Roads |
|
Sep. 28, 2024 | |
The Kingdom of Polaris |
|
Sep. 29, 2024 | |
The Kingdom of the Wetlands |
|
Sep. 29, 2024 | |
The Kingdom of Polaris |
|
Oct. 1, 2024 | |
The Kingdom of Crystal Groves |
|
Oct. 10, 2024 | |
The Kingdom of the Emerald Hills |
|
Oct. 17, 2024 | |
The Kingdom of the Wetlands |
|
Nov. 24, 2024 | |
The Kingdom of the Wetlands |
|
Dec. 6, 2024 |
Tournament | Kingdom | Park | Event | Date |
---|---|---|---|---|
Testies | Crystal Groves | Aug. 23, 2013 | ||
Midreign Weapon Master | Crimson Moon | Aug. 24, 2013 | ||
Summer Weaponmster | Aug. 25, 2013 | |||
Warskill Tournament | Phoenix Summit | Aug. 31, 2013 | ||
Food Fight Tourny | Siar Geata | Sep. 7, 2013 | ||
Food Fight Archery Tourny | Siar Geata | Sep. 14, 2013 | ||
Rankings Tournament | Oathbreaker Bog | Oct. 5, 2013 | ||
Winter Sapling Tourney | The River's End | Oct. 12, 2013 | ||
Autum Warmaster | Autumn Crown Qualifications | Oct. 12, 2013 | ||
Fall Midreign | Nov. 1, 2013 | |||
Winter Dragon Master | The River's End | Nov. 15, 2013 | ||
Winter Weaponmaster | The River's End | Nov. 16, 2013 | ||
Quals | Nov. 17, 2013 | |||
Dollar Tournament | Ironwood | Jan. 26, 2014 | ||
Winter Crown Qualifications Fighting Tourney | The River's End | Feb. 1, 2014 |