Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Kingdom of Goldenvale Caerbannog Autumn 9 9 9 13 7 7 7 Dues Paid
The Kingdom of Goldenvale Caerbannog Cedric 12 10 12 16 11 11 10 Dues Paid
The Kingdom of Goldenvale Caerbannog Comet 10 10 10 10 8 8 7 Dues Paid
The Kingdom of Goldenvale Caerbannog Dipheria Brimstone 15 15 15 23 10 10 9 Dues Paid
The Kingdom of Goldenvale Caerbannog Eev Akiyama 19 17 19 24 12 12 11 Dues Paid
The Kingdom of Goldenvale Caerbannog Lotus 11 11 11 17 7 7 7 Dues Paid
The Kingdom of Goldenvale Caerbannog Lucas Trent 15 15 15 20 11 11 11 Dues Paid
The Kingdom of Goldenvale Caerbannog Sigmund 11 11 11 12 11 11 11 Dues Paid
The Kingdom of Goldenvale Caerbannog Thane Needle von Fluffles 13 13 13 19 9 9 9 Dues Paid
The Kingdom of Goldenvale Caerbannog Violet Windsinger 23 21 23 32 13 13 13 Dues Paid
The Kingdom of Goldenvale Caerbannog Willow of Red Hair 17 17 17 17 12 12 12 Dues Paid
The Kingdom of Goldenvale Caerbannog Countessa Raposa of Winterwood 8 8 8 9 7 7 6
The Kingdom of Goldenvale Caerbannog Eden 9 9 9 13 7 7 6
The Kingdom of Goldenvale Caerbannog Thomas Atlan 15 15 15 19 11 11 10
The Kingdom of Goldenvale Caerbannog Tulic 8 8 8 8 5 5 5
Total: 15 Dues Paid: 11
Menu