Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Kingdom of Westmarch Thor's Refuge Aelelia 25 24 24 25 37 37 25 Dues Paid
The Kingdom of Westmarch Thor's Refuge Bear Bear 16 10 11 27 37 37 26 Dues Paid
The Kingdom of Westmarch Thor's Refuge Clenawe 18 14 16 19 34 33 18 Dues Paid
The Kingdom of Westmarch Thor's Refuge Cynderhilde 26 25 25 26 39 39 26 Dues Paid
The Kingdom of Westmarch Thor's Refuge Ector of the sand 20 18 19 24 35 35 24 Dues Paid
The Kingdom of Westmarch Thor's Refuge Meimo 17 16 16 17 28 28 17 Dues Paid
The Kingdom of Westmarch Thor's Refuge Ohlanna De Mowbray, Lady 14 10 12 15 28 28 15 Dues Paid
The Kingdom of Westmarch Thor's Refuge Adhara 10 6 10 14 33 33 14
The Kingdom of Westmarch Thor's Refuge Ambrosia 5 3 5 7 17 17 7
The Kingdom of Westmarch Thor's Refuge Ameally 8 7 7 8 15 15 8
The Kingdom of Westmarch Thor's Refuge Coheed Kilgannon, The Beast 12 12 12 14 20 20 14
The Kingdom of Westmarch Thor's Refuge Damia 19 18 18 19 30 30 19
The Kingdom of Westmarch Thor's Refuge Elijah 7 7 7 7 9 9 7
The Kingdom of Westmarch Thor's Refuge Greyrose 7 7 7 7 12 12 7
The Kingdom of Westmarch Thor's Refuge Nyxie 6 5 5 6 12 12 6
The Kingdom of Westmarch Thor's Refuge Skia seraphine 11 11 11 11 18 18 11
The Kingdom of Westmarch Thor's Refuge Solaris skal 7 7 7 7 12 12 7
The Kingdom of Westmarch Thor's Refuge Sunbro 15 12 14 15 21 21 15
Total: 18 Dues Paid: 7
Menu