Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Kingdom of Polaris Crimson Circle Cena Midoriya 21 13 19 27 31 31 27 Dues Paid
The Kingdom of Polaris Crimson Circle Galdhir Skorick 9 9 9 10 12 12 10 Dues Paid
The Kingdom of Polaris Crimson Circle Lyrah Liiraea Lionheart 19 15 17 22 28 28 22 Dues Paid
The Kingdom of Polaris Crimson Circle Acha the Spicy 10 6 7 10 18 18 10 Dues Paid
The Kingdom of Polaris Crimson Circle Aki Lovelight 15 13 14 16 21 21 16 Dues Paid
The Kingdom of Polaris Crimson Circle Anarel 13 13 13 13 17 17 13 Dues Paid
The Kingdom of Polaris Crimson Circle Backpack 14 12 12 14 21 21 14 Dues Paid
The Kingdom of Polaris Crimson Circle Collateral 22 18 20 32 33 33 29 Dues Paid
The Kingdom of Polaris Crimson Circle Daggrak Scalebreaker 18 16 16 21 29 29 21 Dues Paid
The Kingdom of Polaris Crimson Circle Dahlia Shutterhawk 10 9 9 10 16 16 10 Dues Paid
The Kingdom of Polaris Crimson Circle Dillon 10 9 9 11 17 17 11 Dues Paid
The Kingdom of Polaris Crimson Circle Docheim T. Lightbringer 18 17 17 19 24 24 19 Dues Paid
The Kingdom of Polaris Crimson Circle Feyan 21 17 18 27 31 31 27 Dues Paid
The Kingdom of Polaris Crimson Circle Kumo Gatekeeper 12 10 10 12 19 19 12 Dues Paid
The Kingdom of Polaris Crimson Circle Lorekeeper Zyf 8 7 7 8 13 13 8 Dues Paid
The Kingdom of Polaris Crimson Circle Magnus Heartseeker 17 14 14 20 27 27 20 Dues Paid
The Kingdom of Polaris Crimson Circle Mittens 20 17 17 27 30 30 26 Dues Paid
The Kingdom of Polaris Crimson Circle Odvarr D. Ironwolf 10 7 9 13 18 18 13 Dues Paid
The Kingdom of Polaris Crimson Circle Ophelia You\'veBeenOnMyMindGirlSinceTheFlood 13 12 12 15 19 19 15 Dues Paid
The Kingdom of Polaris Crimson Circle Run 20 15 17 31 33 33 28 Dues Paid
The Kingdom of Polaris Crimson Circle Salone 8 6 6 9 16 16 9 Dues Paid
The Kingdom of Polaris Crimson Circle Shephard 15 14 15 16 18 18 16 Dues Paid
The Kingdom of Polaris Crimson Circle Siveheart 22 18 20 32 33 33 29 Dues Paid
The Kingdom of Polaris Crimson Circle Steeeeeve 11 9 10 11 16 16 11 Dues Paid
The Kingdom of Polaris Crimson Circle Syri Lavitz 16 14 15 17 20 20 17 Dues Paid
The Kingdom of Polaris Crimson Circle Tieberius Lavitz 14 12 13 17 23 23 17 Dues Paid
The Kingdom of Polaris Crimson Circle Waldo 17 15 15 18 25 25 18 Dues Paid
The Kingdom of Polaris Crimson Circle Antorax 17 16 16 18 25 25 18
The Kingdom of Polaris Crimson Circle Bunbun Ironface 15 14 14 17 23 23 17
The Kingdom of Polaris Crimson Circle Drengr Vivica 7 7 7 7 7 7 7
The Kingdom of Polaris Crimson Circle Jason Deth 8 8 8 9 12 12 9
The Kingdom of Polaris Crimson Circle Necro 9 9 9 9 9 9 9
The Kingdom of Polaris Crimson Circle Nike Laurier 17 15 15 20 28 28 20
Total: 33 Dues Paid: 30
Menu