Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Celestial Kingdom Traitors Gate Aelin 10 9 9 12 29 29 12 Dues Paid
The Celestial Kingdom Traitors Gate Alastor Hartfelt 17 17 17 23 39 39 23 Dues Paid
The Celestial Kingdom Traitors Gate Archduke Sir Grifterr von Doom, the Optimist 18 12 17 21 76 76 21 Dues Paid
The Celestial Kingdom Traitors Gate Arlen Akuma 21 20 20 25 53 53 25 Dues Paid
The Celestial Kingdom Traitors Gate Baronet Rowan Von Doom Esquire, The Gatekeeper 17 15 16 20 49 49 20 Dues Paid
The Celestial Kingdom Traitors Gate Berric 23 22 23 26 65 65 26 Dues Paid
The Celestial Kingdom Traitors Gate Bozik 13 13 13 14 26 26 14 Dues Paid
The Celestial Kingdom Traitors Gate Bright 9 8 8 9 26 26 9 Dues Paid
The Celestial Kingdom Traitors Gate Constantine Ironskin The Fallen 21 21 21 27 55 55 27 Dues Paid
The Celestial Kingdom Traitors Gate Count Sir Drakell 24 21 21 32 74 73 31 Dues Paid
The Celestial Kingdom Traitors Gate Count Thad the Impaler (Thaddigren Dentiata) 26 25 26 30 58 58 30 Dues Paid
The Celestial Kingdom Traitors Gate Darkson 10 9 9 11 27 27 11 Dues Paid
The Celestial Kingdom Traitors Gate Duke Marquis Lord Sir Weasel 8 6 6 8 39 39 8 Dues Paid
The Celestial Kingdom Traitors Gate Lord Beoddu Quicksilver, Defender of the Celestial Kingdom 20 18 18 25 64 64 25 Dues Paid
The Celestial Kingdom Traitors Gate Mama Soap 18 10 17 21 51 51 21 Dues Paid
The Celestial Kingdom Traitors Gate Mordus Rantule 15 15 15 16 17 17 16 Dues Paid
The Celestial Kingdom Traitors Gate Neko 14 13 13 14 31 31 14 Dues Paid
The Celestial Kingdom Traitors Gate Noroot 18 18 18 19 36 36 19 Dues Paid
The Celestial Kingdom Traitors Gate Petrahan 10 9 10 12 39 39 12 Dues Paid
The Celestial Kingdom Traitors Gate Rune 21 19 20 23 62 62 23 Dues Paid
The Celestial Kingdom Traitors Gate Sigma Six 18 17 17 19 36 36 19 Dues Paid
The Celestial Kingdom Traitors Gate Sir Magnus Thera 19 16 17 21 72 72 21 Dues Paid
The Celestial Kingdom Traitors Gate Sir Maniacles 17 15 16 17 34 34 17 Dues Paid
The Celestial Kingdom Traitors Gate Soap 23 14 22 43 73 70 40 Dues Paid
The Celestial Kingdom Traitors Gate Squatch 13 13 13 17 45 45 17 Dues Paid
The Celestial Kingdom Traitors Gate Xol\'Tafei Von Doom 24 22 23 28 56 56 28 Dues Paid
The Celestial Kingdom Traitors Gate Amulet 20 20 20 22 23 23 22
The Celestial Kingdom Traitors Gate Arlo 18 16 17 20 48 48 20
The Celestial Kingdom Traitors Gate Azarei 8 8 8 9 10 10 9
The Celestial Kingdom Traitors Gate Badger Grey 20 20 20 24 36 36 24
The Celestial Kingdom Traitors Gate Bean Bag 8 8 8 8 9 9 8
The Celestial Kingdom Traitors Gate Bishop Devilboon (Waco) 23 17 22 25 75 75 25
The Celestial Kingdom Traitors Gate Bob of the Wind 7 7 7 9 21 21 9
The Celestial Kingdom Traitors Gate Brother Hammer 14 14 14 14 15 15 14
The Celestial Kingdom Traitors Gate Celeste NephNaRah, The First Great Celestial Bard 12 10 11 13 30 30 13
The Celestial Kingdom Traitors Gate Coventina D\'Arachne 12 12 12 13 14 14 13
The Celestial Kingdom Traitors Gate Dartanian 7 5 6 7 24 24 7
The Celestial Kingdom Traitors Gate Dicky 14 14 14 15 16 16 15
The Celestial Kingdom Traitors Gate Grimson 7 7 7 7 7 7 7
The Celestial Kingdom Traitors Gate Hangman Wisecracker 10 3 8 12 62 62 12
The Celestial Kingdom Traitors Gate Hydra Bloodrunner 9 8 8 10 37 37 10
The Celestial Kingdom Traitors Gate Jekyll 20 20 20 22 23 23 22
The Celestial Kingdom Traitors Gate Lithian Shadowmoon 13 13 13 13 14 14 13
The Celestial Kingdom Traitors Gate Lucian 7 6 6 7 23 23 7
The Celestial Kingdom Traitors Gate Luna Foxtail 11 11 11 11 12 12 11
The Celestial Kingdom Traitors Gate Muffin McBastard 17 17 17 19 20 20 19
The Celestial Kingdom Traitors Gate Piquito Juan 17 10 15 18 57 57 18
The Celestial Kingdom Traitors Gate Rinn 22 21 21 32 59 59 32
The Celestial Kingdom Traitors Gate Sabu 16 16 16 18 46 46 18
The Celestial Kingdom Traitors Gate Sapheria 15 15 15 16 17 17 16
The Celestial Kingdom Traitors Gate Segwi 26 23 25 45 90 89 44
The Celestial Kingdom Traitors Gate Snow Wind-Watcher 20 14 19 21 50 50 21
The Celestial Kingdom Traitors Gate Sq. Rook Handsome 19 17 18 20 36 36 20
The Celestial Kingdom Traitors Gate TBone 22 21 21 23 51 51 23
The Celestial Kingdom Traitors Gate Therion Oakheart 11 8 10 11 27 27 11
The Celestial Kingdom Traitors Gate Torvahl 15 14 14 16 33 33 16
Total: 56 Dues Paid: 27
Menu