Player Activity Report

Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
Ka'Jin 24 24 24 33 34 34 31 Dues Paid
Aerin 23 21 23 32 35 35 30 Dues Paid
Ansel Shieldmaiden 19 17 19 23 26 26 23 Dues Paid
Apprentice Darcy 11 11 11 13 16 16 13 Dues Paid
Bones 18 17 17 24 27 27 24 Dues Paid
Cearu StoryWeaver 20 20 20 25 27 27 24 Dues Paid
Dame Ziogen Halfsoul, Kingslayer 23 9 21 30 33 33 28 Dues Paid
Don Atl'Lapin 19 14 19 25 30 30 25 Dues Paid
Drake Drak 24 22 24 35 35 35 33 Dues Paid
Ellena Hammerfrost Ferngrove, The Sympathetic To Evil 23 22 22 36 39 39 36 Dues Paid
Lady Paragon Katara the Exile, Unbroken. 16 13 16 23 27 27 21 Dues Paid
Mallaithe 16 15 15 21 25 25 21 Dues Paid
Marquis Gideon von Drek 27 26 27 47 41 41 39 Dues Paid
Oberon Honeygrove 21 20 21 36 36 36 33 Dues Paid
Oz Bright Soul the Dirty Trickster, leader of the Shadow Wizard Money Gang 14 13 14 21 29 29 21 Dues Paid
Sir Lord Paragon Man at Arms Drasek the Meme, Arc Strider of Northreach 27 22 27 68 41 41 39 Dues Paid
Albatross 7 6 6 7 10 10 7
Doc 13 11 12 13 17 17 13
Ezreal Winters 19 18 18 19 22 22 19
Glubdisloopflbubbleoop 11 11 11 11 14 14 11
Hatter The Bee'Vali 13 12 13 23 23 23 20
Pacci Fyste 8 7 8 8 10 10 8
Total: 22 Dues Paid: 17
Menu