Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Kingdom of Crystal Groves Port Union Ez Alpharius Mac 21 18 20 26 64 64 26 Dues Paid
The Kingdom of Crystal Groves Port Union Basil Red Deer 22 18 21 31 85 85 31 Dues Paid
The Kingdom of Crystal Groves Port Union Bjorn the Northern Gale 23 21 22 32 82 82 32 Dues Paid
The Kingdom of Crystal Groves Port Union Buggi 20 19 19 24 59 59 24 Dues Paid
The Kingdom of Crystal Groves Port Union Cadellia Bramblesmith 23 21 22 33 73 73 33 Dues Paid
The Kingdom of Crystal Groves Port Union Daeda 14 14 14 16 25 25 16 Dues Paid
The Kingdom of Crystal Groves Port Union Devora Nightshade 24 22 23 28 71 71 28 Dues Paid
The Kingdom of Crystal Groves Port Union Gryon Valentine 22 18 21 27 64 64 27 Dues Paid
The Kingdom of Crystal Groves Port Union Komodo Blackfish 23 21 23 24 47 47 24 Dues Paid
The Kingdom of Crystal Groves Port Union Kyrian Freedman 13 11 13 15 27 27 15 Dues Paid
The Kingdom of Crystal Groves Port Union Lashander 11 11 11 15 22 22 15 Dues Paid
The Kingdom of Crystal Groves Port Union Lord Ken Of Shine 25 14 25 56 88 88 56 Dues Paid
The Kingdom of Crystal Groves Port Union Malus Grigorias 7 6 7 8 17 17 8 Dues Paid
The Kingdom of Crystal Groves Port Union Rylas Shatterblade 14 12 13 16 49 49 16 Dues Paid
The Kingdom of Crystal Groves Port Union Treu Panzer 25 23 24 33 76 76 33 Dues Paid
The Kingdom of Crystal Groves Port Union Ursinid The Bear 19 16 18 24 69 69 24 Dues Paid
The Kingdom of Crystal Groves Port Union Bastion Millis 4 4 4 4 7 7 4
The Kingdom of Crystal Groves Port Union Corran Gray 7 7 7 7 13 13 7
The Kingdom of Crystal Groves Port Union Flit 8 7 8 9 17 17 9
The Kingdom of Crystal Groves Port Union Flora Mae Riorson 5 4 5 5 11 11 5
The Kingdom of Crystal Groves Port Union Fox 8 8 8 8 23 23 8
The Kingdom of Crystal Groves Port Union Kresimir 8 8 8 9 22 22 9
The Kingdom of Crystal Groves Port Union L'Yaga 2 2 2 2 7 7 2
The Kingdom of Crystal Groves Port Union Lyle Tealeaf 14 13 13 16 44 44 16
The Kingdom of Crystal Groves Port Union Minnie Mo 18 15 17 25 76 76 25
The Kingdom of Crystal Groves Port Union Myst 2 2 2 3 12 12 3
The Kingdom of Crystal Groves Port Union Niall Redmane 19 18 18 22 61 61 22
The Kingdom of Crystal Groves Port Union Niben 8 7 8 10 18 18 10
The Kingdom of Crystal Groves Port Union Nip 15 9 14 16 35 35 16
The Kingdom of Crystal Groves Port Union Phynix of Foresight 8 6 7 9 27 27 9
The Kingdom of Crystal Groves Port Union Queen 10 6 9 12 39 39 12
The Kingdom of Crystal Groves Port Union Rimvar Rimehammer 8 7 8 11 19 19 11
The Kingdom of Crystal Groves Port Union Rose Bloodsong 3 2 3 3 8 8 3
The Kingdom of Crystal Groves Port Union Ryusuke Oda 2 2 2 2 8 8 2
The Kingdom of Crystal Groves Port Union Squeaks 7 6 7 10 18 18 10
The Kingdom of Crystal Groves Port Union Stug 11 6 10 13 40 40 13
The Kingdom of Crystal Groves Port Union Sybil Teaurelin 6 6 6 7 11 11 7
The Kingdom of Crystal Groves Port Union Ulv Lafayette 12 10 11 13 34 34 13
The Kingdom of Crystal Groves Port Union Vetla Norwood 8 7 8 9 21 21 9
Total: 39 Dues Paid: 18
Menu