Player Activity Report

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
The Kingdom of Polaris North Haven Isobel Southwark 25 15 5 46 38.00 38.00 36 Dues Paid
The Kingdom of Polaris North Haven Lord Gavano Strongback 27 17 5 51 38.00 38.00 37 Dues Paid
The Kingdom of Polaris North Haven Lord of the Morning, Squire Tegan Morningdove 22 11 9 40 41.00 39.00 30 Dues Paid
The Kingdom of Polaris North Haven Rhys Southwark 20 18 17 22 26.00 26.00 22 Dues Paid
The Kingdom of Polaris North Haven The Whisperer 21 18 15 28 29.00 29.00 25 Dues Paid
The Kingdom of Polaris North Haven Tsuachii 16 10 14 18 29.00 29.00 18 Dues Paid
The Kingdom of Polaris North Haven ambrose 8 7 7 8 12.00 12.00 8
The Kingdom of Polaris North Haven Ambrosia Haut 10 9 9 10 15.00 15.00 10
The Kingdom of Polaris North Haven Darien 8 8 8 8 14.00 14.00 8
The Kingdom of Polaris North Haven Draugar Wolfblood 15 13 7 24 21.00 21.00 19
The Kingdom of Polaris North Haven Duran Cannon 19 14 14 25 35.00 33.00 24
The Kingdom of Polaris North Haven DX Deathwaker 16 10 9 20 34.00 34.00 20
The Kingdom of Polaris North Haven Maramus 15 14 14 16 25.00 25.00 16
The Kingdom of Polaris North Haven Robert Whaler uft hugel 19 17 16 20 30.00 30.00 20
The Kingdom of Polaris North Haven Rudeus 12 11 9 16 13.00 13.00 13
The Kingdom of Polaris North Haven Sea 12 7 5 16 25.00 25.00 16
The Kingdom of Polaris North Haven Skadi fylgja 21 14 5 35 33.00 33.00 31
The Kingdom of Polaris North Haven Tabernathe 15 10 6 21 29.00 29.00 20
The Kingdom of Polaris North Haven Wulf Ironfang 8 5 5 8 24.00 24.00 8
Total: 19 Dues Paid: 6
Menu