Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Neverwinter Dragons Crossing Wulf Lovitar DuChevalier 18 16 16 18 25 25 18
The Kingdom of Neverwinter Dragons Crossing Althalos Falls 8 7 7 9 11 11 9
The Kingdom of Neverwinter Dragons Crossing Angelique Dreaven 13 10 12 13 19 19 13
The Kingdom of Neverwinter Dragons Crossing Anouk 11 9 9 11 19 19 11
The Kingdom of Neverwinter Dragons Crossing Artemis 14 11 12 14 23 23 14
The Kingdom of Neverwinter Dragons Crossing Balin Ironhand Blackwolf 8 4 5 8 15 15 8
The Kingdom of Neverwinter Dragons Crossing Bronwynn Trea 20 15 18 21 33 33 21
The Kingdom of Neverwinter Dragons Crossing Dame Ella Blackwolf da Viddles du Chevalier 13 11 10 14 18 18 14
The Kingdom of Neverwinter Dragons Crossing Dame Mortiana 10 5 8 10 19 19 10
The Kingdom of Neverwinter Dragons Crossing Dame Viscountess Evy da Ppendix 19 15 16 20 25 25 20
The Kingdom of Neverwinter Dragons Crossing Drithan Magnareis Esquire 10 9 9 10 12 12 10
The Kingdom of Neverwinter Dragons Crossing Elric 12 9 10 12 19 19 12
The Kingdom of Neverwinter Dragons Crossing Fanng Elvon 8 6 7 8 10 10 8
The Kingdom of Neverwinter Dragons Crossing Fia 11 8 8 11 17 17 11
The Kingdom of Neverwinter Dragons Crossing Foxtrot 7 6 7 8 11 11 8
The Kingdom of Neverwinter Dragons Crossing Jade of Perrin 19 15 17 22 31 31 22
The Kingdom of Neverwinter Dragons Crossing Lady Squire Niecee Duchevalier 12 7 9 12 18 18 12
The Kingdom of Neverwinter Dragons Crossing Loke Niketa Backwolf Hvitr 10 9 9 10 15 15 10
The Kingdom of Neverwinter Dragons Crossing Lord Squire Rizonthalis Porthois DuChevalier Esquire 10 9 10 10 13 13 10
The Kingdom of Neverwinter Dragons Crossing Marmaduke Dethweng 15 13 14 18 20 20 18
The Kingdom of Neverwinter Dragons Crossing Mudd 9 8 9 9 11 11 9
The Kingdom of Neverwinter Dragons Crossing Perrin Wyyrlok 23 19 20 27 34 34 27
The Kingdom of Neverwinter Dragons Crossing Qilamil DuChevalier 8 4 7 8 9 9 8
The Kingdom of Neverwinter Dragons Crossing Ranger Roryn Calmwaters 7 6 6 8 12 12 8
The Kingdom of Neverwinter Dragons Crossing Raphael 17 13 15 18 28 28 18
The Kingdom of Neverwinter Dragons Crossing Rin Portnos du Chevalier 15 9 12 15 23 23 15
The Kingdom of Neverwinter Dragons Crossing Sir Gillie 11 7 8 11 18 18 11
The Kingdom of Neverwinter Dragons Crossing Sir Nocturne Karuwhogod 11 7 8 11 20 20 11
The Kingdom of Neverwinter Dragons Crossing Sir Pumpkin Jack YuNoWhoGod 15 12 12 16 22 22 16
The Kingdom of Neverwinter Dragons Crossing Sir Venus Hunuwhogod 12 7 9 13 21 21 13
The Kingdom of Neverwinter Dragons Crossing Solari 10 9 9 11 13 13 11
The Kingdom of Neverwinter Dragons Crossing Syr Baron Rhoane Aetien DuChevalier 6 4 6 6 8 8 6
The Kingdom of Neverwinter Dragons Crossing Syr Disciple 20 13 18 20 30 30 20
The Kingdom of Neverwinter Dragons Crossing Tyrannis 6 5 5 6 10 10 6
The Kingdom of Neverwinter Dragons Crossing Wolfgar 19 15 16 20 25 25 20
The Kingdom of Neverwinter Dragons Crossing Zolka Blackwolf Hvitr 10 9 9 10 15 15 10
Total: 36
Menu