Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Neverwinter Falling Fire Duke Sir Stinkfoot 18 18 18 19 24 24 19
The Kingdom of Neverwinter Falling Fire Abramelin 26 24 24 30 36 36 30
The Kingdom of Neverwinter Falling Fire Baron Cyrus von Maverick 21 13 19 27 35 35 27
The Kingdom of Neverwinter Falling Fire Bertrice 22 19 19 23 30 30 23
The Kingdom of Neverwinter Falling Fire Dame Rookie Anoowhogod 12 12 12 13 15 15 13
The Kingdom of Neverwinter Falling Fire Elidibus the Deathsinger 22 20 20 27 36 36 27
The Kingdom of Neverwinter Falling Fire Gabron 6 6 6 6 8 8 6
The Kingdom of Neverwinter Falling Fire Gadgathar 6 5 5 6 8 8 6
The Kingdom of Neverwinter Falling Fire Gemini La Fey 24 19 22 28 36 36 28
The Kingdom of Neverwinter Falling Fire Goblin 18 17 17 19 24 24 19
The Kingdom of Neverwinter Falling Fire GrRakt Bloodstar 14 9 12 14 19 19 14
The Kingdom of Neverwinter Falling Fire HeruSara 26 24 24 33 39 39 33
The Kingdom of Neverwinter Falling Fire Ignotis 21 16 17 24 32 32 24
The Kingdom of Neverwinter Falling Fire Ire 24 23 22 28 33 33 28
The Kingdom of Neverwinter Falling Fire Kay Cheval 17 16 16 17 23 23 17
The Kingdom of Neverwinter Falling Fire Kenway Von Maverick D. Dangerduck 15 12 13 19 27 27 19
The Kingdom of Neverwinter Falling Fire Korewic Cethosia 18 17 17 20 24 24 20
The Kingdom of Neverwinter Falling Fire Krewl\'Sol the Messorem 24 22 21 31 35 35 30
The Kingdom of Neverwinter Falling Fire Lyle Rachir 23 21 20 26 32 32 26
The Kingdom of Neverwinter Falling Fire Lyra Silvalynn 12 11 11 12 15 15 12
The Kingdom of Neverwinter Falling Fire Lyric (FF) 19 18 18 20 26 26 20
The Kingdom of Neverwinter Falling Fire Non Grata 7 7 7 8 11 11 8
The Kingdom of Neverwinter Falling Fire Oryx Goldmane 14 9 12 14 22 22 14
The Kingdom of Neverwinter Falling Fire Sir Bolt Cheetah 12 10 11 12 14 14 12
The Kingdom of Neverwinter Falling Fire Sir Goose Aboowhogod 12 12 12 13 15 15 13
The Kingdom of Neverwinter Falling Fire Solgaleo Galacta 25 22 23 29 37 37 29
The Kingdom of Neverwinter Falling Fire Squire Mordred Linuwhogod The Traitor of Neverwinter 13 12 12 15 22 22 15
The Kingdom of Neverwinter Falling Fire Squire Subita 24 20 21 26 34 34 26
The Kingdom of Neverwinter Falling Fire Tail Tellsman 21 19 19 21 28 28 21
The Kingdom of Neverwinter Falling Fire Vargimir Wulfenstyne Oakenheart Bjornwulf Longbeard 15 10 13 15 23 23 15
The Kingdom of Neverwinter Falling Fire Viper (FF) 12 11 11 12 15 15 12
Total: 31
Menu