Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Northern Lights Inland Ocean Aidan 19 16 17 20 24 24 20
The Kingdom of Northern Lights Inland Ocean Archduke Saint Von Jester 11 7 9 13 17 17 13
The Kingdom of Northern Lights Inland Ocean Asteroth 5 5 5 6 6 6 6
The Kingdom of Northern Lights Inland Ocean Baron Sweet Chunk 22 6 18 27 32 32 27
The Kingdom of Northern Lights Inland Ocean Beatrix 6 5 5 7 12 12 6
The Kingdom of Northern Lights Inland Ocean Calanon 8 7 7 8 11 11 8
The Kingdom of Northern Lights Inland Ocean Cole Risteska 6 2 3 6 13 13 6
The Kingdom of Northern Lights Inland Ocean Doogan 10 10 10 10 10 10 10
The Kingdom of Northern Lights Inland Ocean Edgar 17 17 17 24 23 23 23
The Kingdom of Northern Lights Inland Ocean Hannibal 5 5 5 6 6 6 6
The Kingdom of Northern Lights Inland Ocean Hawk Ravenwynd 10 6 7 13 19 19 13
The Kingdom of Northern Lights Inland Ocean Killian 26 24 24 66 35 35 35
The Kingdom of Northern Lights Inland Ocean Lalailom Risteska 23 13 22 44 41 41 38
The Kingdom of Northern Lights Inland Ocean Lux 11 5 11 12 19 19 12
The Kingdom of Northern Lights Inland Ocean Matrix 16 10 14 20 26 26 20
The Kingdom of Northern Lights Inland Ocean MonkeyMan 11 7 8 11 19 19 11
The Kingdom of Northern Lights Inland Ocean Norn 6 5 6 6 6 6 6
The Kingdom of Northern Lights Inland Ocean Nox Vox Caedes 6 1 5 6 10 10 6
The Kingdom of Northern Lights Inland Ocean Oromis 9 7 8 9 12 12 9
The Kingdom of Northern Lights Inland Ocean Puck 5 2 3 7 16 16 7
The Kingdom of Northern Lights Inland Ocean Rafael 10 6 7 13 19 19 13
The Kingdom of Northern Lights Inland Ocean Rekt 8 7 7 9 12 12 9
The Kingdom of Northern Lights Inland Ocean Runa 10 9 9 10 11 11 10
The Kingdom of Northern Lights Inland Ocean Skorri Boros 10 4 7 14 19 19 14
The Kingdom of Northern Lights Inland Ocean Stabythe 18 13 13 22 33 33 22
The Kingdom of Northern Lights Inland Ocean Takara 22 17 18 30 31 31 29
The Kingdom of Northern Lights Inland Ocean Talius Greyson 21 15 19 28 31 31 27
The Kingdom of Northern Lights Inland Ocean Thoron 15 6 15 18 18 18 18
The Kingdom of Northern Lights Inland Ocean Tie Dye 9 6 7 10 13 13 10
The Kingdom of Northern Lights Inland Ocean Unum Xuul 15 13 13 17 20 20 17
The Kingdom of Northern Lights Inland Ocean Xantia 19 18 18 28 27 27 26
The Kingdom of Northern Lights Inland Ocean Zhu Li 8 6 7 9 13 13 9
Total: 32
Menu