Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Tal Dagore Knight's Rest Alini 10 10 10 10 10 10 10
The Kingdom of Tal Dagore Knight's Rest Alister 20 17 19 24 26 26 24
The Kingdom of Tal Dagore Knight's Rest Arias 9 3 8 11 13 13 11
The Kingdom of Tal Dagore Knight's Rest Arminius the Blind 11 7 9 12 14 14 12
The Kingdom of Tal Dagore Knight's Rest Aroura 12 11 12 12 12 12 12
The Kingdom of Tal Dagore Knight's Rest Bighead Cachinnate 14 10 12 15 20 20 15
The Kingdom of Tal Dagore Knight's Rest Blight Stygia 14 13 16 18 18 16
The Kingdom of Tal Dagore Knight's Rest Cut Novellis 11 11 11 12 12 12 12
The Kingdom of Tal Dagore Knight's Rest Cuzco Drake, Baronet 8 7 7 8 10 10 8
The Kingdom of Tal Dagore Knight's Rest Daggus Stoneheart Lagoon 8 7 7 9 11 11 9
The Kingdom of Tal Dagore Knight's Rest Dante Osiris 23 21 30 34 34 29
The Kingdom of Tal Dagore Knight's Rest Duke Cheapr 21 18 18 23 25 25 23
The Kingdom of Tal Dagore Knight's Rest Epee Emeritus 6 5 5 6 8 8 6
The Kingdom of Tal Dagore Knight's Rest FARIX 19 11 16 23 27 27 23
The Kingdom of Tal Dagore Knight's Rest ForgeLord Brodan Lagoon 14 13 13 14 16 16 14
The Kingdom of Tal Dagore Knight's Rest Goose Talk To Me 8 7 7 9 11 11 9
The Kingdom of Tal Dagore Knight's Rest Ignernt Dwarf 9 9 9 9 9 9 9
The Kingdom of Tal Dagore Knight's Rest Immortal Gafiltafish Tserrall 18 9 13 18 24 24 18
The Kingdom of Tal Dagore Knight's Rest Iocabus 10 8 8 11 15 15 11
The Kingdom of Tal Dagore Knight's Rest Izu 14 10 12 17 21 21 17
The Kingdom of Tal Dagore Knight's Rest Jubei 12 11 11 13 15 15 13
The Kingdom of Tal Dagore Knight's Rest KalJadein 10 7 9 10 12 12 10
The Kingdom of Tal Dagore Knight's Rest Kraken 6 5 5 6 8 8 6
The Kingdom of Tal Dagore Knight's Rest Laneth 13 12 13 14 14 14 14
The Kingdom of Tal Dagore Knight's Rest Luthias 23 21 22 26 27 27 26
The Kingdom of Tal Dagore Knight's Rest MacDeath 9 5 6 9 13 13 9
The Kingdom of Tal Dagore Knight's Rest Nisa 12 11 11 13 13 13 13
The Kingdom of Tal Dagore Knight's Rest Ranthey 20 20 20 24 24 22 22
The Kingdom of Tal Dagore Knight's Rest Shadrach Esq. 7 3 5 7 11 11 7
The Kingdom of Tal Dagore Knight's Rest Simul 9 9 9 10 10 10 10
The Kingdom of Tal Dagore Knight's Rest Sir Banshee 10 6 10 19 19 10
The Kingdom of Tal Dagore Knight's Rest Solis Insanis 19 18 19 20 20 20 20
The Kingdom of Tal Dagore Knight's Rest Starburst Emeritus 10 9 9 10 12 12 10
The Kingdom of Tal Dagore Knight's Rest Sypha 7 4 8 13 13 8
The Kingdom of Tal Dagore Knight's Rest Syrren 9 7 8 9 11 11 9
The Kingdom of Tal Dagore Knight's Rest Tanath Lagoon 16 15 14 21 23 23 21
The Kingdom of Tal Dagore Knight's Rest Tesstiment 13 12 13 13 13 13 13
The Kingdom of Tal Dagore Knight's Rest Turek Fen 15 12 13 15 19 19 15
The Kingdom of Tal Dagore Knight's Rest Warlord Morpheus 24 21 21 26 28 28 26
The Kingdom of Tal Dagore Knight's Rest Weyland 6 3 4 6 10 10 6
The Kingdom of Tal Dagore Knight's Rest Xenos Idanikos 13 10 13 15 15 15 15
The Kingdom of Tal Dagore Knight's Rest Zaide 18 16 17 19 21 21 19
Total: 42
Menu