Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Winters Edge Souls' Crossing Atu'k Ironhorse 9 9 9 9 9 9 9
The Kingdom of Winters Edge Souls' Crossing Draco Starfire 13 13 13 13 21 21 13
The Kingdom of Winters Edge Souls' Crossing Foster 13 13 13 13 13 13 13
The Kingdom of Winters Edge Souls' Crossing Graham 11 11 11 11 12 12 11
The Kingdom of Winters Edge Souls' Crossing Julian 12 12 12 12 18 18 12
The Kingdom of Winters Edge Souls' Crossing Kelvin 9 9 9 9 9 9 9
The Kingdom of Winters Edge Souls' Crossing Lavos 6 6 6 6 6 6 6
The Kingdom of Winters Edge Souls' Crossing Lighthawk 18 17 18 19 29 29 19
The Kingdom of Winters Edge Souls' Crossing Lillith Clearwater 7 7 7 21 21 7
The Kingdom of Winters Edge Souls' Crossing Mom 13 13 13 13 19 19 13
The Kingdom of Winters Edge Souls' Crossing Pascal 9 9 9 9 9 9 9
The Kingdom of Winters Edge Souls' Crossing Rek Wolffsen 18 17 18 18 26 26 18
The Kingdom of Winters Edge Souls' Crossing Roland 15 15 15 15 16 16 15
The Kingdom of Winters Edge Souls' Crossing Severen Rork 14 8 11 15 22 22 15
The Kingdom of Winters Edge Souls' Crossing Sir Enoch 11 11 11 11 11 11 11
The Kingdom of Winters Edge Souls' Crossing Sydonnyn 6 6 6 15 15 6
The Kingdom of Winters Edge Souls' Crossing Thor 11 11 11 11 11 11 11
The Kingdom of Winters Edge Souls' Crossing Tigress 14 14 14 14 20 20 14
The Kingdom of Winters Edge Souls' Crossing Tonya Krembrook 6 6 6 6 6 6 6
The Kingdom of Winters Edge Souls' Crossing Tui 17 17 17 17 30 30 17
The Kingdom of Winters Edge Souls' Crossing Valandar the Red of the Empty Tankard 7 7 7 7 7 7 7
The Kingdom of Winters Edge Souls' Crossing Voshe 13 13 13 13 13 13 13
The Kingdom of Winters Edge Souls' Crossing WolfNM 7 7 7 7 11 11 7
The Kingdom of Winters Edge Souls' Crossing Zach Gremory 9 9 9 9 10 10 9
Total: 24
Menu