Player Activity Report

Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits Dues Paid
Ire 21 20 19 25 32 32 25 Dues Paid
Duke Sir Stinkfoot 13 13 13 13 17 17 13 Dues Paid
Abramelin 24 22 21 32 40 40 31 Dues Paid
Baron Cyrus von Maverick 18 9 15 25 39 39 25 Dues Paid
Bertrice 23 18 19 27 38 37 26 Dues Paid
Dame Rookie Anoowhogod 11 10 10 11 15 15 11 Dues Paid
Elidibus the Deathsinger 21 17 18 26 37 36 25 Dues Paid
HeruSara 22 19 19 31 38 38 30 Dues Paid
Ignotis 20 14 15 25 35 34 24 Dues Paid
Kenway Von Maverick D. Dangerduck 15 10 13 18 26 26 18 Dues Paid
Korewic Cethosia 18 17 17 19 22 22 19 Dues Paid
Krewl\'Sol the Messorem 22 20 18 32 40 39 30 Dues Paid
Lyle Rachir 22 20 19 28 38 38 27 Dues Paid
Oryx Goldmane 16 9 14 16 26 26 16 Dues Paid
Sir Goose Aboowhogod 14 12 12 15 20 19 14 Dues Paid
Solgaleo Galacta 25 20 22 30 41 40 29 Dues Paid
Squire Subita 23 19 19 27 35 34 26 Dues Paid
Gadgathar 8 7 7 8 11 11 8
Gemini La Fey 22 13 19 27 39 39 26
Goblin 15 14 14 18 24 24 18
Kay Cheval 16 15 15 16 20 20 16
Lyra Silvalynn 8 7 7 8 9 9 8
Squire Mordred Linuwhogod The Traitor of Neverwinter 8 6 6 8 17 17 8
Tail Tellsman 21 19 19 23 31 30 22
Vargimir Wulfenstyne Oakenheart Bjornwulf Longbeard 17 10 15 17 27 27 17
Viper (FF) 7 6 6 7 8 8 7
Total: 26 Dues Paid: 18
Menu