Active Players

Kingdom Park Persona Weeks Local Park Weeks Park Weeks Attendances Monthly Credits All Credits RoP Credits
The Kingdom of Northreach Icefire Bay Alderich 23 19 22 27 32 32 27
The Kingdom of Northreach Icefire Bay Athena wolf 7 7 7 11 14 14 11
The Kingdom of Northreach Icefire Bay Aurian 21 20 19 30 35 35 30
The Kingdom of Northreach Icefire Bay Bellem 13 11 13 13 20 20 13
The Kingdom of Northreach Icefire Bay Caharin 19 18 18 26 30 30 26
The Kingdom of Northreach Icefire Bay Chi No Ha 17 15 16 17 29 29 17
The Kingdom of Northreach Icefire Bay Cirus 8 8 8 9 11 11 9
The Kingdom of Northreach Icefire Bay Clover 12 12 12 14 17 17 14
The Kingdom of Northreach Icefire Bay DaltonK 19 18 18 23 27 27 22
The Kingdom of Northreach Icefire Bay Darren 18 17 17 23 29 29 23
The Kingdom of Northreach Icefire Bay Death Rainbow 14 14 13 19 21 21 19
The Kingdom of Northreach Icefire Bay Deez 16 16 16 19 22 22 19
The Kingdom of Northreach Icefire Bay Derek Voidling 20 18 20 28 27 27 25
The Kingdom of Northreach Icefire Bay Hazel Rah 20 19 19 31 37 37 31
The Kingdom of Northreach Icefire Bay Heloise 11 11 11 12 16 16 12
The Kingdom of Northreach Icefire Bay Kain 10 10 10 11 14 14 11
The Kingdom of Northreach Icefire Bay Layrix 9 9 9 13 15 15 13
The Kingdom of Northreach Icefire Bay Lex Ferren 19 17 18 19 30 30 19
The Kingdom of Northreach Icefire Bay Scrimgar Fleetfoot 17 6 16 21 28 28 21
The Kingdom of Northreach Icefire Bay Shadowlion 11 10 10 12 18 18 12
The Kingdom of Northreach Icefire Bay Soren 6 6 6 7 9 9 7
The Kingdom of Northreach Icefire Bay Vibes 16 14 15 16 24 24 16
Total: 22
Menu