Park | Ave. | Total |
---|---|---|
|
3.08 | 80 |
|
19.88 | 517 |
|
12.04 | 313 |
|
14.08 | 366 |
|
9.08 | 236 |
|
0.00 | 0 |
|
12.12 | 315 |
|
9.62 | 250 |
|
3.38 | 88 |
|
6.50 | 169 |
|
3.31 | 86 |
|
16.85 | 438 |
|
14.12 | 367 |
124.04 | 3225 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Weaponmaster | Polaris Fall Midreign | Nov. 12, 2022 |