Park | Ave. | Total |
---|---|---|
|
8.38 | 218 |
|
1.73 | 45 |
|
0.00 | 0 |
|
14.69 | 382 |
|
18.27 | 475 |
|
18.27 | 475 |
|
8.58 | 223 |
|
1.15 | 30 |
|
20.69 | 538 |
91.77 | 2386 |
Principality |
---|
Park | Event | Next Date |
---|
Tournament | Park | Event | Date |
---|---|---|---|
Summer Crown Tourney | Summer Crown Qualifications | Jun. 13, 2015 | |
Champions Tourney | Winter Reign Crown Qualifications | Sep. 22, 2019 |