Park | Ave. | Total |
---|---|---|
|
2.23 | 58 |
|
3.58 | 93 |
|
18.62 | 484 |
|
2.00 | 52 |
|
13.58 | 353 |
|
10.19 | 265 |
|
13.27 | 345 |
|
17.81 | 463 |
|
0.00 | 0 |
|
6.81 | 177 |
|
14.04 | 365 |
|
6.54 | 170 |
|
2.46 | 64 |
|
9.31 | 242 |
|
19.23 | 500 |
|
3.15 | 82 |
|
0.35 | 9 |
|
2.38 | 62 |
|
6.35 | 165 |
|
7.12 | 185 |
|
6.50 | 169 |
165.50 | 4303 |
Principality |
---|
Park | Event | Next Date |
---|---|---|
Watch Station |
|
Jan. 19, 2025 |
Watch Station |
|
Jul. 20, 2025 |
Tournament | Park | Event | Date |
---|---|---|---|
Single Short | Fall Coronation | Oct. 29, 2022 | |
Open | Fall Coronation | Oct. 29, 2022 | |
Sword and Board | Fall Coronation | Oct. 29, 2022 | |
Open | Fall Coronation | Oct. 29, 2022 |